Find a dealer
Self-aligning roller bearings (standard series)  bore 320-1590mm

Self-aligning roller bearings (standard series)

Self-aligning roller bearings (standard series) bore 320-1590mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDBγ(minimum)CrCorCrCorGrease lubricationOil lubricationCylindrical holeConical holeda(minimum)da(maximum)da(maximum)da(minimum)γa(maximum)eY2Y3Y0(Reference)
1120 1460 250 7.5 9500 26000 970000 2650000 120 150 239/1120CA E4 239/1120CA KE4 1156 1424 1365 6 0.15 6.6 4.4 4.3 1100
1060 1500 438 9.5 16800 43000 1720000 4350000 100 130 240/1060CA E4 240/1060CA K30E4 1104 1456 1346 8 0.28 3.6 2.4 2.4 2410
1060 1500 340 9.5 13000 31500 1330000 3200000 120 160 1060SL1562E4 1104 1456 1364 8 0.21 4.9 3.3 3.2 1850
1060 1500 325 9.5 13000 31500 1330000 3200000 120 160 230/1060CA E4 230/1060CA KE4 1104 1456 1368 8 0.21 4.9 3.3 3.2 1790
1060 1400 250 7.5 9300 24400 950000 2490000 130 170 239/1060CA E4 239/1060CA KE4 1096 1364 1302 6 0.16 6.1 4.1 4 1030
1000 1420 412 7.5 15300 38500 1560000 3950000 110 150 240/1000CA E4 240/1000CA K30E4 1036 1384 1275 6 0.27 3.7 2.5 2.4 2010
1000 1420 320 7.5 11500 28400 1170000 2890000 140 170 1000SL1461E4 1036 1384 1283 6 0.2 5.1 3.5 3.4 1630
1000 1420 308 7.5 11900 28100 1210000 2860000 140 170 230/1000CA E4 230/1000CA KE4 1036 1384 1298 6 0.2 4.9 3.3 3.2 1560
1000 1320 236 7.5 8200 21700 835000 2210000 150 190 239/1000CA E4 239/1000CA KE4 1036 1284 1229 6 0.16 6.4 4.3 4.2 881
950 1660 530 15 24700 50500 2520000 5150000 100 130 232/950CA E4 232/950CA KE4 1014 1596 1428 12 0.32 3.1 2.1 2.1 4800
950 1400 300 7.5 11400 25200 1160000 2570000 120 160 950SL1462E4 986 1364 1267 6 0.2 5.1 3.4 3.3 1570
950 1360 412 7.5 14500 36500 1480000 3700000 120 160 240/950CA E4 240/950CA K30E4 986 1324 1219 6 0.28 3.6 2.4 2.3 1880
950 1360 300 7.5 11300 26500 1160000 2710000 150 190 230/950CA E4 230/950CA KE4 986 1324 1241 6 0.21 4.8 3.2 3.2 1400
950 1250 224 7.5 7600 19900 775000 2030000 160 200 239/950CA E4 239/950CA KE4 986 1214 1169 6 0.16 6.3 4.2 4.1 732
900 1580 515 15 23400 47500 2380000 4850000 110 140 232/900CA E4 232/900CA KE4 964 1516 1354 12 0.33 3 2 2 4300
900 1420 412 12 17000 37000 1740000 3750000 120 160 231/900CA E4 231/900CA KE4 954 1366 1253 10 0.28 3.6 2.4 2.3 2490
900 1280 375 7.5 12800 31500 1300000 3250000 140 180 240/900CA E4 240/900CA K30E4 936 1244 1147 6 0.28 3.6 2.4 2.4 1520
900 1280 305 7.5 10300 24800 1050000 2530000 160 200 900SL1261E4 936 1244 1169 6 0.2 4.9 3.3 3.2 1250
900 1280 280 7.5 9850 22800 1000000 2330000 160 200 230/900CA E4 230/900CA KE4 936 1244 1169 6 0.2 4.9 3.3 3.2 1160
900 1180 206 6 6600 16700 670000 1700000 180 220 239/900CA E4 239/900CA KE4 928 1152 1103 5 0.16 6.4 4.3 4.2 591

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.