The UP vertical eccentric sleeve bearing unit is crafted from silver-coloured stainless steel, combining structural stability with rust and corrosion resistance. The eccentric sleeve design facilitates quick installation, precise alignment and clearance adjustment, making it suitable for food processing, light industry, and environments subject to moisture and mild corrosion. With a compact overall structure, smooth operation and reliable load-bearing capacity, the silver stainless steel finish combines aesthetic appeal with durability, making it a practical transmission support component for applications with high requirements for hygiene, rust resistance and ease of installation.
| shaft diameter (mm) |
Bearing unit type number | Main dimensions(mm) | Installation bolt specification | Basic Rated Load(kN) | Bearing Seat Type Number | Bearing unit type number with protective cover | Type number with stainless steel cover | Weight(kg) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | L | A | L | A | N | H1 | B1 | S | A4 | A6 | Type number | Cr | Cor | Equipped with rubber sealing cover (Single side shaft end shield) |
Equipped with rubber sealing cover | Shaft end shield | lidless | with lid | ||||
| 30 | UP006 | 36 | 132 | 26 | 106 | 13 | 11 | 70 | 26.5 | 6.5 | 49 | 4 | M10 | U006+ER | 13.2 | 8.3 | P06-7 | UPO06C(E),Y | 06-7CP30,Y | 06-7CPE,Y | 454 | 480 |
| 25 | UP005 | 32 | 112 | 20 | 90 | 10 | 10 | 61.5 | 25.5 | 6 | 47 | 3 | M8 | U005+ER | 10.1 | 5.8 | P05-6 | UP0O5C(E) | 05-6CP25 | 05-6CPE | 294 | 315 |
| 20 | UP004 | 28 | 100 | 20 | 80 | 10 | 9 | 54.5 | 24.5 | 6 | 45 | 3 | M8 | U004+ER | 9.35 | 51 | P04-5 | UP0O4C(E) | 04-5CP20 | 04-5CPE | 230 | 250 |
| 17 | UP003 | 24 | 85 | 18 | 67 | 7 | 7 | 47 | 20.5 | 5 | 37 | 2 | M6 | U003+ER | 6 | 3.3 | P003 | UP0O3C(E) | 003CP17 | 003CPE | 156 | 170 |
| 15 | UP002 | 22 | 80 | 16 | 63 | 7 | 7 | 43 | 18.5 | 4.5 | 34 | 2 | M6 | U002+ER | 5.6 | 2.8 | P002 | UP0O2C(E) | 002CP15 | 002CPE | 125 | 135 |
| 12 | UP001 | 19 | 71 | 16 | 56 | 7 | 6 | 38 | 17.5 | 4 | 33 | 2 | M6 | U001+ER | 5.1 | 24 | P001 | UP0O1C(E) | 001CP12 | 001CPE | 91 | 100 |
| 10 | UP000 | 18 | 67 | 16 | 53 | 7 | 6 | 35 | 17.5 | 4 | 33 | 2 | M6 | U000+ER | 4.6 | 2 | P000 | UP0O0C(E) | 000CP10 | 000CPE | 77 | 85 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.