| Type number | Thread specification | Standard Size(mm) | Weight (kg) | Adapter sleeve | lock washer the specifications | shaft diameter(shaft) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g | D2 | d1 | g | B | h | d3 | B | γ(maximum) | L | Screw hole screw specification | d4 | (Reference) | Inner diameterCode name | |||
| ANL 100 | Tr500×5 | 580 | 550 | 550 | 36 | 15 | 502.5 | 68 | 1 | 21 | M12×1.75 | 522 | 33.5 | /500 | ALL 96 | 500 |
| ANL 96 | Tr480×5 | 560 | 530 | 530 | 36 | 15 | 482.5 | 60 | 1 | 21 | M12×1.75 | 502 | 29.5 | 96 | ALL 96 | 480 |
| ANL 92 | Tr460×5 | 540 | 510 | 510 | 32 | 15 | 462.5 | 60 | 1 | 21 | M12×1.75 | 482 | 28 | 92 | ALL 88 | 460 |
| ANL 88 | Tr440×5 | 520 | 490 | 490 | 32 | 15 | 442.5 | 60 | 1 | 21 | M12×1.75 | 462 | 26.2 | 88 | ALL 88 | 440 |
| ANL 84 | Tr420×5 | 490 | 462 | 462 | 32 | 14 | 422.5 | 52 | 1 | 18 | M10×1.5 | 438 | 17.4 | 84 | ALL 84 | 420 |
| ANL 80 | Tr400×5 | 470 | 442 | 442 | 28 | 14 | 402.5 | 52 | 1 | 18 | M10×1.5 | 418 | 16.9 | 80 | ALL 76 | 400 |
| ANL 76 | Tr380×5 | 450 | 422 | 422 | 28 | 14 | 382.5 | 48 | 1 | 18 | M10×1.5 | 398 | 14.9 | 76 | ALL 76 | 380 |
| ANL 72 | Tr360×5 | 420 | 394 | 394 | 28 | 13 | 362.5 | 45 | 1 | 15 | M8×1.25 | 374 | 12 | 72 | ALL 72 | 360 |
| ANL 68 | Tr340×5 | 400 | 376 | 376 | 24 | 12 | 342.5 | 45 | 1 | 15 | M8×1.25 | 355 | 11.7 | 68 | ALL 64 | 340 |
| ANL 64 | Tr320×5 | 380 | 356 | 356 | 24 | 12 | 322.5 | 42 | 0.8 | 15 | M8×1.25 | 335 | 9.95 | 64 | ALL 64 | 320 |
| ANL 60 | Tr300×4 | 360 | 336 | 336 | 24 | 12 | 302 | 42 | 0.8 | 15 | M8×1.25 | 316 | 9.6 | 60 | ALL 60 | 300 |
| ANL 56 | Tr280×4 | 330 | 310 | 310 | 24 | 10 | 282 | 38 | 0.8 | 15 | M8×1.25 | 293 | 6.8 | 56 | ALL 56 | 280 |
| ANL 52 | Tr260×4 | 310 | 290 | 290 | 20 | 10 | 262 | 34 | 0.8 | 15 | M8×1.25 | 273 | 5.65 | 52 | ALL 48 | 260 |
| ANL 48 | Tr240×4 | 290 | 270 | 270 | 20 | 10 | 242 | 34 | 0.8 | 15 | M8×1.25 | 253 | 5.15 | 48 | ALL 48 | 240 |
| ANL 44 | Tr220×4 | 260 | 242 | 242 | 20 | 9 | 222 | 30 | 0.8 | 12 | M6×1 | 229 | 3.1 | 44 | ALL 44 | 220 |
| AN 100 | Tr500×5 | 630 | 580 | 584 | 40 | 23 | 502.5 | 80 | 1 | 27 | M16×2 | 539 | 63.5 | /500 | AL 100 | 500 |
| AN 96 | Tr480×5 | 620 | 560 | 580 | 36 | 20 | 482.5 | 75 | 1 | 27 | M16×2 | 527 | 62 | 96 | AL 96 | 480 |
| AN 92 | Tr460×5 | 580 | 540 | 540 | 36 | 20 | 462.5 | 75 | 1 | 27 | M16×2 | 497 | 50.5 | 92 | AL 88 | 460 |
| AN 88 | Tr440×5 | 560 | 510 | 520 | 36 | 20 | 442.5 | 70 | 1 | 27 | M16×2 | 477 | 45 | 88 | AL 88 | 440 |
| AN 84 | Tr420×5 | 540 | 490 | 504 | 32 | 18 | 422.5 | 70 | 1 | 27 | M16×2 | 459 | 43.5 | 84 | AL 80 | 420 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.