The UCEP-type flanged bearing with set screw fastening features a cast iron housing, offering a robust structure and stable load-bearing capacity. Secured directly by a set screw, it is simple to install and position, with a reliable fastening that resists loosening, meeting the torque transmission requirements of standard transmission applications. The practical sealing design effectively prevents the ingress of dust and oil, ensuring smooth operation and low noise levels. Suitable for conveying equipment, agricultural machinery, textile machinery and general-purpose small to medium-sized power transmission units, these bearings offer high versatility and are easy to maintain.
| Set screw locking type UCEP Model specification table | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit model | H (mm) |
L (mm) |
A (mm) |
J (mm) |
N (mm) |
N₁ (mm) |
H₁ (mm) |
H₂ (mm) |
B (mm) |
S (mm) |
Axial movement range (mm) |
Installation bolt model | bearing model number | Radial Basic Rating Dynamic load Cr (kN) |
Radial Basic Rating static load Cor (kN) |
Sliding Bearing seat model | Cylindrical Bearing seat model | Unit weight (kg) |
| 85 | UCEP217 | 101.6 | 381 | 102 | 283 | 27 | 40 | 42 | 205 | 85.7 | 34.1 | 15 | M22 | UC217 | 83.5 | 61.8 | EP217 | EC217 | 16.4 |
| 80 | UCEP216 | 101.6 | 381 | 102 | 283 | 27 | 40 | 42 | 205 | 82.6 | 33.3 | 15 | M22 | UC216 | 72.5 | 53 | EP217 | EC216 | 17.1 |
| 75 | UCEP215 | 88.9 | 330 | 89 | 229 | 27 | 31 | 35 | 177 | 77.8 | 33.3 | 10 | M22 | UC215 | 66 | 48.2 | EP215 | EC215 | 10.9 |
| 70 | UCEP214 | 88.9 | 330 | 89 | 229 | 27 | 31 | 35 | 177 | 74.6 | 30.2 | 10 | M22 | UC214 | 62 | 44 | EP215 | EC214 | 10.8 |
| 65 | UCEP213 | 76.2 | 286 | 83 | 203 | 25 | 30 | 32 | 154 | 65.1 | 25.4 | 10 | M20 | UC213 | 57.5 | 40 | EP213 | EC213 | 7 |
| 60 | UCEP212 | 76.2 | 286 | 83 | 203 | 25 | 30 | 32 | 151 | 65.1 | 25.4 | 10 | M20 | UC212 | 52.5 | 36.1 | EP212 | EC212 | 7.1 |
| 55 | UCEP211 | 69.8 | 260 | 79 | 184 | 25 | 28 | 30 | 139 | 55.6 | 22.2 | 10 | M20 | UC211 | 43 | 29.4 | EP211 | EC211 | 5.6 |
| 50 | UCEP210 | 63.5 | 241 | 73 | 171 | 20 | 26 | 27 | 126 | 51.6 | 19 | 10 | M16 | UC210 | 35.5 | 23.2 | EP210 | EC210 | 4.1 |
| 45 | UCEP209 | 58.7 | 222 | 67 | 156 | 20 | 24 | 26 | 116 | 49.2 | 19 | 10 | M16 | UC209 | 33 | 20.5 | EP209 | EC209 | 3.4 |
| 40 | UCEP208 | 58.7 | 222 | 67 | 156 | 20 | 24 | 26 | 116 | 49.2 | 19 | 10 | M16 | UC208 | 29.3 | 17.9 | EP209 | EC208 | 3.5 |
| 35 | UCEP207 | 54 | 203 | 57 | 144 | 17 | 20 | 22 | 108 | 42.9 | 17.5 | 10 | M14 | UC207 | 25.9 | 15.4 | EP207 | EC207 | 2.7 |
| 30 | UCEP206 | 47.6 | 175 | 57 | 127 | 17 | 20 | 20 | 94 | 38.1 | 15.9 | 10 | M14 | UC206 | 19.6 | 11.3 | EP206 | EC206 | 2 |
| 25 | UCEP205 | 44.4 | 159 | 51 | 119 | 17 | 20 | 18 | 85 | 34.1 | 14.3 | 10 | M14 | UC205 | 14 | 7.9 | EP205 | EC205 | 1.5 |
| 20 | UCEP204 | 36.5 | 140 | 38 | 105 | 13 | 16 | 16 | 73 | 31 | 12.7 | 10 | M10 | UC204 | 12.8 | 6.6 | EP204 | EC204 | 1.1 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.