The U-ER and MU-HER series of fixed-sleeve spherical roller bearings all feature an eccentric sleeve locking mechanism, which facilitates easy installation and removal. They provide reliable anti-loosening performance during unidirectional operation and effectively resist vibration. These products come with built-in seals to protect against dust and contamination. They feature self-aligning capabilities that compensate for installation misalignment, making them suitable for agricultural machinery, conveyors, and various general-purpose transmission equipment operating under light to medium loads at low speeds in a single direction. They offer a practical design and stable operation.
| Eccentric collar locking type U・ER type・MU・HER type Model specification table | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
bearing model number | d (mm) |
D (mm) |
B₁ (mm) |
B (mm) |
C (mm) |
rsmin (mm) |
S (mm) |
d₁ (mm) |
B₂ (mm) |
ds | C₁ (mm) |
N₃ (mm) |
Cr (kN) |
Cor (kN) |
weight (kg) |
| 80 | ※UG316+ER | 80 | 170 | 106.4 | 81 | 44 | 2.5 | 40.5 | 118.7 | 31.8 | M16×1.5 | 14.5 | 7.6 | 123 | 86.4 | 6.6 |
| 75 | ※UG315+ER | 75 | 160 | 100 | 74.6 | 42 | 2.5 | 37.3 | 112 | 31.8 | M16×1.5 | 13.8 | 7.6 | 114 | 76.9 | 5.59 |
| 70 | ※UG314+ER | 70 | 150 | 92.1 | 68.3 | 40 | 2.5 | 34.1 | 101.2 | 30.2 | M14×1.5 | 13 | 7.6 | 104 | 68 | 4.43 |
| 65 | ※UG313+ER | 65 | 140 | 85.7 | 65.1 | 38 | 2.5 | 32.5 | 96.7 | 27 | M12×1.5 | 12.2 | 7.6 | 92.5 | 59.7 | 3.65 |
| 65 | UG213+ER | 65 | 120 | 85.7 | 68.2 | 27 | 2.1 | 34.1 | 91.6 | 23.8 | M12×1.5 | 8.3 | 6.8 | 57.5 | 40 | 2.32 |
| 60 | ※UG312+ER | 60 | 130 | 79.4 | 61.9 | 36 | 2.5 | 31 | 88.1 | 23.9 | M12×1.5 | 11.5 | 6.8 | 81.5 | 52 | 3.32 |
| 60 | UG212+ER | 60 | 110 | 77.8 | 61.9 | 26 | 2 | 31 | 83.8 | 22.3 | M12×1.5 | 7.7 | 6.8 | 52.5 | 36.1 | 1.7 |
| 55 | ※UG311+ER | 55 | 120 | 73 | 55.6 | 34 | 2.1 | 27.8 | 82.6 | 22.2 | M12×1.5 | 10.7 | 6.8 | 71.5 | 44.8 | 3.17 |
| 55 | UG211+ER | 55 | 100 | 66 | 55.5 | 24 | 2 | 27.8 | 75.8 | 20.7 | M12×1.5 | 7.3 | 6.8 | 43 | 29.4 | 1.26 |
| 50 | ※UG310+ER | 50 | 110 | 66 | 49.2 | 32 | 2.1 | 24.6 | 75.8 | 21.5 | M10×1.25 | 10 | 6 | 61.5 | 38.2 | 1.85 |
| 50 | UG210+ER | 50 | 90 | 62.7 | 49.2 | 23 | 1.5 | 24.6 | 69.5 | 18.3 | M10×1.25 | 6.5 | 6 | 35.5 | 23.2 | 0.91 |
| 45 | ※UG309+ER | 45 | 100 | 58.7 | 42.9 | 30 | 2 | 19.8 | 69.6 | 19.9 | M10×1.25 | 9 | 6 | 51.5 | 29.5 | 1.58 |
| 45 | UG209+ER | 45 | 85 | 56.3 | 42.8 | 22 | 1.5 | 21.4 | 63.4 | 18.3 | M10×1.25 | 6.5 | 6 | 33 | 20.5 | 0.79 |
| 40 | ※UG308+ER | 40 | 90 | 57.1 | 41.3 | 27 | 2 | 19.8 | 63.1 | 19.9 | M10×1.25 | 8.2 | 6 | 40.5 | 23.9 | 1.38 |
| 40 | UG208+ER | 40 | 80 | 56.3 | 42.8 | 21 | 1.5 | 21.4 | 59.9 | 18.3 | M10×1.25 | 6.2 | 6 | 29.3 | 17.9 | 0.76 |
| 35 | ※UG307+ER | 35 | 80 | 51.6 | 38.1 | 25 | 2 | 18.3 | 54.6 | 17.5 | M10×1.25 | 7.4 | 6 | 33.5 | 19.2 | 0.81 |
| 35 | UG207+ER | 35 | 72 | 51.1 | 37.6 | 20 | 1.5 | 18.8 | 55.4 | 17.5 | M10×1.25 | 5.8 | 6 | 25.9 | 15.4 | 0.6 |
| 30 | ※UG306+ER | 30 | 72 | 50 | 36.5 | 23 | 1.5 | 17.5 | 48.6 | 17.5 | M8×1 | 6.7 | 4.8 | 26.8 | 15 | 0.66 |
| 30 | UG206+ER | 30 | 62 | 48.4 | 36.5 | 19 | 1 | 18.3 | 44.4 | 15.9 | M8×1 | 5.1 | 5 | 19.6 | 11.3 | 0.37 |
| 25 | UG205+ER | 25 | 52 | 44.4 | 34.9 | 17 | 1 | 17.5 | 37.9 | 13.5 | M6×0.75 | 4.5 | 5 | 14 | 7.9 | 0.23 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.