| Overall dimensions(mm) | Size(mm) | Recommended lubricating grease | Rated speed min-1 | Bearing code | Rated dynamic load Ca | Extreme axial directionload | Weight(kg) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | γ(minimum) | γ1(minimum) | d1 | D2 | d1 | D2 | Filling amount (cc) | Grease lubrication | Oil lubrication | Single column bears load DF, DB (N) | Double row load-bearing capacity DT, DF, DBD DFF, DBB (N) | Three columns bear the load DTD,DFT,DBT(N) | Single column bears load DF, DB (N) | Double row load-bearing capacity DT, DF, DBD DFF, DBB (N) | Three columns bear the load DTD,DFT,DBT(N) | (Reference) | |
| 60 | 120 | 20 | 1 | 0.6 | 82 | 93 | 93 | 102.2 | 12 | 2200 | 3000 | 60 TAC 120B | 67500 | 109000 | 145000 | 123000 | 246000 | 370000 | 1.16 |
| 55 | 120 | 20 | 1 | 0.6 | 82 | 93 | 93 | 102.2 | 12 | 2200 | 3000 | 55 TAC 120B | 67500 | 109000 | 145000 | 123000 | 246000 | 370000 | 1.23 |
| 55 | 100 | 20 | 1 | 0.6 | 67.5 | 79 | 79 | 87.7 | 10.2 | 2600 | 3400 | 55 TAC 100B | 63000 | 102000 | 136000 | 104000 | 208000 | 310000 | 0.714 |
| 50 | 100 | 20 | 1 | 0.6 | 67.5 | 79 | 79 | 87.7 | 10.2 | 2600 | 3400 | 50 TAC 100B | 63000 | 102000 | 136000 | 104000 | 208000 | 310000 | 0.778 |
| 45 | 100 | 20 | 1 | 0.6 | 64 | 75 | 75 | 84.2 | 9.7 | 2600 | 3600 | 45 TAC 100B | 61500 | 100000 | 133000 | 99000 | 198000 | 298000 | 0.842 |
| 45 | 75 | 15 | 1 | 0.6 | 54 | 62 | 62 | 67.7 | 4.2 | 3200 | 4300 | 45 TAC 75B | 33000 | 53500 | 71000 | 57000 | 114000 | 170000 | 0.27 |
| 40 | 90 | 20 | 1 | 0.6 | 57 | 68 | 68 | 77.2 | 8.8 | 3000 | 4000 | 40 TAC 90B | 59000 | 95500 | 127000 | 89500 | 179000 | 269000 | 0.674 |
| 40 | 72 | 15 | 1 | 0.6 | 49 | 57 | 57 | 62.7 | 3.9 | 3600 | 4800 | 40 TAC 72B | 31500 | 51500 | 68500 | 52000 | 104000 | 157000 | 0.275 |
| 35 | 72 | 15 | 1 | 0.6 | 47 | 55 | 55 | 60.7 | 3.8 | 3600 | 5000 | 35 TAC 72B | 31000 | 50500 | 67000 | 50000 | 100000 | 150000 | 0.31 |
| 30 | 62 | 15 | 1 | 0.6 | 39.5 | 47 | 47 | 53.2 | 3.2 | 4300 | 5600 | 30 TAC 62B | 29200 | 47500 | 63000 | 43000 | 86000 | 129000 | 0.224 |
| 25 | 62 | 15 | 1 | 0.6 | 37 | 45 | 45 | 50.7 | 3 | 4500 | 6000 | 25 TAC 62B | 28500 | 46500 | 61500 | 40500 | 81500 | 122000 | 0.252 |
| 20 | 47 | 15 | 1 | 0.6 | 27.2 | 34 | 34 | 39.6 | 2.2 | 6000 | 8000 | 20 TAC 47B | 21900 | 35500 | 47500 | 26600 | 53000 | 79500 | 0.135 |
| 17 | 47 | 15 | 1 | 0.6 | 27.2 | 34 | 34 | 39.6 | 2.2 | 6000 | 8000 | 17 TAC 47B | 21900 | 35500 | 47500 | 26600 | 53000 | 79500 | 0.144 |
| 15 | 47 | 15 | 1 | 0.6 | 27.2 | 34 | 34 | 39.6 | 2.2 | 6000 | 8000 | 15 TAC 47B | 21900 | 35500 | 47500 | 26600 | 53000 | 79500 | 0.144 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.