The UCT+WB frame-type, set-screw-fixed flanged bearing combines the UCT cast iron housing with the WB frame structure, resulting in enhanced overall rigidity and more secure installation. The set screw locking mechanism ensures convenient installation and removal with precise positioning. The bearings’ built-in self-aligning capability compensates for installation errors, and they provide excellent sealing against dust and contaminants. Suitable for applications requiring frame mounting, complex operating environments, and conditions involving vibration and shock—such as conveying systems, mining equipment, agricultural machinery, and various general-purpose machinery—these bearings deliver stable operation and outstanding load-carrying capacity.
| Frame type · Set screw locking type UCT+WB Model specification table | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit model | H (mm) |
L (mm) |
J (mm) |
J₁ (mm) |
N (mm) |
L₁ (mm) |
L₂ (mm) |
L₃ (mm) |
G₂ | L₀ (mm) |
A (mm) |
A₁ (mm) |
A₂ (mm) |
A₀ (mm) |
B (mm) |
S (mm) |
T (mm) |
Installation bolt model | bearing model number | Cr (kN) |
Cor (kN) |
Bearing seat model | Framework model | weight (kg) |
| 65 | UCT213+WB | 322 | 606 | 260 | 260 | 15 | 22 | 144 | 280 | Tr36×6 | 699 | 65 | 38 | 6 | 77.7 | 65.1 | 25.4 | 27 | M12 | UC213 | 57.5 | 40 | T213 | WB213 | 23.4 |
| 60 | UCT212+WB | 301 | 568 | 240 | 243 | 15 | 22 | 127 | 285 | Tr30×6 | 657 | 65 | 38 | 6 | 77.7 | 65.1 | 25.4 | 24 | M12 | UC212 | 52.5 | 36.1 | T212 | WB212 | 18.7 |
| 55 | UCT211+WB | 301 | 542 | 240 | 230 | 15 | 22 | 114 | 285 | Tr30×6 | 631 | 65 | 38 | 6 | 71.4 | 55.6 | 22.2 | 24 | M12 | UC211 | 43 | 29.4 | T211 | WB211 | 17.3 |
| 50 | UCT210+WB | 233 | 520 | 192 | 219 | 15 | 22 | 108 | 295 | Tr26×5 | 593 | 50 | 30 | 6 | 62.6 | 51.6 | 19 | 22 | M12 | UC210 | 35.5 | 23.2 | T210 | WB210 | 11.2 |
| 45 | UCT209+WB | 233 | 520 | 192 | 219 | 15 | 22 | 108 | 295 | Tr26×5 | 590 | 50 | 30 | 6 | 60.2 | 49.2 | 19 | 22 | M12 | UC209 | 33 | 20.5 | T209 | WB210 | 11.1 |
| 40 | UCT208+WB | 233 | 520 | 192 | 219 | 15 | 22 | 108 | 295 | Tr26×5 | 591 | 50 | 30 | 6 | 60.2 | 49.2 | 19 | 22 | M12 | UC208 | 29.3 | 17.9 | T208 | WB210 | 11.1 |
| 35 | UCT207+WB | 212 | 429 | 166 | 173 | 12 | 19 | 99 | 230 | Tr18×4 | 490 | 50 | 30 | 6 | 55.4 | 42.9 | 17.5 | 14 | M10 | UC207 | 25.9 | 15.4 | T207 | WB207 | 7.9 |
| 30 | UCT206+WB | 212 | 337 | 166 | 127 | 12 | 19 | 95 | 150 | Tr18×4 | 396 | 50 | 30 | 6 | 52.2 | 38.1 | 15.9 | 14 | M10 | UC206 | 19.6 | 11.3 | T206 | WB206 | 5.9 |
| 25 | UCT205+WB | 199 | 317 | 154 | 117 | 12 | 19 | 83 | 150 | TM16×3 | 368 | 50 | 29 | 6 | 48.8 | 34.1 | 14.3 | 12 | M10 | UC205 | 14 | 7.9 | T205 | WB205 | 5 |
| 20 | UCT204+WB | 199 | 317 | 154 | 117 | 12 | 19 | 83 | 150 | TM16×3 | 367 | 50 | 29 | 6 | 47.3 | 31 | 12.7 | 12 | M10 | UC204 | 12.8 | 6.6 | T204 | WB205 | 5 |
| 17 | UCT203+WB | 199 | 317 | 154 | 117 | 12 | 19 | 83 | 150 | TM16×3 | 367 | 50 | 29 | 6 | 47.3 | 31 | 12.7 | 12 | M10 | UC203 | 12.8 | 6.6 | T204 | WB205 | 5 |
| 15 | UCT202+WB | 199 | 317 | 154 | 117 | 12 | 19 | 83 | 150 | TM16×3 | 367 | 50 | 29 | 6 | 47.3 | 31 | 12.7 | 12 | M10 | UC202 | 12.8 | 6.6 | T204 | WB205 | 5 |
| 12 | UCT201+WB | 199 | 317 | 154 | 117 | 12 | 19 | 83 | 150 | TM16×3 | 367 | 50 | 29 | 6 | 47.3 | 31 | 12.7 | 12 | M10 | UC201 | 12.8 | 6.6 | T204 | WB205 | 5 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.