Single-row deep groove ball bearings (inner diameter 170–240 mm) are specifically designed for high-power, heavy-duty industrial applications, covering common sizes such as 6034 to 6240. This series utilises high-purity bearing steel and an optimised, large-dimension raceway design, enabling it to withstand significant radial loads from the main shafts of large motors, fans and gearboxes, whilst maintaining stable axial positioning capability. Machined using precision grinding machines imported from Japan, these bearings maintain roundness and runout within stringent tolerances even when the inner diameter exceeds 200 mm. Combined with a C3/C4 wide clearance design and high-strength cages, they effectively address the challenges of thermal expansion and deformation resistance in large bearings under high-temperature operating conditions, providing reliable ‘joint’ support for the continuous operation of heavy-duty equipment.
| Overall dimensions (mm) | Rated load (KN) | Rated load {kgf} | Coefficient | Rated speed min-1 Grease lubrication | Rated speed min-1 Oil lubrication | Bearing code | Installation dimensions (mm) | Weight (kg) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | γ(minimum) | Cr | Cor | Cr | Cor | f0 | Open Z·ZZ type V·VV type | Open DU type DDU type | Open Z type | Open | Dust cover | Non-contact Sealing ring type | Contact Sealing Ring Type | Da (minimum) | da (maximum) | Da (maximum) | γa (maximum) | (Reference) |
| 240 | 500 | 95 | 5 | 470 | 625 | 48000 | 63500 | 14.2 | 1100 | — | 1300 | 6348 | — | — | — | 260 | — | 480 | 4 | 94.4 |
| 240 | 440 | 72 | 4 | 340 | 430 | 34500 | 44000 | 15.2 | 1200 | — | 1500 | 6248 | — | — | — | 256 | — | 424 | 3 | 50.5 |
| 240 | 360 | 56 | 3 | 244 | 296 | 24900 | 30000 | 15.9 | 1500 | — | 1900 | 6048 | — | — | — | 253 | — | 347 | 2.5 | 19.9 |
| 240 | 360 | 37 | 2.1 | 196 | 243 | 19900 | 24700 | 16.5 | 1500 | — | 1900 | 16048 | — | — | — | 251 | — | 349 | 2 | 13.9 |
| 240 | 320 | 38 | 2.1 | 154 | 190 | 15700 | 19400 | 16.8 | 1700 | — | 2000 | 6948 | ZZS | — | — | 251 | 262 | 309 | 2 | 8.49 |
| 240 | 300 | 28 | 2 | 98.5 | 137 | 10000 | 14000 | 17.3 | 1700 | — | 2000 | 6848 | — | — | — | 249 | — | 291 | 2 | 4.48 |
| 220 | 460 | 88 | 5 | 410 | 520 | 42000 | 53000 | 14.3 | 1200 | — | 1500 | 6344 | — | — | — | 240 | — | 440 | 4 | 73.9 |
| 220 | 400 | 65 | 4 | 310 | 375 | 31500 | 38500 | 15.1 | 1300 | — | 1600 | 6244 | — | — | — | 236 | — | 384 | 3 | 37.4 |
| 220 | 340 | 56 | 3 | 235 | 271 | 24000 | 27600 | 15.6 | 1700 | — | 2000 | 6044 | ZZS | — | — | 233 | 254.5 | 327 | 2.5 | 18.6 |
| 220 | 340 | 37 | 2.1 | 180 | 217 | 18400 | 22100 | 16.5 | 1600 | — | 2000 | 16044 | — | — | — | 231 | — | 329 | 2 | 13.1 |
| 220 | 300 | 38 | 2.1 | 146 | 169 | 14900 | 17300 | 16.6 | 1800 | — | 2200 | 6944 | ZZS | — | — | 231 | 242 | 289 | 2 | 7.88 |
| 220 | 270 | 24 | 1.5 | 76.5 | 107 | 7800 | 10900 | 17.4 | 1900 | — | 2400 | 6844 | ZZS | — | — | 228 | 233.5 | 262 | 1.5 | 2.9 |
| 200 | 420 | 80 | 5 | 380 | 445 | 38500 | 45500 | 13.8 | 1300 | — | 1600 | 6340 | — | — | — | 220 | — | 400 | 4 | 55.3 |
| 200 | 360 | 58 | 4 | 269 | 310 | 27400 | 31500 | 15.2 | 1500 | — | 1800 | 6240 | ZZS | — | — | 216 | 252 | 344 | 3 | 26.7 |
| 200 | 310 | 51 | 2.1 | 207 | 226 | 21100 | 23000 | 15.6 | 1900 | — | 2200 | 6040 | ZZS | — | — | 211 | 231.5 | 299 | 2 | 12 |
| 200 | 310 | 34 | 2 | 161 | 180 | 16400 | 18300 | 16.4 | 1900 | — | 2200 | 16040 | — | — | — | 209 | — | 301 | 2 | 10 |
| 200 | 280 | 38 | 2.1 | 143 | 158 | 14600 | 16100 | 16.4 | 2000 | — | 2400 | 6940 | ZZS | — | — | 211 | 222 | 269 | 2 | 7.28 |
| 200 | 250 | 24 | 1.5 | 74 | 98 | 7550 | 10000 | 17.2 | 2200 | — | 2600 | 6840 | — | — | — | 208 | — | 242 | 1.5 | 2.67 |
| 190 | 400 | 78 | 5 | 355 | 415 | 36000 | 42500 | 14.1 | 1400 | — | 1700 | 6338 | — | — | — | 210 | — | 380 | 4 | 49.7 |
| 190 | 340 | 55 | 4 | 255 | 282 | 26000 | 28700 | 15.0 | 1600 | — | 2000 | 6238 | ZZS | — | — | 206 | 236 | 324 | 3 | 22.3 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.