The UKFS+H type flanged spherical roller bearing features a four-bolt square cast iron flange housing, offering high structural rigidity and secure installation. When paired with a tapered bore bearing and secured with an H-series locking collar, it ensures high concentricity without damaging the shaft, and provides reliable protection against loosening under both forward and reverse rotation as well as in vibrating conditions. The product features self-aligning capabilities to compensate for installation errors. It is sealed against dust and contamination and is relubricable, making it suitable for heavy-duty, high-precision and high-vibration applications such as fans, conveyors and heavy-duty transmission equipment. It offers high load-carrying capacity, stable operation and durability.
| Adapter sleeve boss housing UKFS+H Model specification table | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit model | L (mm) |
A (mm) |
J (mm) |
N (mm) |
A₁ (mm) |
A₂ (mm) |
A₃ (mm) |
H₃ (mm) |
A₀ (mm) |
B₁ (mm) |
A₅ (mm) |
A₇ (mm) |
Installation bolt model | bearing model number | Cr (kN) |
Cor (kN) |
Standard bearing seat model | Cast iron with protective cover unit model | Standard quality (kg) |
Weight of cast iron with protective cover (kg) |
|
| 90 | UKFS320+H2320X | 310 | 94 | 242 | 38 | 32 | 39 | 20 | 260 | 115 | 97 | 154 | 31 | M33 | UK320+H2320X | 173 | 140.4 | FS320 | CUKFS320C(CE)+H2320X | 26.79 | 33.9 | |
| 85 | UKFS319+H2319X | 290 | 94 | 228 | 35 | 30 | 24 | 20 | 250 | 111 | 90 | 149 | 30 | M30 | UK319+H2319X | 153 | 118.4 | FS319 | CUKFS319C(CE)+H2319X | 23.9 | 27.4 | |
| 80 | UKFS318+H2318X | 280 | 76 | 216 | 35 | 30 | 24 | 20 | 240 | 93.5 | 86 | 128 | 26 | M30 | UK318+H2318X | 143 | 107.2 | FS318 | CUKFS318C(CE)+H2318X | 20.03 | 25.9 | |
| 75 | UKFS317+H2317X | 260 | 74 | 204 | 31 | 27 | 24 | 20 | 220 | 92 | 82 | 126 | 26 | M27 | UK317+H2317X | 132 | 96.5 | FS317 | CUKFS317C(CE)+H2317X | 15.96 | 20.9 | |
| 70 | UKFS316+H2316X | 250 | 68 | 196 | 31 | 27 | 18 | 20 | 210 | 83.5 | 78 | 115 | 23 | M27 | UK316+H2316X | 123 | 86.4 | FS316 | CUKFS316C(CE)+H2316X | 14.22 | 18 | |
| 65 | UKFS315+H2315X | 236 | 66 | 184 | 25 | 25 | 21 | 18 | 200 | 81 | 73 | 114 | 25 | M22 | UK315+H2315X | 114 | 76.9 | FS315 | CUKFS315C(CE)+H2315X | 12.23 | 15.9 | |
| 60 | UKFS313+H2313X | 208 | 58 | 166 | 23 | 22 | 15 | 18 | 175 | 71 | 65 | 103 | 24 | M20 | UK313+H2313X | 92.5 | 59.7 | FS313 | CUKFS313C(CE)+H2313X | 8.16 | 10.6 | |
| 55 | UKFS312+H2312X | 195 | 56 | 150 | 23 | 22 | 19 | 14 | 160 | 69 | 62 | 98 | 23 | M20 | UK312+H2312X | 81.5 | 52 | FS312 | CUKFS312C(CE)+H2312X | 6.76 | 8.6 | |
| 50 | UKFS311+H2311X | 185 | 52 | 140 | 23 | 20 | 17 | 13 | 150 | 63.5 | 59 | 90 | 20 | M20 | UK311+H2311X | 71.5 | 44.8 | FS311 | CUKFS311C(CE)+H2311X | 5.52 | 8.3 | |
| 45 | UKFS310+H2310X | 175 | 48 | 132 | 23 | 19 | 16 | 12 | 140 | 60 | 55 | 85 | 19 | M20 | UK310+H2310X | 61.5 | 38.2 | FS310 | CUKFS310C(CE)+H2310X | 5.3 | 6.4 | |
| 40 | UKFS309+H2309X | 160 | 44 | 125 | 19 | 18 | 11 | 11 | 125 | 54.5 | 50 | 78 | 17 | M16 | UK309+H2309X | 51.5 | 29.5 | FS309 | CUKFS309C(CE)+H2309X | 4 | 4.9 | |
| 35 | UKFS308+H2308X | 150 | 40 | 112 | 19 | 17 | 13 | 10 | 115 | 50 | 46 | 73 | 17 | M16 | UK308+H2308X | 40.5 | 23.9 | FS308 | CUKFS308C(CE)+H2308X | 3.3 | 3.9 | |
| 30 | UKFS307+H2307X | 135 | 36 | 100 | 19 | 16 | 11 | 9 | 100 | 44.5 | 43 | 65 | 14 | M16 | UK307+H2307X | 33.5 | 19.2 | FS307 | CUKFS307C(CE)+H2307X | 2.4 | 2.9 | |
| 25 | UKFS306+H2306X | 125 | 32 | 95 | 16 | 15 | 10 | 8 | 90 | 40.5 | 38 | 60 | 13 | M14 | UK306+H2306X | 26.8 | 15 | FS306 | CUKFS306C(CE)+H2306X | 1.9 | 2.4 | |
| 20 | UKFS305+H2305X | 110 | 29 | 80 | 16 | 13 | 9 | 7 | 80 | 37 | 35 | 55 | 12 | M14 | UK305+H2305X | 21.3 | 10.9 | FS305 | CUKFS305C(CE)+H2305X | 1.4 | 1.8 | |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.