The UCPH-type flanged bearing with a cast iron eccentric sleeve features a high-strength cast iron housing, offering high load-bearing capacity and stable rigidity. The eccentric sleeve ensures secure locking, making installation and removal straightforward. The secure locking prevents loosening and effectively prevents slippage during operation. The integrated sealing structure is reliable, offering excellent protection against dust and contamination. Suitable for complex operating conditions such as high-dust and humid environments, these bearings possess good impact resistance and smooth running characteristics. They are widely used in agricultural machinery, conveying equipment, textile machinery and light industrial transmission equipment, offering durability, practicality and ease of maintenance.
| Cast iron · Eccentric collar locking type UCPH Model specification table | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit model | Main dimensions(mm) | Installation bolt model | bearing model number | Radial Basic Rating Dynamic load Cr(kN) |
Radial Basic Rating Static load Cor(kN) |
Bearing seat model | Unit weight (kg) |
|||||||||||||||
| H | L | A | J | N | N₁ | H₁ | H₂ | B | S | ||||||||||||||
| 50 | UCPH210 | 110 | 206 | 70 | 159 | 20 | 25 | 22 | 165 | 51.6 | 19 | M16 | UC210 | 35.5 | 23.2 | PH210 | 3.6 | ||||||
| 45 | UCPH209 | 105 | 190 | 70 | 146 | 17 | 25 | 20 | 157 | 49.2 | 19 | M14 | UC209 | 33 | 20.5 | PH209 | 3.2 | ||||||
| 40 | UCPH208 | 100 | 184 | 70 | 137 | 17 | 25 | 19 | 149 | 49.2 | 19 | M14 | UC208 | 29.3 | 17.9 | PH208 | 2.56 | ||||||
| 35 | UCPH207 | 95 | 167 | 60 | 127 | 17 | 21 | 19 | 140 | 42.9 | 17.5 | M14 | UC207 | 25.9 | 15.4 | PH207 | 2.01 | ||||||
| 30 | UCPH206 | 90 | 165 | 50 | 121 | 17 | 21 | 18 | 130 | 38.1 | 15.9 | M14 | UC206 | 19.6 | 11.3 | PH206 | 1.57 | ||||||
| 25 | UCPH205 | 80 | 140 | 50 | 105 | 13 | 19 | 16 | 114 | 34.1 | 14.3 | M10 | UC205 | 14 | 7.9 | PH205 | 1.05 | ||||||
| 20 | UCPH204 | 70 | 127 | 40 | 95 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC204 | 12.8 | 6.6 | PH204 | 0.71 | ||||||
| 17 | UCPH203 | 70 | 127 | 40 | 95 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC203 | 12.8 | 6.6 | PH204 | 0.73 | ||||||
| 15 | UCPH202 | 70 | 127 | 40 | 95 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC202 | 12.8 | 6.6 | PH204 | 0.74 | ||||||
| 12 | UCPH201 | 70 | 127 | 40 | 95 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC201 | 12.8 | 6.6 | PH204 | 0.76 | ||||||
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.