Find a dealer
Tapered roller thrust bearing TFX type bore 149.225-900mm

Tapered roller thrust bearings

Tapered roller thrust bearing TFX type bore 149.225-900mm

Back
Overall dimensions(mm)Rated static load(KN)Rated static load{kgf}Bearing codeSize(mm)Weight(kg)
Dd1F(minimum)Tt1C0aC0aRTγ(minimum)UVThAThB(Reference)
900 930 750 275 231 93000 9500000 930TFX01 1800 60 4 M36 M48 1270
847.6 841 650 250 212 79000 8050000 847TFX01 1652 43 5 M42 M42 966
800 800 700 250 206 71500 7300000 800TFX01 1524 43 7 M36 M48 857
710 710 480 260 235 54500 5600000 710TFX01 1400 40 4 M24 M24 706
692.15 689.75 495.3 311.45 280 59500 6050000 692TFX01 1803.4 38.1 3 13.5 3.2 M24 M42 805
641.35 638.99 558.8 212.67 184.15 51500 5250000 641TFX01 1524 38.1 3.3 13.5 3.2 M24 M42 472
609.6 607.24 533.4 204.01 170.01 47000 4800000 609TFX03 1524 38.1 3.3 13.5 3.2 M24 M42 409
609.6 607.24 533.4 204.01 177.8 47000 4800000 609TFX01 1524 38.1 3.3 13.5 3.2 M30 M42 409
581.025 578.66 508 196.65 168.28 41500 4200000 581TFX02 1308.1 38.1 3.3 13.5 3.2 8UNC 7UNC 358
581.025 578.66 508 193.78 168.28 41500 4200000 581TFX01 1422.4 38.1 3.2 13.5 3.2 M24 M42 353
555.625 553.26 482.6 191.15 165.1 38000 3900000 555TFX01 1270 38.1 3.3 12.7 3.2 M24 318
533.4 531.01 457 177.8 161.92 34500 3500000 533TFX01 1981.2 31.75 1.6 9.5 9.5 M24 M36 273
523.875 521.52 457.2 176.66 153.29 34500 3500000 523TFX01 1270 34.92 3.3 13.5 3.2 M24 M36 261
495.3 492.94 431.8 170.61 146.05 31500 3200000 495TFX01 1066.8 34.92 3.3 13.5 3.2 M24 M30 225
482.6 480.21 381 145.54 130.18 27700 2820000 482TFX01 1905 38.1 1.6 13.5 3.2 M24 M36 184
471 453 390 145.54 124 24100 2460000 471TFX01 1100 38.1 3.5 M24 M36 174
438.15 435.79 381 150.67 130.18 22200 2260000 438TFX01 1016 31.75 3.2 13.5 3.2 M24 M36 155
409.575 407.21 355.6 142.23 122.22 20500 2090000 409TFX01 1016 28.57 3.3 9.5 2.5 M24 M30 128
404.4 407.21 355.6 142.23 122.22 20500 2090000 407TFX01 1016 28.57 3.3 M24 M30 127
377.825 375.46 330.2 129.01 111.12 17700 1810000 377TFX01 914.4 25.4 1.5 10.3 2.4 M24 M30 98.7

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.