Find a dealer
Precision single-row cylindrical roller bearing (low heat 10 series) bore 45-85mm

Precision single-row cylindrical roller bearings

Precision single-row cylindrical roller bearing (low heat 10 series) bore 45-85mm

Back
Overall dimensions(mm)Rated load(N)Rated speed min-1Bearing codeInstallation dimensions(mm)Weight(kg)
dDBγ(minimum)γ1EWCrCor/sub>Grease lubricationOil lubricationDa
(minimum)
dLa
(minimum)
da
(maximum)
Da
(minimum)
γa
(maximum)
(Reference)
85 130 22 1.1 1 118 38500 43000 13000 20000 N 1017RXHZTPKR 91.5 91 123.5 120 1 0.796
85 130 22 1.1 1 118 38500 43000 12000 17000 N 1017RXZTPKR 91.5 91 123.5 120 1 0.87
85 130 22 1.1 1 118 38500 43000 8800 13000 N 1017RSZTPKR 91.5 91 123.5 120 1 0.87
80 125 22 1.1 1 113 36500 39500 14000 21000 N 1016RXHZTPKR 86.5 86 118.5 115 1 0.785
80 125 22 1.1 1 113 36500 39500 13000 17000 N 1016RXZTPKR 86.5 86 118.5 115 1 0.859
80 125 22 1.1 1 113 36500 39500 9200 14000 N 1016RSZTPKR 86.5 86 118.5 115 1 0.859
75 115 20 1.1 1 105 29600 31500 15000 23000 N 1015RXHZTPKR 81.5 81 108.5 107 1 0.565
75 115 20 1.1 1 105 29600 31500 14000 19000 N 1015RXZTPKR 81.5 81 108.5 107 1 0.623
75 115 20 1.1 1 105 29600 31500 9900 15000 N 1015RSZTPKR 81.5 81 108.5 107 1 0.623
70 110 20 1.1 1 100 27800 28500 16000 24000 N 1014RXHZTPKR 76.5 76 103.5 102 1 0.546
70 110 20 1.1 1 100 27800 28500 15000 20000 N 1014RXZTPKR 76.5 76 103.5 102 1 0.604
70 110 20 1.1 1 100 27800 28500 10000 16000 N 1014RSZTPKR 76.5 76 103.5 102 1 0.604
65 100 18 1.1 1 91 23600 24500 17000 27000 N 1013RXHZTPKR 71.5 71 93.5 93 1 0.437
66 100 18 1.1 1 91 23600 24500 16000 22000 N 1013RXZTPKR 71.5 71 93.5 93 1 0.484
65 100 18 1.1 1 91 23600 24500 11000 17000 N 1013RSZTPKR 71.5 71 93.5 93 1 0.484
60 95 18 1.1 1 86.1 22200 22100 18000 28000 N 1012RXHZTPKR 66.5 66 88.5 88 1 0.372
60 95 18 1.1 1 86.1 22200 22100 17000 23000 N 1012RXZTPKR 66.5 66 88.5 88 1 0.411
60 95 18 1.1 1 86.1 22200 22100 12000 18000 N 1012RSZTPKR 66.5 66 88.5 88 1 0.411
55 90 18 1.1 1 81 20700 19700 19000 30000 N 1011RXHZTPKR 61.5 61 83.5 83 1 0.313
55 90 18 1.1 1 81 20700 19700 18000 25000 N 1011RXZTPKR 61.5 61 83.5 83 1 0.344

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.