Find a dealer
High-speed angular contact thrust ball bearing (ROBUST series) bore 50-200 mm

Thrust angular contact ball bearings

High-speed angular contact thrust ball bearing (ROBUST series) bore 50-200 mm

Back
Overall dimensions(mm)Rated load(N)Extreme axial direction
load(N)
Rated speed min-1Point of action
Position(mm)
Bearing codeInstallation dimensions(mm)Weight(kg)
dD2Bγ(minimum)γ1(minimum)CaC0aGrease lubricationOil lubricationda(minimum)da(maximum)γa(maximum)γb(maximum)(Reference)
200 310 99 2.1 1.1 201000 505000 310 2600 3400 131.7 200 BTR 10S 212 298 2 1 13.8
200 310 99 2.1 1.1 169000 444000 300 3000 3800 98.3 200 BAR 10S 212 298 2 1 13.8
190 290 90 2.1 1.1 179000 445000 281 2800 3600 123.2 190 BTR 10S 202 278 2 1 10.7
190 290 90 2.1 1.1 151000 390000 273 3200 4000 91.8 190 BAR 10S 202 278 2 1 10.7
180 280 90 2.1 1.1 179000 440000 255 2900 3700 118.9 180 BTR 10S 192 268 2 1 10.2
180 280 90 2.1 1.1 151000 385000 262 3300 4200 88.8 180 BAR 10S 192 268 2 1 10.2
170 260 81 2.1 1.1 136000 335000 220 3100 4000 110.5 170 BTR 10S 182 248 2 1 7.9
170 260 81 2.1 1.1 115000 295000 207 3500 4500 82.3 170 BAR 10S 182 248 2 1 7.9
160 240 72 2.1 1.1 117000 284000 184 3300 4300 101.9 160 BTR 10S 172 228 2 1 5.64
160 240 72 2.1 1.1 98500 250000 175 3800 4800 75.7 160 BAR 10S 172 228 2 1 5.64
150 225 67.5 2.1 1.1 110000 267000 104 3500 4600 95.5 150 BTR 10S 162 213 2 1 4.354
150 225 67.5 2.1 1.1 92500 234000 160 4000 5100 71 150 BAR 10S 162 213 2 1 4.354
140 210 63 2 1 93000 227000 84 3800 4900 89.1 140 BTR 10S 150 200 2 1 3.558
140 210 63 2 1 78500 200000 135 4300 5500 66.2 140 BAR 10S 150 200 2 1 3.558
130 200 63 2 1 86000 195000 98 4600 5800 85 130 BTR 10H 140 190 2 1 3.148
130 200 63 2 1 86000 195000 106 4000 5200 85 130 BTR 10S 140 190 2 1 3.362
130 200 63 2 1 72500 172000 79.5 5200 6400 63.4 130 BAR 10H 140 190 2 1 3.148
130 200 63 2 1 72500 172000 117 4600 5800 63.4 130 BAR 10S 140 190 2 1 3.362
120 180 54 2 1 68000 160000 80.5 5000 6400 76.4 120 BTR 10H 130 170 2 1 2.114
120 180 54 2 1 68000 160000 88.5 4400 5700 76.4 120 BTR 10S 130 170 2 1 2.262

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.