| Overall dimensions(mm) | Rated load(N) | Extreme axial direction load(N) | Rated speed min-1 | Point of action Position(mm) | Bearing code | Installation dimensions(mm) | Weight(kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | 2B | γ(minimum) | γ1(minimum) | Ca | C0a | Grease lubrication | Oil lubrication | da(minimum) | da(maximum) | γa(maximum) | γb(maximum) | (Reference) | |||
| 65 | 100 | 33 | 1.1 | 0.6 | 19500 | 41500 | 19000 | 10400 | 12800 | 31.8 | 65 BAR 10H | 72 | 93 | 1 | 0.6 | 0.406 |
| 65 | 100 | 33 | 1.1 | 0.6 | 19500 | 41500 | 27700 | 9100 | 11600 | 31.8 | 65 BAR 10S | 72 | 93 | 1 | 0.6 | 0.447 |
| 60 | 95 | 33 | 1.1 | 0.6 | 22400 | 43500 | 21500 | 9700 | 12300 | 40.4 | 60 BTR 10H | 67 | 88 | 1 | 0.6 | 0.397 |
| 60 | 95 | 33 | 1.1 | 0.6 | 22400 | 43500 | 25800 | 8400 | 11000 | 40.4 | 60 BTR 10S | 67 | 88 | 1 | 0.6 | 0.42 |
| 60 | 95 | 33 | 1.1 | 0.6 | 18900 | 38000 | 17500 | 11000 | 13600 | 60.3 | 60 BAR 10H | 67 | 88 | 1 | 0.6 | 0.397 |
| 60 | 95 | 33 | 1.1 | 0.6 | 18900 | 38000 | 25500 | 9700 | 12300 | 30.4 | 60 BAR 10S | 67 | 88 | 1 | 0.6 | 0.42 |
| 55 | 90 | 33 | 1.1 | 0.6 | 21600 | 40000 | 19700 | 10400 | 13200 | 32.2 | 55 BTR 10H | 62 | 83 | 1 | 0.6 | 0.391 |
| 55 | 90 | 33 | 1.1 | 0.6 | 21600 | 40000 | 26400 | 9000 | 11800 | 38.3 | 55 BTR 10S | 62 | 83 | 1 | 0.6 | 0.412 |
| 55 | 90 | 33 | 1.1 | 0.6 | 18200 | 35000 | 16000 | 11800 | 14500 | 28.9 | 55 BAR 10H | 62 | 83 | 1 | 0.6 | 0.391 |
| 55 | 90 | 33 | 1.1 | 0.6 | 18200 | 35000 | 23400 | 10400 | 13200 | 28.9 | 55 BAR 10S | 62 | 83 | 1 | 0.6 | 0.412 |
| 50 | 80 | 28.5 | 1 | 0.6 | 14400 | 31500 | 15500 | 11600 | 14700 | 34.1 | 50 BTR 10H | 56 | 74 | 1 | 0.5 | 0.257 |
| 50 | 80 | 28.5 | 1 | 0.6 | 13100 | 27100 | 21500 | 10000 | 13100 | 25.7 | 50 BTR 10S | 56 | 74 | 1 | 0.5 | 0.272 |
| 50 | 80 | 28.5 | 1 | 0.6 | 16200 | 25200 | 12600 | 13100 | 16200 | 25.7 | 50 BAR 10H | 56 | 74 | 1 | 0.5 | 0.257 |
| 50 | 80 | 28.5 | 1 | 0.6 | 14700 | 27700 | 18400 | 11600 | 14700 | 25.7 | 50 BAR 10S | 56 | 74 | 1 | 0.5 | 0.272 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.