Vertical-mount external spherical bearings with set screw locking offer simple installation and secure positioning. The set screw mechanism ensures a reliable lock between the shaft and the bearing inner ring, effectively preventing slippage and loosening during operation. The vertical base offers a stable structure and strong support, catering to the installation requirements of a wide range of transmission equipment. The bearing operates smoothly, produces low noise and offers excellent impact resistance. It is suitable for general mechanical applications such as agricultural machinery, conveying equipment, fans and mixers, and boasts high durability and adaptability to various operating conditions.
| shaft diameter (mm) |
Bearing unit type number | Main dimensions(mm) | Installation bolt specification | Basic Rated Load(kN) | Bearing Seat Type Number | Bearing unit type number with protective cover | Type number with stainless steel cover | Weight(kg) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | L | A | L | A | N | H1 | B1 | S | A4 | A6 | Type number | Cr | Cor | Equipped with rubber sealing cover (Single side shaft end shield) |
Equipped with rubber sealing cover | Shaft end shield | lidless | with lid | ||||
| 30 | KP006 | 36 | 132 | 26 | 106 | 13 | 11 | 70 | 24.5 | 6.5 | 49 | 6 | M10 | K006 | 13.2 | 8.3 | P06-7 | KP006C(E),Y | 06-7CP30,Y | 06-7CPE,Y | 410 | 436 |
| 25 | KP005 | 32 | 112 | 20 | 90 | 10 | 10 | 61.5 | 22.5 | 6 | 47 | 6 | M8 | K005 | 10.1 | 5.8 | P05-6 | KP005C(E) | 05-6CP25 | 05-6CPE | 270 | 291 |
| 20 | KP004 | 28 | 100 | 20 | 80 | 10 | 54.5 | 21 | 6 | 45 | 6 | M8 | K004 | 9.35 | 5.1 | P04-5 | KP004C(E) | 04-5CP20 | 04-5CPE | 210 | 230 | |
| 17 | KP003 | 24 | 85 | 18 | 67 | 7 | 7 | 47 | 17.5 | 5 | 37 | 5 | M6 | K003 | 6 | 3.3 | P003 | KP003C(E) | 003CP17 | 003CPE | 140 | 154 |
| 15 | KP002 | 22 | 80 | 16 | 63 | 7 | 7 | 43 | 16.5 | 4.5 | 34 | 4 | M6 | K002 | 5.6 | 2.8 | P002 | KPoo2c) | 002CP15 | 002CPE | 120 | 130 |
| 12 | KP001 | 19 | 71 | 16 | 56 | 7 | 6 | 38 | 14.5 | 4 | 33 | 5 | M6 | K001 | 5.1 | 2.4 | P001 | KP001C(E) | 001CP12 | 001CPE | 80 | 89 |
| 10 | KP000 | 18 | 67 | 16 | 53 | 7 | 6 | 35 | 14 | 4 | 33 | 6 | M6 | K000 | 4.6 | 2 | P000 | KPOO0C(E) | 000CP10 | 000CPE | 70 | 78 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.