The UKIP+H type bearing unit with a locking sleeve features a cast iron housing combined with a locking sleeve mounting structure. It requires minimal machining precision on the shaft, making installation and removal simpler, whilst ensuring secure centring and reliable power transmission. With a high overall load-carrying capacity and excellent sealing performance, these units effectively prevent dust and contamination ingress. Suitable for heavy-duty applications and conditions involving minor impact, they are widely used in agricultural machinery, conveying equipment, textile machinery and various general-purpose transmission equipment. They offer stable operation, excellent durability and convenient maintenance.
| Adapter sleeve fitted UKIP+H type Model specification table | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit model | Main dimensions(mm) | Installation bolt model | Bearing | Standard bearing seat model | Steel plate with protective cover Unit model (Rubber sealed covers on both sides) |
Cast iron with protective cover unit model (Rubber sealed covers on both sides) |
Unit weight(kg) | ||||||||||||||||
| H | L | A | J | N | H₁ | H₂ | H₅ | B₁ | A₄ | A₅ | A₆ | A₇ | bearing model number | Radial Basic Rating Dynamic load Cr(kN) |
Radial Basic Rating Static load Cor(kN) |
Standard type | Steel plate type with protective cover | Cast iron type with protective cover | ||||||
| 125 | UKIP328+H2328X | 200 | 590 | 110 | 500 | 35 | 55 | 400 | 400 | 131 | — | 240 | — | 37 | M30 | UK328+H2328X | 255 | 246 | IP328 | — | ※CUKIP328C(CE)+H2328X | 83.8 | — | 106 |
| 115 | UKIP326+H2326X | 200 | 550 | 110 | 470 | 32 | 50 | 390 | 390 | 121 | — | 230 | — | 36 | M27 | UK326+H2326X | 229 | 214.3 | IP326 | — | ※CUKIP326C(CE)+H2326X | 73.5 | — | 95.8 |
| 110 | UKIP324+H2324X | 170 | 510 | 100 | 430 | 32 | 50 | 345 | 345 | 112 | — | 220 | — | 35 | M27 | UK324+H2324X | 207 | 184.8 | IP324 | — | CUKIP324C(CE)+H2324X | 56.3 | — | 72.5 |
| 100 | UKIP322+H2322X | 170 | 490 | 100 | 410 | 32 | 50 | 335 | 335 | 105 | — | 210 | — | 36 | M27 | UK322+H2322X | 205 | 178.8 | IP322 | — | CUKIP322C(CE)+H2322X | 50.5 | — | 61.9 |
| 90 | UKIP320+H2320X | 150 | 430 | 85 | 360 | 29 | 45 | 295 | 295 | 97 | — | 190 | — | 31 | M24 | UK320+H2320X | 173 | 140.4 | IP320 | — | CUKIP320C(CE)+H2320X | 33.4 | — | 44.8 |
| 85 | UKIP319+H2319X | 150 | 410 | 85 | 340 | 29 | 45 | 285 | 285 | 90 | — | 180 | — | 30 | M24 | UK319+H2319X | 153 | 118.4 | IP319 | — | CUKIP319C(CE)+H2319X | 29.7 | — | 38.7 |
| 80 | UKIP318+H2318X | 130 | 400 | 85 | 330 | 29 | 45 | 260 | 260 | 86 | — | 168 | — | 26 | M24 | UK318+H2318X | 143 | 107.2 | IP318 | — | CUKIP318C(CE)+H2318X | 25.9 | — | 34.2 |
| 75 | UKIP317+H2317X | 130 | 370 | 85 | 310 | 25 | 40 | 255 | 255 | 82 | — | 164 | — | 26 | M22 | UK317+H2317X | 132 | 96.5 | IP317 | — | CUKIP317C(CE)+H2317X | 23.1 | — | 28.13 |
| 70 | UKIP316+H2316X | 120 | 350 | 85 | 290 | 25 | 40 | 235 | 235 | 78 | — | 154 | — | 23 | M22 | UK316+H2316X | 123 | 86.4 | IP316 | — | CUKIP316C(CE)+H2316X | 21 | — | 25.2 |
| 65 | UKIP315+H2315X | 120 | 340 | 75 | 280 | 25 | 35 | 230 | 230 | 73 | — | 150 | — | 25 | M22 | UK315+H2315X | 114 | 76.9 | IP315 | — | CUKIP315C(CE)+H2315X | 16.3 | — | 22.2 |
| 60 | UKIP313+H2313X | 110 | 310 | 70 | 250 | 22 | 30 | 208 | 208 | 65 | — | 140 | — | 24 | M20 | UK313+H2313X | 92.5 | 59.7 | IP313 | — | CUKIP313C(CE)+H2313X | 12.56 | — | 15.06 |
| 60 | UKIP213+H2313X | 90 | 280 | 70 | 220 | 22 | 30 | 172 | 172 | 65 | 111 | 118 | 21 | 20 | M20 | UK213+H2313X | 57.5 | 40 | IP213 | ※UKIP213C(E)+H2313X | ※CUKIP213C(CE)+H2313X | 7.7 | 8.2 | 10.4 |
| 55 | UKIP212+H2312X | 80 | 260 | 70 | 200 | 22 | 30 | 155 | 155 | 62 | 113 | 114 | 24 | 20 | M20 | UK212+H2312X | 52.5 | 36.1 | IP212 | ※UKIP212C(E)+H2312X | ※CUKIP212C(CE)+H2312X | 5.9 | 6.4 | 8.2 |
| 50 | UKIP211+H2311X | 80 | 230 | 60 | 180 | 19 | 28 | 148 | 150 | 59 | 97 | 100 | 19 | 15 | M16 | UK211+H2311X | 43 | 29.4 | IP211 | ※UKIP211C(E)+H2311X | ※CUKIP211C(CE)+H2311X | 5.6 | 6 | 6.4 |
| 45 | UKIP210+H2310X | 70 | 220 | 60 | 170 | 19 | 28 | 132 | 133 | 55 | 92 | 98 | 17 | 15 | M16 | UK210+H2310X | 35.5 | 23.2 | IP210 | ※UKIP210C(E)+H2310X | ※CUKIP210C(CE)+H2310X | 4.6 | 4.9 | 5.2 |
| 40 | UKIP209+H2309X | 70 | 210 | 60 | 160 | 19 | 25 | 128 | 130 | 50 | 92 | 90 | 19 | 13 | M16 | UK209+H2309X | 33 | 20.5 | IP209 | ※UKIP209C(E)+H2309X | ※CUKIP209C(CE)+H2309X | 3.9 | 4.2 | 4.7 |
| 35 | UKIP208+H2308X | 60 | 200 | 60 | 150 | 19 | 25 | 115 | 115 | 46 | 86 | 90 | 17 | 14 | M16 | UK208+H2308X | 29.3 | 17.9 | IP208 | ※UKIP208C(E)+H2308X | ※CUKIP208C(CE)+H2308X | 3.7 | 3.9 | 4.1 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.