Find a dealer
Precision double-row cylindrical roller bearing (High rigidity 49 series) bore 100-200mm

Precision double-row cylindrical roller bearings

Precision double-row cylindrical roller bearing (High rigidity 49 series) bore 100-200mm

Back
Overall dimensions(mm)Rated load(N)Rated speed min-1Bearing codeInstallation dimensions(mm)Weight(kg)
dDBγEW
(Reference)
FW
(Reference)
CrCorGrease lubricationOil lubricationDa
(minimum)
dLa
(minimum)
dc
(minimum)
da
(maximum)
Da
(minimum)
γa
(maximum)
(Reference)
200 280 80 2.1 223 570000 1220000 3200 3800 NNU 4940MBKR 211 214 228 269 261 2 15.3
200 280 80 2.1 259 570000 1220000 3200 3800 NN 4940MBKR 211 214 228 269 261 2 15.3
190 260 69 2 211.5 485000 1060000 3400 4000 NNU 4938MBKR 199 203 217 251 245.5 2 10.9
190 260 69 2 243.5 485000 1060000 3400 4000 NN 4938MBKR 199 203 217 251 245.5 2 10.9
180 250 69 2 200 480000 1020000 3500 4200 NNU 4936MBKR 189 193 205 241 234 2 10.4
180 250 69 2 232 480000 1020000 3500 4200 NN 4936MBKR 189 193 205 241 234 2 10.4
170 230 60 2 187 375000 805000 3800 4500 NNU 4934MBKR 179 182 192 221 217 2 7.12
170 230 60 2 215 375000 805000 3800 4500 NN 4934MBKR 179 182 192 221 217 2 7.13
160 220 60 2 177 365000 760000 4000 4800 NNU 4932MBKR 169 172 182 211 207 2 6.76
160 220 60 2 205 365000 760000 4000 4800 NN 4932MBKR 169 172 182 211 207 2 6.77
150 210 60 2 167 350000 715000 4200 5000 NNU 4930MBKR 159 162 171 201 197 2 6.39
150 210 60 2 195 350000 715000 4200 5000 NN 4930MBKR 159 162 171 201 197 2 6.36
140 190 50 1.5 154 283000 585000 4600 5500 NNU 4928MBKR 148 150 158 182 180 1.5 4.08
140 190 50 1.5 178 283000 585000 4600 5500 NN 4928MBKR 148 150 158 182 180 1.5 4.07
130 180 50 1.5 144 274000 545000 4900 5900 NNU 4926MBKR 138 140 148 172 169 1.5 3.85
130 180 50 1.5 168 274000 545000 4900 5900 NN 4926MBKR 138 140 148 172 169 1.5 3.84
120 165 45 1.1 133.5 183000 360000 5300 6400 NNU 4924MBKR 126.5 128 137 158.5 154.5 1 2.85
120 165 45 1.1 153.5 183000 360000 5300 6400 NN 4924MBKR 126.5 128 137 158.5 154.5 1 2.87
110 150 40 1.1 122 167000 335000 5800 7000 NNU 4922MBKR 116.5 118 125 143.5 141 1 2.07
110 150 40 1.1 140 167000 335000 5800 7000 NN 4922MBKR 116.5 118 125 143.5 141 1 2.1

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.