This stainless steel flanged bearing unit features a double-bore diamond-shaped flange housing paired with a stainless steel spherical roller bearing. It offers excellent overall corrosion and rust resistance, making it suitable for harsh operating conditions such as damp environments, acidic or alkaline conditions, and food-grade applications. The diamond-shaped flange design enables convenient installation and reliable positioning in confined spaces. The self-aligning spherical outer ring effectively compensates for installation misalignment, ensuring stable operation and simple maintenance. These units are widely used in transmission applications within food processing machinery, pharmaceutical equipment, automated conveying systems and light industrial machinery, where high standards of corrosion resistance, hygiene and space utilisation are required.
| shaft diameter (mm) |
Bearing unit type number | Main dimensions(mm) | Installation bolt specification | Basic Rated Load(kN) | Bearing Seat Type Number | Type Bearing unit type number with protective cover Rubber sealed covers on both sides (Single side shaft end shield) |
Weight(kg) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | L | A | J | N | A1 | A2 | A0 | B | S | A4 | A6 | Type number | Cr | Cor | lidless | with lid | |||||
| 50 | MUCFL210VN,Y | 197 | 115 | 40 | 157 | 19 | 13 | 22 | 54.6 | 51.6 | 19 | 66 | 9 | M16 | MUC210V | 30.2 | 18.6 | MFL210C.Y | MUCFL210VC(E),Y | 2.31 | 2.41 |
| 45 | MUCFL209VN,Y | 188 | 108 | 38 | 148 | 19 | 13 | 22 | 52.2 | 49.2 | 19 | 63 | 10 | M16 | MUC209V | 28.1 | 16.4 | MFL209C.Y | MUCFL209VC(E),Y | 1.96 | 2.06 |
| 40 | MUCFL208VN,Y | 175 | 100 | 36 | 144 | 16 | 11 | 21 | 51.2 | 49.2 | 19 | 62 | 9 | M14 | MUC208V | 24.9 | 14.3 | MFL208C.Y | MUCFL208VC(E),Y | 1.59 | 1.69 |
| 35 | MUCFL207VN,Y | 161 | 90 | 34 | 130 | 16 | 11 | 19 | 44.4 | 42.9 | 17.5 | 54 | 8 | M14 | MUC207V | 22 | 12.3 | MFL207C.Y | MUCFL207VC(E),Y | 1.21 | 1.31 |
| 30 | MUCFL206VN,Y | 148 | 80 | 31 | 117 | 16 | 10 | 18 | 40.2 | 38.1 | 15.9 | 51 | 9 | M14 | MUC206V | 16.7 | 9 | MFL206C.Y | MUCFL206VC(E),Y | 0.91 | 0.95 |
| 25 | MUCFL205VN,Y | 130 | 68 | 27 | 99 | 16 | 10 | 16 | 35.8 | 34.1 | 14.3 | 47 | 9 | M14 | MUC205V | 11.9 | 6.3 | MFL205C.Y | MUCFL205VC(E),Y | 0.59 | 0.63 |
| 20 | MUCFL204VN,Y | 113 | 60 | 25.5 | 90 | 12 | 10 | 15 | 33.3 | 31 | 12.7 | 43 | 8 | M10 | MUC204V | 10.9 | 5.3 | MFL204C.Y | MUCFL204VC(E),Y | 0.46 | 0.49 |
| 17 | MUCFL203VN,Y | 113 | 60 | 25.5 | 90 | 12 | 10 | 15 | 33.3 | 31 | 12.7 | 43 | 8 | M10 | MUC203V | 10.9 | 5.3 | MFL204C.Y | MUCFL203VC(E),Y | 0.48 | 0.51 |
| 15 | MUCFL202VN,Y | 113 | 60 | 25.5 | 90 | 12 | 10 | 15 | 33.3 | 31 | 12.7 | 43 | 8 | M10 | MUC202V | 10.9 | 5.3 | MFL204C.Y | MUCFL202VC(E),Y | 49 | 52 |
| 12 | MUCFL201VN,Y | 113 | 60 | 25.5 | 90 | 12 | 10 | 15 | 33.3 | 31 | 12.7 | 43 | 8 | M10 | MUC201V | 10.9 | 5.3 | MFL204C.Y | MUCFL201VC(E),Y | 0.51 | 0.54 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.