The vertical eccentric sleeve bearing unit features a robust structure and is easy to install. Utilising an eccentric sleeve locking mechanism, it allows for rapid tightening of the shaft and bearing, as well as fine-tuning of concentricity, thereby significantly reducing assembly complexity. The vertical base offers excellent support and distributes loads evenly. The unit as a whole possesses superior self-aligning capabilities and impact resistance, ensuring smooth operation, low noise levels and high durability. It is widely applicable to agricultural machinery, conveying equipment, textile machinery, mixers and various general-purpose transmission equipment, and is particularly suitable for applications requiring rapid installation, frequent maintenance and alignment adjustments.
| shaft diameter (mm) |
Bearing unit type number | Main dimensions(mm) | Installation bolt specification | Basic Rated Load(kN) | Bearing Seat Type Number | Bearing unit type number with protective cover | Type number with stainless steel cover | Weight(kg) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | L | A | L | A | N | H1 | B1 | S | A4 | A6 | Type number | Cr | Cor | Equipped with rubber sealing cover (Single side shaft end shield) |
Equipped with rubber sealing cover | Shaft end shield | lidless | with lid | ||||
| 30 | MUP006,X | 36 | 132 | 26 | 106 | 13 | 11 | 70 | 26.5 | 6.5 | 49 | 4 | M10 | MU006,X+ER | 11.3 | 6.6 | P06-7Z3 | MUP006C(E),Y | 06-7CP30,Y | 06-7CPE,Y | 454 | 480 |
| 25 | MUP005,X | 32 | 112 | 20 | 90 | 10 | 10 | 61.5 | 25.5 | 6 | 47 | 3 | M8 | MU005,X+ER | 8.6 | 4.65 | P05-6Z3 | MUP005C(E),X | 05-6CP25 | 05-6CPE | 294 | 315 |
| 20 | MUP004.X | 28 | 100 | 20 | 80 | 10 | 9 | 54.5 | 24.5 | 6 | 45 | 3 | M8 | MU004,X+ER | Z9 | 4 | P04-5Z3 | MUP004C(E),X | 04-5CP20 | 04-5CPE | 230 | 250 |
| 17 | MUP003.X | 24 | 85 | 18 | 67 | 7 | 7 | 47 | 20.5 | 5 | 37 | 2 | M6 | MU003,X+ER | 5.1 | 2.65 | P003Z3 | MUP003C(E),X | 003CP17 | 003CPE | 156 | 170 |
| 15 | MUP002,X | 22 | 80 | 16 | 63 | 7 | 43 | 18.5 | 4.5 | 34 | 2 | M6 | MU002,X+ER | 4.75 | 2.25 | P002Z3 | MUP002C(E),X | 002CP15 | 002CPE | T25 | 135 | |
| 12 | MUP001,X | 19 | 71 | 16 | 56 | 7 | 6 | 38 | 17.5 | 4 | 33 | 2 | M6 | MU001,X+ER | 4.3 | 1.9 | P001Z3 | MUP001C(E),X | 001CP12 | 001CPE | 91 | T00 |
| 10 | MUP000.X | 18 | 67 | 16 | 53 | 7 | 6 | 35 | 17.5 | 4 | 33 | 2 | M6 | MU000,X+ER | 3.9 | 1.55 | P000z3 | MUP000C(E),X | 000CP10 | 00OCPE | 77 | 85 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.