Four-row tapered roller bearing KV (TQO) type bore 100-1500mm

Four-row tapered roller bearings

Four-row tapered roller bearing KV (TQO) type bore 100-1500mm

Back
Boundary Dimensions (mm)Rated Load (KN)Rated Load {kgf}Bearing DesignationIllustration ModelMounting Dimensions (mm)ConstantAxial Load FactorsWeight (kg)Reference Bearing Designation
dDB4C4γ1
(min)
γ
(min)
CrCorCrCordbdaγa
(max)
γb
(max)
eY2Y3(ref)
1500 1915 1220 1105 spec. spec. 44500 168000 4550000 17100000 1500KV1901 2 1580 1815 13 6 0.33 3 2 8410
1200.15 1593.85 990.6 990.6 4.8 12.7 39500 128000 4000000 13100000 * 1200KV1551 2 1249 1506 12.7 4.8 0.33 3 2 5560 LM288949D-910-910D
1006.475 1295.4 764 764 4.8 12.7 23100 76500 2360000 7800000 1006KV1251 2 1055 1225 12.7 4.8 0.33 3 2 2590 LM288249D-210-210D
939.8 1333.5 952.5 952.5 4.8 12.7 31500 92000 3200000 9400000 * 939KV1351 2 996 1246 12.7 4.8 0.33 3 2 4380 LM287849DW-810-810D
938.212 1270 825.5 825.5 4.8 12.7 26100 79500 2660000 8100000 * 938KV1251 2 990 1190 12.7 4.8 0.33 3 2 3090 LM287649D-610-610D
901.7 1295.4 901.7 914.4 4.8 12.7 30500 88000 3100000 8950000 * 901KV1251 2 960 1205 12.7 4.8 0.33 3 2 4010 EE634356D-510-510D
863.6 1219.2 876.3 889 4.8 12.7 28300 81000 2890000 8250000 * 863KV1252 2 911 1139 12.7 4.8 0.33 3 2 3350
863.6 1181.1 666.75 666.75 4.8 12.7 19600 62000 1990000 6300000 * 863KV1153 2 901 1092 12.7 4.8 0.33 3 2 2210 LM286449D-410-410D
863.6 1130.3 669.925 669.925 4.8 12.7 19600 62000 1990000 6300000 * 863KV1151 2 901 1067 12.7 4.8 0.33 3 2 1870 LM286249DW-210-210D
840 1170 840 840 7 7 25900 76000 2640000 7050000 * 840KV1151 2 885 1099 7 7 0.33 3 2 2900
825.5 1168.4 844.55 844.55 4.8 12.7 25900 76000 2640000 7050000 * 825KV1151 2 873 1089 12.7 4.8 0.33 3 2 3020 M285848DW-810-810D
800 1120 820 820 7 7 23800 69000 2430000 7050000 * 800KV1151 2 843 1050 7 7 0.33 3 2 2600
785 1040 560 560 4.8 9.7 14200 41500 1450000 4200000 * 785KV1051 2 820 981 9.7 4.8 0.42 2.4 1.6 1330
785 1030 605 605 6 7.5 15300 47500 1560000 4850000 785KV1002 2 817 971 6 5 0.42 2.4 1.6 1390
762 1079.5 787.4 787.4 4.8 12.7 22800 63500 2330000 6500000 * 762KV1052 2 802 1007 12.7 4.8 0.33 3.1 2.1 2380 M284249DW-210-210D
762 1066.8 723.9 736.6 5 12.7 21000 59500 2150000 6050000 * 762KV1051 2 803 995 12.7 5 0.33 3.1 2.1 2100 M284148DW-111-110D
750 1220 750 750 9.6 9.6 24900 59000 2540000 6000000 750KV81 2 855 1125 8 8 0.37 2.7 1.8 3550
750 1090 515 515 7.5 7.5 14700 36500 1500000 3700000 750KV80 2 830 1025 6 6 0.37 2.7 1.8 1640
749.3 1066.8 723.9 736.6 spec. 12.7 20600 58000 2100000 5900000 * 749KV1051 - 800 994 12.7 0.33 3.1 2.1 2190 EE325296D-420-421XD
749.3 990.6 605 605 3.3 6.4 15200 47000 1550000 4800000 * 749KV9951 - 782 938 6.4 3.3 0.33 3 2 1310 LM283649D-610-610D

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.