The UGFL series of eccentric, elongated flanged bearings feature a cast iron extended flange housing, offering ample rigidity, secure mounting and excellent vibration resistance. The eccentric sleeve locking mechanism ensures easy installation and removal, provides reliable anti-loosening protection, and features self-aligning capabilities to compensate for installation misalignment. With a comprehensive sealing design that protects against dust and contamination and allows for grease lubrication, these bearings are suitable for medium to heavy-duty, low-speed, unidirectional applications in conveying systems, agricultural machinery, mining equipment and various general-purpose heavy-duty transmission equipment, offering stable operation and high durability.
| Eccentric long type UGFL Model specification table | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit model | H (mm) |
L (mm) |
A (mm) |
J (mm) |
N (mm) |
A₁ (mm) |
A₂ (mm) |
A₀ (mm) |
H₅ (mm) |
B₁ (mm) |
S (mm) |
Installation bolt model | bearing model number | Radial Basic Rating Dynamic load Cr (kN) |
Radial Basic Rating static load Cor (kN) |
Bearing seat model | Unit weight (kg) |
| 65 | UGFL213 | 258 | 155 | 50 | 210 | 23 | 24 | 30 | 81.6 | 84 | 85.7 | 34.1 | M20 | UG213+ER | 57.5 | 40 | FL213 | 5.71 |
| 60 | UGFL212 | 250 | 140 | 48 | 202 | 23 | 20 | 29 | 75.8 | 79 | 77.8 | 31 | M20 | UG212+ER | 52.5 | 36.1 | FL212 | 4.4 |
| 55 | UGFL211 | 224 | 130 | 43 | 184 | 19 | 20 | 25 | 68.6 | 72 | 71.4 | 27.8 | M16 | UG211+ER | 43 | 29.4 | FL211 | 3.4 |
| 50 | UGFL210 | 197 | 115 | 40 | 157 | 19 | 18 | 22 | 60.1 | 65 | 62.7 | 24.6 | M16 | UG210+ER | 35.5 | 23.2 | FL210 | 2.3 |
| 45 | UGFL209 | 188 | 108 | 38 | 148 | 19 | 18 | 22 | 56.9 | - | 56.3 | 21.4 | M16 | UG209+ER | 33 | 20.5 | FL209 | 2 |
| 40 | UGFL208 | 175 | 100 | 36 | 144 | 16 | 16 | 21 | 55.9 | 55 | 56.3 | 21.4 | M14 | UG208+ER | 29.3 | 17.9 | FL208 | 1.7 |
| 35 | UGFL207 | 161 | 90 | 34 | 130 | 16 | 16 | 19 | 51.3 | - | 51.1 | 18.8 | M14 | UG207+ER | 25.9 | 15.4 | FL207 | 1.3 |
| 30 | UGFL206 | 148 | 80 | 31 | 117 | 16 | 14 | 18 | 48.1 | 42 | 48.4 | 18.3 | M14 | UG206+ER | 19.6 | 11.3 | FL206 | 0.96 |
| 25 | UGFL205 | 130 | 68 | 27 | 99 | 16 | 14 | 16 | 42.9 | 36 | 44.4 | 17.5 | M14 | UG205+ER | 14 | 7.9 | FL205 | 0.63 |
| 20 | UGFL204 | 113 | 60 | 25.5 | 90 | 12 | 12 | 15 | 41.6 | 31 | 43.7 | 17.1 | M10 | UG204+ER | 12.8 | 6.6 | FL204 | 0.47 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.