The UGFC-type cast iron flanged eccentric bearing features a reinforced cast iron flange housing, offering high structural rigidity, excellent load-bearing and impact resistance, and secure installation and positioning. Secured by an eccentric sleeve, it is easy to install and remove, provides effective anti-loosening protection, and possesses self-aligning capabilities that effectively compensate for installation misalignment. The unit is reliably sealed against dust and contamination and is suitable for grease lubrication. It is ideal for medium to heavy-duty, low-speed, unidirectional applications in agricultural machinery, conveying systems, mining equipment and various types of heavy-duty transmission equipment, offering excellent stability and durability.
| Cast iron boss eccentric type UGFC Model specification table | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit model | H (mm) |
A₁ (mm) |
J (mm) |
J₁ (mm) |
N (mm) |
A₂ (mm) |
A₃ (mm) |
A (mm) |
H₅(Min) (mm) |
H₃ (mm) |
A₀ (mm) |
B₁ (mm) |
S (mm) |
Installation bolt model | bearing model number | Radial Basic Rating Dynamic load Cr (kN) |
Radial Basic Rating static load Cor (kN) |
Bearing seat model | Unit weight (kg) |
| 65 | UGFC213 | 205 | 36 | 170 | 120.2 | 19 | 16 | 14 | 50 | 84 | 145 | 81.6 | 85.7 | 34.1 | M16 | UG213+ER | 57.5 | 40 | FC213 | 5.72 |
| 60 | UGFC212 | 195 | 36 | 160 | 113.1 | 19 | 17 | 12 | 48 | 79 | 135 | 75.8 | 77.8 | 31 | M16 | UG212+ER | 52.5 | 36.1 | FC212 | 4.8 |
| 55 | UGFC211 | 185 | 31 | 150 | 106.1 | 19 | 13 | 12 | 43 | 72 | 125 | 68.6 | 71.4 | 27.8 | M16 | UG211+ER | 43 | 29.4 | FC211 | 4.1 |
| 50 | UGFC210 | 165 | 28 | 138 | 97.6 | 16 | 10 | 12 | 40 | 65 | 110 | 60.1 | 62.7 | 24.6 | M14 | UG210+ER | 35.5 | 23.2 | FC210 | 2.8 |
| 45 | UGFC209 | 160 | 26 | 132 | 93.3 | 16 | 10 | 12 | 38 | - | 105 | 56.9 | 56.3 | 21.4 | M14 | UG209+ER | 33 | 20.5 | FC209 | 2.5 |
| 40 | UGFC208 | 145 | 26 | 120 | 84.8 | 14 | 11 | 10 | 36 | 55 | 100 | 55.9 | 56.3 | 21.4 | M12 | UG208+ER | 29.3 | 17.9 | FC208 | 2 |
| 35 | UGFC207 | 135 | 26 | 110 | 77.8 | 14 | 11 | 8 | 34 | - | 90 | 51.3 | 51.1 | 18.8 | M12 | UG207+ER | 25.9 | 15.4 | FC207 | 1.7 |
| 30 | UGFC206 | 125 | 23 | 100 | 70.7 | 12 | 10 | 8 | 31 | 42 | 80 | 48.1 | 48.4 | 18.3 | M10 | UG206+ER | 19.6 | 11.3 | FC206 | 1.2 |
| 25 | UGFC205 | 115 | 21 | 90 | 63.6 | 12 | 10 | 6 | 27 | 36 | 70 | 42.9 | 44.4 | 17.5 | M10 | UG205+ER | 14 | 7.9 | FC205 | 1 |
| 20 | UGFC204 | 100 | 20.5 | 78 | 55.1 | 12 | 10 | 5 | 25.5 | 31 | 62 | 41.6 | 43.7 | 17.1 | M10 | UG204+ER | 12.8 | 6.6 | FC204 | 0.89 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.