The cast iron eccentric sleeve fixed-type UGP flanged bearing features a high-strength cast iron housing, offering outstanding overall rigidity and load-bearing capacity, as well as excellent impact resistance. The eccentric sleeve ensures secure locking, making installation and removal straightforward. It provides firm positioning and is resistant to loosening, effectively preventing slippage during operation. The product is equipped with a reliable sealing structure, offering excellent dust and contamination resistance. It is suitable for harsh operating conditions such as high-dust and humid environments, ensuring smooth and reliable operation. Widely used in agricultural machinery, conveying equipment, metallurgy and heavy-duty transmission machinery, it offers both durability and practicality.
| Cast iron・eccentric collar locking type UGP Model specification table | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit model | H (mm) |
L (mm) |
A (mm) |
J (mm) |
N (mm) |
N₁ (mm) |
H₁ (mm) |
H₂ (mm) |
B₁ (mm) |
S (mm) |
Installation bolt model | bearing model number | Radial Basic Rating Dynamic load Cr (kN) |
Radial Basic Rating static load Cor (kN) |
Bearing seat model | Unit weight (kg) |
| 65 | UGP213 | 76.2 | 265 | 70 | 203 | 25 | 29 | 27 | 150 | 85.7 | 34.1 | M20 | UG213+ER | 57.5 | 40 | P213 | 6.2 |
| 60 | UGP212 | 69.8 | 241 | 70 | 184 | 20 | 25 | 25 | 138 | 77.8 | 31 | M16 | UG212+ER | 52.5 | 36.1 | P212 | 5 |
| 55 | UGP211 | 63.5 | 219 | 60 | 171 | 20 | 25 | 22 | 126 | 71.4 | 27.8 | M16 | UG211+ER | 43 | 29.4 | P211 | 3.5 |
| 50 | UGP210 | 57.2 | 206 | 60 | 159 | 20 | 25 | 22 | 114 | 62.7 | 24.6 | M16 | UG210+ER | 35.5 | 23.2 | P210 | 2.7 |
| 45 | UGP209 | 54 | 190 | 54 | 146 | 17 | 22 | 20 | 108 | 56.3 | 21.4 | M14 | UG209+ER | 33 | 20.5 | P209 | 2.3 |
| 40 | UGP208 | 49.2 | 184 | 54 | 137 | 17 | 25 | 19 | 100 | 56.3 | 21.4 | M14 | UG208+ER | 29.3 | 17.9 | P208 | 2.1 |
| 35 | UGP207 | 47.6 | 167 | 48 | 127 | 17 | 21 | 19 | 94 | 51.1 | 18.8 | M14 | UG207+ER | 25.9 | 15.4 | P207 | 1.7 |
| 30 | UGP206 | 42.9 | 165 | 48 | 121 | 17 | 21 | 18 | 83 | 48.4 | 18.3 | M14 | UG206+ER | 19.6 | 11.3 | P206 | 1.3 |
| 25 | UGP205 | 36.5 | 140 | 38 | 105 | 13 | 16 | 16 | 70 | 44.4 | 17.5 | M10 | UG205+ER | 14 | 7.9 | P205 | 0.83 |
| 20 | UGP204 | 33.3 | 127 | 38 | 95 | 13 | 19 | 15 | 65 | 43.7 | 17.1 | M10 | UG204+ER | 12.8 | 6.6 | P204 | 0.7 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.