The UKT+H flanged bearing with locking collar features a cast iron slider-type housing, offering high rigidity and adjustable mounting clearance, making it suitable for long shafts and applications where alignment is difficult. When paired with tapered bore bearings and H-series locking sleeves, they provide full circumferential locking and high concentricity, ensuring no damage to the shaft, resistance to loosening, and stable operation in both forward and reverse directions. Featuring self-aligning capabilities, they can compensate for installation misalignment, whilst the sealed design offers protection against dust and contamination and allows for grease lubrication. Suitable for heavy-duty, high-vibration applications requiring frequent disassembly and reassembly—such as conveyors, mining equipment, fans and general heavy machinery—they offer high load-bearing capacity, durability and reliability.
| Adapter sleeve fitted UKT+H Model specification table | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit model | A (mm) |
A₁ (mm) |
A₂ (mm) |
H (mm) |
H₁ (mm) |
H₂ (mm) |
L (mm) |
L₅ (mm) |
L₁ (mm) |
L₂ (mm) |
L₃ (mm) |
N (mm) |
N₁ (mm) |
N₂ (mm) |
B₁ (mm) |
A₄ (mm) |
A₅ (mm) |
A₆ (mm) |
A₇ (mm) |
bearing model number | Cr (kN) |
Cor (kN) |
Bearing seat model | Steel plate with cover model | Cast iron with cover model | Standard weight (kg) |
Steel plate with cover weight (kg) |
Cast iron with lid weight (kg) |
| 125 | UKT328+H2328X | 155 | 50 | 100 | 415 | 380 | 230 | 515 | 515 | 315 | 50 | 255 | 80 | 70 | 160 | 131 | - | 240 | - | 37 | UK328+H2328X | 255 | 246 | T328 | CUKT328C(CE)+H2328X | 83.5 | 103 | ||
| 115 | UKT326+H2326X | 150 | 50 | 100 | 385 | 350 | 220 | 465 | 465 | 285 | 45 | 240 | 75 | 65 | 150 | 121 | - | 230 | - | 36 | UK326+H2326X | 229 | 214.3 | T326 | CUKT326C(CE)+H2326X | 68.7 | 85 | ||
| 110 | UKT324+H2324X | 140 | 45 | 90 | 355 | 320 | 210 | 432 | 432 | 267 | 42 | 230 | 70 | 60 | 140 | 112 | - | 220 | - | 35 | UK324+H2324X | 207 | 184.8 | T324 | CUKT324C(CE)+H2324X | 54.1 | 67.5 | ||
| 100 | UKT322+H2322X | 130 | 38 | 80 | 320 | 285 | 185 | 385 | 387 | 235 | 38 | 215 | 65 | 52 | 125 | 105 | - | 210 | - | 36 | UK322+H2322X | 205 | 178.8 | T322 | CUKT322C(CE)+H2322X | 38.9 | 48.9 | ||
| 90 | UKT320+H2320X | 120 | 35 | 75 | 290 | 260 | 175 | 345 | 349 | 210 | 32 | 200 | 59 | 48 | 115 | 97 | - | 190 | - | 31 | UK320+H2320X | 173 | 140.4 | T320 | CUKT320C(CE)+H2320X | 30.6 | 38.5 | ||
| 85 | UKT319+H2319X | 110 | 35 | 72 | 270 | 240 | 165 | 322 | 326 | 197 | 31 | 180 | 57 | 46 | 106 | 90 | - | 180 | - | 30 | UK319+H2319X | 153 | 118.4 | T319 | CUKT319C(CE)+H2319X | 24.4 | 31.5 | ||
| 80 | UKT318+H2318X | 110 | 32 | 66 | 255 | 228 | 160 | 312 | 316 | 192 | 30 | 175 | 57 | 46 | 106 | 86 | - | 168 | - | 26 | UK318+H2318X | 143 | 107.2 | T318 | CUKT318C(CE)+H2318X | 21.4 | 28.4 | ||
| 75 | UKT317+H2317X | 102 | 32 | 64 | 240 | 214 | 152 | 298 | 302 | 183 | 30 | 170 | 53 | 42 | 98 | 82 | - | 164 | - | 26 | UK317+H2317X | 132 | 96.5 | T317 | CUKT317C(CE)+H2317X | 18.61 | 24.6 | ||
| 75 | UKTX17+H2317X | 73 | 28 | 54 | 198 | 173 | 124 | 260 | - | 162 | 28 | 157 | 48 | 38 | 73 | 82 | - | - | - | - | UKX17+H2317X | 95.5 | 71.4 | TX17 | - | 10.9 | - | ||
| 75 | UKT217+H2317X | 73 | 30 | 54 | 198 | 173 | 124 | 260 | 264 | 162 | 29 | 157 | 48 | 38 | 73 | 82 | - | 150 | - | 27 | UK217+H2317X | 83.5 | 61.8 | T217 | CUKT217C(CE)+H2317X | 11.7 | 16.1 | ||
| 70 | UKT316+H2316X | 102 | 30 | 60 | 230 | 204 | 150 | 282 | 285 | 174 | 28 | 160 | 53 | 42 | 98 | 78 | - | 154 | - | 23 | UK316+H2316X | 123 | 86.4 | T316 | CUKT316C(CE)+H2316X | 15.9 | 21.1 | ||
| 70 | UKTX16+H2316X | 73 | 28 | 54 | 198 | 173 | 124 | 260 | - | 162 | 28 | 157 | 48 | 38 | 73 | 78 | - | - | - | - | UKX16+H2316X | 83.5 | 61.8 | TX16 | - | 11.4 | - | ||
| 70 | UKT216+H2316X | 70 | 26 | 51 | 184 | 165 | 111 | 235 | 236 | 140 | 21 | 121 | 41 | 32 | 70 | 78 | - | 146 | - | 26 | UK216+H2316X | 72.5 | 53 | T216 | CUKT216C(CE)+H2316X | 8.9 | 12.9 | ||
| 65 | UKT315+H2315X | 90 | 26 | 55 | 216 | 192 | 132 | 262 | 266 | 160 | 25 | 150 | 46 | 36 | 85 | 73 | - | 150 | - | 25 | UK315+H2315X | 114 | 76.9 | T315 | CUKT315C(CE)+H2315X | 13.1 | 17.6 | ||
| 65 | UKTX15+H2315X | 70 | 28 | 48 | 184 | 165 | 111 | 235 | - | 140 | 21 | 121 | 41 | 32 | 70 | 73 | - | - | - | - | UKX15+H2315X | 72.5 | 53 | TX15 | - | 8.4 | - | ||
| 65 | UKT215+H2315X | 70 | 26 | 48 | 167 | 151 | 111 | 232 | 232 | 140 | 21 | 121 | 41 | 32 | 70 | 73 | - | 136 | - | 26 | UK215+H2315X | 66 | 48.2 | T215 | CUKT215C(CE)+H2315X | 7.9 | 10.7 | ||
| 60 | UKT313+H2313X | 80 | 26 | 50 | 190 | 170 | 116 | 238 | 242 | 146 | 25 | 134 | 43 | 32 | 70 | 65 | - | 140 | - | 24 | UK313+H2313X | 92.5 | 59.7 | T313 | - | CUKT313C(CE)+H2313X | 9.1 | - | 12.9 |
| 60 | UKTX13+H2313X | 70 | 26 | 48 | 167 | 151 | 111 | 224 | - | 137 | 21 | 121 | 41 | 32 | 70 | 65 | - | - | - | - | UKX13+H2313X | 62 | 44 | TX13 | - | - | 7.2 | - | - |
| 60 | UKT213+H2313X | 70 | 26 | 44 | 167 | 151 | 111 | 224 | 224 | 137 | 21 | 121 | 41 | 32 | 70 | 65 | 102 | 118 | 17 | 20 | UK213+H2313X | 57.5 | 40 | T213 | UKT213C(E)+H2313X | CUKT213C(CE)+H2313X | 7.1 | 7.6 | 9.5 |
| 55 | UKT312+H2312X | 71 | 22 | 46 | 178 | 160 | 113 | 220 | 220 | 135 | 23 | 123 | 41 | 31 | 71 | 62 | - | 130 | - | 23 | UK312+H2312X | 81.5 | 52 | T312 | - | CUKT312C(CE)+H2312X | 7.6 | - | 10.8 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.