The diamond-shaped housing features a compact, space-saving design with symmetrical mounting holes, offering flexible installation and saving space. When used in conjunction with spherical roller bearings, it provides excellent overall rigidity and precise positioning, ensuring good concentricity and operational stability. It is suitable for a wide range of general-purpose machinery, agricultural machinery and transmission equipment, and is particularly well-suited to applications where installation space is limited.
| BearingInner diameter (mm) |
Unit Type Number | Main dimensions(mm) | Installation bolt specification | Bearing type number | Bearing Seat Type Number | Weight(kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | L | J | A | N1 | H1 | H2 | B | ||||||
| 50 | EXMFL210PN,Y | 197 | 157 | 22 | 13 | 40 | 19 | 115 | 23 | M16 | EX210P | MFL210C-G00,Y | 1.66 |
| 45 | EXMFL209PN,Y | 188 | 148 | 22 | 13 | 38 | 19 | 108 | 22 | M16 | EX209P | MFL209C-G00,Y | 1.4 |
| 40 | EXMFL208PN,Y | 175 | 144 | 21 | 11 | 36 | 16 | 100 | 21 | M14 | EX208P | MFL208C-G00,Y | 1.07 |
| 35 | EXMFL207PN,Y | 161 | 130 | 19 | 11 | 34 | 16 | 90 | 20 | M14 | EX207P | MFL207C-G00,Y | 0.81 |
| 30 | EXMFL206PN,Y | 148 | 117 | 18 | 10 | 31 | 16 | 80 | 19 | M14 | EX206P | MFL206C-G00,Y | 0.66 |
| 25 | EXMFL205PN,Y | 130 | 99 | 16 | 10 | 27 | 16 | 68 | 17 | M14 | EX205P | MFL205C-G00,Y | 0.43 |
| 20 | EXMFL204PN,Y | 113 | 90 | 15 | 10 | 25.5 | 12 | 60 | 17 | M10 | EX204P | MFL204C-G0O,Y | 0.33 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.