The UCTU200+WU flanged bearing, featuring a frame-type design with set screws, incorporates an integrated frame structure paired with a cast iron housing. It offers high overall strength, secure installation, and excellent resistance to vibration and impact. The shaft end is secured via set screws, ensuring easy installation and removal as well as reliable positioning. The bearings feature self-aligning capabilities that effectively compensate for installation misalignment, and their sealed design provides protection against dust and contaminants. Suitable for heavy-duty, high-vibration applications such as mining, metallurgy, and conveying equipment, these bearings deliver stable operation and exceptional durability.
| Frame type · Set screw locking type UCTU200+WU Model specification table | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit model | H (mm) |
H₂ (mm) |
L (mm) |
J (mm) |
L₁ (mm) |
L₂ (mm) |
L₃ (mm) |
B (mm) |
S (mm) |
Installation bolt model | bearing model number | Cr (kN) |
Cor (kN) |
Bearing seat model | Framework model | weight (kg) |
| 60 | *UCTU212+WU900 | 120 | 242 | 1320 | 1260 | 1210 | 180 | 900 | 65.1 | 25.4 | M18 | UC212 | 52.5 | 36.1 | TU212 | *WU212-900 | 30.6 |
| 60 | *UCTU212+WU800 | 120 | 242 | 1220 | 1160 | 1110 | 180 | 800 | 65.1 | 25.4 | M18 | UC212 | 52.5 | 36.1 | TU212 | *WU212-800 | 28.9 |
| 60 | *UCTU212+WU700 | 120 | 242 | 1120 | 1060 | 1010 | 180 | 700 | 65.1 | 25.4 | M18 | UC212 | 52.5 | 36.1 | TU212 | *WU212-700 | 27.2 |
| 60 | *UCTU212+WU600 | 120 | 242 | 1020 | 960 | 910 | 180 | 600 | 65.1 | 25.4 | M18 | UC212 | 52.5 | 36.1 | TU212 | *WU212-600 | 25.6 |
| 60 | UCTU212+WU500 | - | - | 920 | 860 | 810 | - | 500 | 65.1 | 25.4 | M18 | UC212 | 52.5 | 36.1 | TU212 | WU212-500 | 23.9 |
| 55 | *UCTU211+WU900 | 115 | 232 | 1310 | 1250 | 1200 | 175 | 900 | 55.6 | 22.2 | M18 | UC211 | 43 | 29.4 | TU211 | *WU211-900 | 29.1 |
| 55 | *UCTU211+WU800 | 115 | 232 | 1210 | 1150 | 1100 | 175 | 800 | 55.6 | 22.2 | M18 | UC211 | 43 | 29.4 | TU211 | *WU211-800 | 27.4 |
| 55 | *UCTU211+WU700 | 115 | 232 | 1110 | 1050 | 1000 | 175 | 700 | 55.6 | 22.2 | M18 | UC211 | 43 | 29.4 | TU211 | *WU211-700 | 25.8 |
| 55 | *UCTU211+WU600 | 115 | 232 | 1010 | 950 | 900 | 175 | 600 | 55.6 | 22.2 | M18 | UC211 | 43 | 29.4 | TU211 | *WU211-600 | 23.7 |
| 55 | UCTU211+WU500 | - | - | 910 | 850 | 800 | - | 500 | 55.6 | 22.2 | M18 | UC211 | 43 | 29.4 | TU211 | WU211-500 | 22.4 |
| 50 | *UCTU210+WU900 | 107 | 211 | 1290 | 1230 | 1180 | 165 | 900 | 51.6 | 19 | M18 | UC210 | 35.5 | 23.2 | TU210 | *WU210-900 | 27 |
| 50 | UCTU210+WU800 | 107 | 211 | 1190 | 1130 | 1080 | 165 | 800 | 51.6 | 19 | M18 | UC210 | 35.5 | 23.2 | TU210 | WU210-800 | 25.4 |
| 50 | *UCTU210+WU700 | 107 | 211 | 1090 | 1030 | 980 | 165 | 700 | 51.6 | 19 | M18 | UC210 | 35.5 | 23.2 | TU210 | *WU210-700 | 23.8 |
| 50 | *UCTU210+WU600 | 107 | 211 | 990 | 930 | 880 | 165 | 600 | 51.6 | 19 | M18 | UC210 | 35.5 | 23.2 | TU210 | *WU210-600 | 22.2 |
| 50 | UCTU210+WU500 | - | - | 890 | 830 | 780 | - | 500 | 51.6 | 19 | M18 | UC210 | 35.5 | 23.2 | TU210 | WU210-500 | 20.5 |
| 45 | *UCTU209+WU900 | 102 | 201 | 1280 | 1220 | 1170 | 160 | 900 | 49.2 | 19 | M18 | UC209 | 33 | 20.5 | TU209 | *WU209-900 | 26.1 |
| 45 | UCTU209+WU800 | 102 | 201 | 1180 | 1120 | 1070 | 160 | 800 | 49.2 | 19 | M18 | UC209 | 33 | 20.5 | TU209 | WU209-800 | 24.5 |
| 45 | *UCTU209+WU700 | 102 | 201 | 1080 | 1020 | 970 | 160 | 700 | 49.2 | 19 | M18 | UC209 | 33 | 20.5 | TU209 | *WU209-700 | 22.9 |
| 45 | *UCTU209+WU600 | 102 | 201 | 980 | 920 | 870 | 160 | 600 | 49.2 | 19 | M18 | UC209 | 33 | 20.5 | TU209 | *WU209-600 | 21.3 |
| 45 | UCTU209+WU500 | - | - | 880 | 820 | 770 | - | 500 | 49.2 | 19 | M18 | UC209 | 33 | 20.5 | TU209 | WU209-500 | 19.7 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.