Find a dealer
Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Double-row tapered roller bearings

Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Back
Overall dimensions(mm)Rated load(KN)Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDB2Cγ
(minimum)
γ1
(minimum)
CrCorda(minimum)Db(minimum)γa(maximum)γb(maximum)eY2Y3Y0(Reference)
2000 2360 200 145 9.5 5 6250 25100 2000KBE2301+L 2090 2299 8 4 0.36 2.8 1.9 1.9 1500
1562.1 1806.575 279.4 196.84 9.7 4.8 7400 31500 *EE299615/299711D+L 1632 1777 9.7 4.8 0.48 2.1 1.4 1.4 1110
1400 1850 360 260 9.5 5 12300 36000 1400KBE1801A+L 1509 1800 8 4 0.52 1.9 1.3 1.3 2410
1370 1605 210 150 7.5 4 5600 20300 1370KBE1601+L 1430 1575 6 3 0.4 2.5 1.7 1.6 688
1270 1435.1 146.05 101.6 6.4 3.3 2800 11100 *LL889049/LL889010D+L 1315 1413 6.4 3.3 0.57 1.8 1.2 1.2 303
1150 1420 250 200 7.5 4 6100 19900 1150KBE1401+L 1150 1223 1394 6 3 0.47 2.1 1.4 808
1120 1360 250 180 7.5 4 6050 20700 1120KBE1301+L 1120 1185 1335 6 3 0.49 2 1.4 718
1050 1390 1280 280 7.5 4 10100 29600 1050KBE1302A+L 1050 1134 1357 6 3 0.35 2.9 1.9 1360
1050 1390 300 215 7.5 4 8550 24300 1050KBE1301+L 1050 1132 1352 6 3 0.37 2.7 1.8 1140
1000 1180 240 190 6 1.5 5100 19700 1000KBE1101+L 1000 1047 1160 5 1.5 0.32 3.2 2.1 451
977.9 1130.3 139.7 101.6 6.4 3.3 2510 8750 *LL687949/LL687910D+L 977.9 1019 1112 6.4 3.3 0.43 2.3 1.6 210
950 1360 375 300 7.5 4 11800 32500 950KBE030+L 950 1055 1300 6 3 0.37 2.7 1.8 1700
950 1360 300 264 7.5 4 9250 23700 950KBE30+L 950 1055 1290 6 3 0.37 2.7 1.8 1360
950 1280 280 246 7.5 4 7600 19800 950KBE1201A+L 950 1028 1250 6 3 0.4 2.5 1.7 971
914.4 1066.8 139.7 101.6 6.4 3.3 2460 8350 *LL686947/LL686910D+L 914.4 955 1048 6.4 3.3 0.41 2.5 1.7 198
900 1280 350 280 7.5 4 10100 26300 900KBE030A+L 900 989 1240 6 3 0.39 2.6 1.7 1350
900 1280 280 246 7.5 4 8150 20600 900KBE30+L 900 995 1210 6 3 0.37 2.7 1.8 1110
880 1080 200 140 6 2.5 4100 12900 880KBE1001+L 880 935 1061 5 2 0.46 2.2 1.5 379
870 1120 210 155 6 2.5 4800 13100 870KBE1101+L 870 929 1092 5 2 0.4 2.5 1.7 484
850 1220 340 272 7.5 4 9850 25000 850KBE030+L 850 937 1183 6 3 0.37 2.7 1.8 1240

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.