Find a dealer
Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Double-row tapered roller bearings

Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Back
Overall dimensions(mm)Rated load(KN)Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDB2Cγ
(minimum)
γ1
(minimum)
CrCorda(minimum)Db(minimum)γa(maximum)γb(maximum)eY2Y3Y0(Reference)
850 1220 272 239 7.5 4 7450 18800 850KBE30+L 850 945 1155 6 3 0.37 2.7 1.8 988
812.8 1066.8 190.5 146.05 6.4 3.3 4000 12200 *EE762320/762420XD+L 812.8 867 1019 6.4 3.3 0.42 2.4 1.6 437
812.8 1016 190.5 146.05 6.4 3.5 4000 12200 *EE762320/762401D+L 812.8 867 994 6.4 3.5 0.42 2.4 1.6 338
800 1150 323 258 7.5 4 8500 22700 800KBE030B1+L 800 887 1113 6 3 0.37 2.7 1.8 1050
800 1150 258 227 7.5 4 6550 15700 800KBE30C1+L 800 881 1113 6 3 0.39 2.6 1.7 843
774.7 965.2 187.325 133.35 6.4 1.5 3600 10400 *EE752305/752381D+L 774.7 822 943 6.4 1.5 0.4 2.5 1.7 281
762 965.2 187.325 133.35 6.4 1.5 3600 10400 *EE752305/752381D+L 822 943 6.4 1.5 0.4 2.5 1.7 1.7 281
750 1220 395 365 9.5 5 12000 28200 *EE752300/752381D+L 815 943 6.4 1.5 0.4 2.5 1.7 1.7 303
750 1220 365 321 9.5 5 10600 24000 750KBE031+L 870 1155 8 4 0.37 2.7 1.8 1.8 1750
750 1090 313 250 7.5 4 8000 20000 750KBE31+L 870 1140 8 4 0.37 2.7 1.8 1.8 1620
750 1090 250 220 7.5 4 6450 15300 750KBE030+L 833 1055 6 3 0.37 2.7 1.8 1.8 931
750 1090 250 220 7.5 4 6450 15300 750KBE30+L 835 1030 6 3 0.37 2.7 1.8 1.8 749
740 1110 340 270 7.5 4 9200 22100 740KBE1101A+L 827 1072 6 3 0.33 3 2 2 1100
723.9 914.4 187.325 139.7 3.3 1.5 3200 9650 *EE755285-N1/755361D+L 770 891 3.3 1.5 0.38 2.6 1.8 1.7 274
711.2 914.4 190.5 139.7 6.4 1.5 3200 9650 *EE755280/755361D+L 767 891 6.4 1.5 0.38 2.6 1.8 1.7 298
710 150 393 345 9.5 5 10700 25000 710KBE031+L 812 1103 8 4 0.37 2.7 1.8 1.8 1550
710 1030 295 236 7.5 4 7100 17200 710KBE030C+L 787 999 6 3 0.39 2.6 1.7 1.7 774
710 1030 236 208 7.5 4 5750 14000 710KBE30D+L 788 995 6 3 0.36 2.8 1.9 1.8 642
710 950 238.5 175 6 2.5 4600 11400 710KBE9502+L 766 926 5 2 0.46 2.2 1.5 1.4 421
700 1030 380 310 7.5 4 7850 19700 700KBE1005WA+L 784 998 6 3 0.35 2.8 1.9 1.9 1040

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.