Find a dealer
Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Double-row tapered roller bearings

Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Back
Overall dimensions(mm)Rated load(KN)Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDB2Cγ
(minimum)
γ1
(minimum)
CrCorda(minimum)Db(minimum)γa(maximum)γb(maximum)eY2Y3Y0(Reference)
498.475 634.873 177.8 142.875 6.4 1.5 2290 6600 *EE243196/243251D+L 538 622 6.4 1.5 0.34 2.9 2 1.9 127
489.026 634.873 177.8 142.875 6.4 1.5 2290 6600 *EE243192/243251D+L 533 622 6.4 1.5 0.34 2.9 2 1.9 137
488.95 660.4 206.375 158.75 6.4 1.5 2920 7550 *EE640192/640261D+L 535 643 6.4 1.5 0.31 3.3 2.2 2.1 185
488.95 634.873 180.975 136.525 6.4 1.5 2350 6350 *LM772748/LM772710D+L 532 623 6.4 1.5 0.47 2.1 1.4 1.4 134
488.671 660.4 206.375 158.75 6.4 1.5 2920 7550 *EE640191/640261D+L 535 643 6.4 1.5 0.31 3.3 2.2 2.1 185
482.6 634.873 177.8 142.875 6.4 1.5 2290 6600 *EE243190/243251D+L 530 622 6.4 1.5 0.34 2.9 2 1.9 144
482.6 615.95 184.15 146.05 6.4 1.5 2380 6900 *LM272249/LM272210D+L 522 604 6.4 1.5 0.37 2.7 1.8 1.8 126
480 790 310 248 7.5 4 6300 14100 480KBE031C+L 559 760 6 3 0.39 2.6 1.7 1.7 579
480 790 248 221 7.5 4 4800 10000 480KBE31+L 553 757 6 3 0.39 2.6 1.7 1.7 472
480 700 206 165 6 3 3550 8100 480KBE030A+L 536 678 5 2.5 0.39 2.6 1.7 1.7 253
480 700 165 147 6 3 2800 6000 480KBE30A1+L 534 678 5 2.5 0.39 2.6 1.7 1.7 207
480 615 120 94 3 1 1340 3400 480KBE6101+L 514 600 2.5 1 0.35 2.9 1.9 1.9 80.5
479.425 679.45 276.225 222.25 6.4 1.5 4800 12800 *M272749-N/M272710D+L 535 663 6.4 1.5 0.34 3 2 1.9 309
460 760 300 240 7.5 4 5850 13100 460KBE031A1+L 538 732 6 3 0.39 2.6 1.7 1.7 522
460 760 240 214 7.5 4 3650 7100 460KBE31A+L 532 728 6 3 0.39 2.6 1.7 1.7 421
460 680 204 163 6 3 3400 7950 460KBE030A2+L 518 659 5 2.5 0.4 2.5 1.7 1.6 244
460 680 163 145 6 3 2680 5900 460KBE30B+L 515 657 5 2.5 0.4 2.5 1.7 1.6 199
460 640 200 160 6 2.5 2350 6350 460KBE6401+L 517 627 5 2 0.47 2.1 1.4 1.4 185
460 620 169 131 5 1.5 2260 5450 460KBE6201+L 501 605 4 1.5 0.4 2.5 1.7 1.6 132
457.2 730.148 254 177.8 9.7 1.5 3900 8350 *EE671801/672875D+L 527 699 9.7 1.5 0.39 2.6 1.7 1.7 368

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.