Find a dealer
Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Double-row tapered roller bearings

Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Back
Overall dimensions(mm)Rated load(KN)Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDB2Cγ
(minimum)
γ1
(minimum)
CrCorda(minimum)Db(minimum)γa(maximum)γb(maximum)eY2Y3Y0(Reference)
415.925 590.55 244.475 193.675 6.4 1.5 3450 8600 *M268749/M268710D+L 465 576 6.4 1.5 0.33 3 2 2 201
411.162 609.6 187.325 123.825 6.8 1.5 2520 5500 *EE911618/912401D+L 461 586 6.8 1.5 0.38 2.6 1.8 1.7 167
409.575 574.675 157.162 106.362 6.8 1.5 1580 3700 *EE285162/285228D+L 455 552 6.8 1.5 0.5 2 1.4 1.3 109
406.4 673.1 192.639 127 6.4 1.5 3000 6200 *EE571602/572651D+L 479 646 6.4 1.5 0.4 2.5 1.7 1.7 251
406.4 609.6 187.325 123.825 6.8 1.5 2520 5500 *EE911600/912401D+L 459 586 6.8 1.5 0.38 2.6 1.8 1.7 172
406.4 609.524 177.8 133.35 8 1.5 2590 5600 *EE736160-N1736239D+L 459 585 8 1.5 0.35 2.9 1.9 1.9 163
406.4 574.675 157.162 106.362 6.8 1.5 1580 3700 *EE285160285228D+L 453 552 6.8 1.5 0.5 2 1.4 1.3 111
406.4 546.1 185.738 147.638 6.4 1.5 2270 5950 *M667944/M667911D+L 449 537 6.4 1.5 0.42 2.4 1.6 1.6 114
406.4 546.1 185.738 144.462 6.4 1.5 2270 5950 *M667944/M667910D+L 449 536 6.4 1.5 0.42 2.4 1.6 1.6 113
406.4 546.1 158.75 117.475 6.4 1.5 1400 3300 *EE234160/234216D+L 444 529 6.4 1.5 0.48 2.1 1.4 1.4 94.2
406.4 539.75 142.875 101.6 6.4 1.5 1400 3300 *EE234160/234213D+L 444 526 6.4 1.5 0.48 2.1 1.4 1.4 82.6
400 650 250 200 6 3 4200 9150 400KBE031B+L 462 625 5 2.5 0.39 2.6 1.7 1.7 309
400 650 200 178 6 3 3300 6750 400KBE31D+L 458 622 5 2.5 0.39 2.6 1.7 1.7 253
400 600 185 148 6 2 2710 5950 400KBE030+L 453 581 5 2 0.37 2.7 1.8 1.8 173
400 600 148 132 6 2 2080 4250 400KBE30+L 450 579 5 2 0.37 2.7 1.8 1.8 135
400 540 140 100 6 1 1400 3300 400KBE5401+L 440 527 5 1 0.48 2.1 1.4 1.4 78.4
396.875 546.1 158.75 117.475 6.4 1.5 1400 3300 *EE234156234216D+L 439 529 6.4 1.5 0.48 2.1 1.4 1.4 94.6
396.875 539.75 142.875 101.6 6.4 1.5 1400 3300 *EE234156/234213D+L 439 526 6.4 1.5 0.48 2.1 1.4 1.4 82.5
393.7 560.248 146.05 104.78 6.4 1.5 1400 3300 *EE234154/234223D+L 438 536 6.4 1.5 0.48 2.1 1.4 1.4 100
393.7 546.1 158.75 117.475 6.4 1.5 1400 3300 *EE234154/234216D+L 438 529 6.4 1.5 0.48 2.1 1.4 1.4 97

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.