The UKFL+H-type bearing unit with a locking sleeve, paired with a long cast iron flange housing, offers excellent load-bearing rigidity, secure installation and superior vibration resistance. The locking sleeve secures the shaft end, making installation and removal straightforward, whilst requiring minimal machining precision on the shaft and ensuring firm and reliable centring. The product features a comprehensive sealing design that effectively prevents dust and contamination, making it suitable for dusty environments, medium to heavy loads and applications involving impact. It is widely used in conveying machinery, agricultural machinery, textile machinery and various types of transmission equipment, offering stable operation, durability and ease of maintenance.
| Adapter sleeve fitted UKFL+H Model specification table | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit model | H (mm) |
L (mm) |
L₁ (mm) |
A (mm) |
J (mm) |
N (mm) |
A₁ (mm) |
A₂ (mm) |
A₀ (mm) |
B₁ (mm) |
A₄ (mm) |
A₅ (mm) |
A₆ (mm) |
A₇ (mm) |
H₅(Min) (mm) |
Installation bolt model | bearing model number | Cr (kN) |
Cor (kN) |
Standard bearing seat model | Steel plate with protective cover Unit model | Cast iron with protective cover unit model | Standard quality (kg) |
Weight of steel plate with protective cover (kg) |
Weight of cast iron with protective cover (kg) |
| 125 | UKFL328+H2328X | 600 | 400 | 400 | 125 | 500 | 51 | 60 | 75 | 148 | 131 | 195 | 37 | — | M45 | UK328+H2328X | 255 | 246 | FL328 | ※CUKFL328C(CE)+H2328X | 80 | 87.8 | ||||
| 115 | UKFL326+H2326X | 550 | 360 | 360 | 115 | 460 | 47 | 50 | 65 | 134 | 121 | 180 | 36 | — | M42 | UK326+H2326X | 229 | 214.3 | FL326 | ※CUKFL326C(CE)+H2326X | 57.8 | 65.9 | ||||
| 110 | UKFL324+H2324X | 520 | 330 | 333 | 110 | 430 | 47 | 48 | 65 | 130 | 112 | 175 | 35 | — | M42 | UK324+H2324X | 207 | 184.8 | FL324 | ※CUKFL324C(CE)+H2324X | 45.2 | 52.6 | ||||
| 100 | UKFL322+H2322X | 470 | 300 | 305 | 96 | 390 | 44 | 42 | 60 | 121 | 105 | 165 | 36 | — | M39 | UK322+H2322X | 205 | 178.8 | FL322 | ※CUKFL322C(CE)+H2322X | 33.2 | 39.4 | ||||
| 90 | UKFL320+H2320X | 440 | 270 | 277 | 94 | 360 | 44 | 40 | 59 | 115 | 97 | 154 | 31 | — | M39 | UK320+H2320X | 173 | 140.4 | FL320 | ※CUKFL320C(CE)+H2320X | 26.5 | 31.2 | ||||
| 85 | UKFL319+H2319X | 405 | 250 | 257 | 94 | 330 | 41 | 40 | 59 | 111 | 90 | 149 | 30 | — | M36 | UK319+H2319X | 153 | 118.4 | FL319 | ※CUKFL319C(CE)+H2319X | 21.8 | 26 | ||||
| 80 | UKFL318+H2318X | 385 | 235 | 245 | 76 | 315 | 38 | 36 | 44 | 93.5 | 86 | 128 | 26 | — | M33 | UK318+H2318X | 143 | 107.2 | FL318 | ※CUKFL318C(CE)+H2318X | 17.2 | 21.7 | ||||
| 80 | UKFL218+H2318X | 320 | 205 | 211 | 68 | 265 | 25 | 26 | 40 | 82.5 | 86 | 122 | 31 | 98 | M22 | UK218+H2318X | 95.5 | 71.4 | FL218 | CUKFL218C(CE)+H2318X | 12.3 | 15.4 | ||||
| 75 | UKFL317+H2317X | 370 | 220 | 232 | 74 | 300 | 38 | 32 | 44 | 92 | 82 | 126 | 26 | — | M33 | UK317+H2317X | 132 | 96.5 | FL317 | ※CUKFL317C(CE)+H2317X | 14.5 | 18.4 | ||||
| 75 | UKFL217+H2317X | 305 | 190 | 198 | 63 | 248 | 25 | 26 | 36 | 77 | 82 | 111 | 27 | 93 | M22 | UK217+H2317X | 83.5 | 61.8 | FL217 | CUKFL217C(CE)+H2317X | 10 | 12.4 | ||||
| 70 | UKFL316+H2316X | 355 | 210 | 218 | 68 | 285 | 38 | 32 | 38 | 83.5 | 78 | 115 | 23 | — | M33 | UK316+H2316X | 123 | 86.4 | FL316 | ※CUKFL316C(CE)+H2316X | 12.8 | 15.9 | ||||
| 70 | UKFL216+H2316X | 290 | 180 | 188 | 58 | 233 | 25 | 24 | 34 | 73 | 78 | 107 | 26 | 88 | M22 | UK216+H2316X | 72.5 | 53 | FL216 | CUKFL216C(CE)+H2316X | 8.4 | 10.6 | ||||
| 65 | UKFL315+H2315X | 320 | 195 | 206 | 66 | 260 | 35 | 30 | 39 | 81 | 73 | — | 114 | — | 25 | — | M30 | UK315+H2315X | 114 | 76.9 | FL315 | — | ※CUKFL315C(CE)+H2315X | 10.2 | — | 12.6 |
| 65 | UKFL215+H2315X | 275 | 165 | 168 | 56 | 225 | 23 | 24 | 34 | 69.5 | 73 | — | 102 | — | 26 | 82 | M20 | UK215+H2315X | 66 | 48.2 | FL215 | — | CUKFL215C(CE)+H2315X | 6.8 | — | 8.3 |
| 60 | UKFL313+H2313X | 295 | 175 | 186 | 58 | 240 | 31 | 25 | 33 | 71 | 65 | — | 103 | — | 24 | — | M27 | UK313+H2313X | 92.5 | 59.7 | FL313 | — | ※CUKFL313C(CE)+H2313X | 7.4 | — | 9.4 |
| 60 | UKFL213+H2313X | 258 | 155 | 157 | 50 | 210 | 23 | 24 | 30 | 63 | 65 | 81 | 89 | 17 | 20 | 72 | M20 | UK213+H2313X | 57.5 | 40 | FL213 | UKFL213C(E)+H2313X | CUKFL213C(CE)+H2313X | 5.2 | 5.5 | 6.9 |
| 55 | UKFL312+H2312X | 270 | 160 | 164 | 56 | 212 | 31 | 22 | 33 | 69 | 62 | — | 98 | — | 23 | — | M27 | UK312+H2312X | 81.5 | 52 | FL312 | — | ※CUKFL312C(CE)+H2312X | 6.2 | — | 7.4 |
| 55 | UKFL212+H2312X | 250 | 140 | 144 | 48 | 202 | 23 | 20 | 29 | 60 | 62 | 80 | 86 | 19 | 20 | 67 | M20 | UK212+H2312X | 52.5 | 36.1 | FL212 | UKFL212C(E)+H2312X | CUKFL212C(CE)+H2312X | 4.1 | 4.4 | 5.5 |
| 50 | UKFL311+H2311X | 250 | 150 | 154 | 52 | 198 | 25 | 20 | 30 | 63.5 | 59 | — | 90 | — | 20 | — | M22 | UK311+H2311X | 71.5 | 44.8 | FL311 | — | ※CUKFL311C(CE)+H2311X | 5.1 | — | 6.1 |
| 50 | UKFL211+H2311X | 224 | 130 | 134 | 43 | 184 | 19 | 20 | 25 | 53.5 | 59 | 69 | 75 | 14 | 15 | 61 | M16 | UK211+H2311X | 43 | 29.4 | FL211 | UKFL211C(E)+H2311X | CUKFL211C(CE)+H2311X | 3.3 | 3.5 | 4.5 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.