The diamond-base top-screw locking spherical roller bearing features a diamond-shaped base design, offering flexible installation and a compact footprint, making it suitable for a wide range of equipment mounting applications. Thanks to the top-screw locking mechanism, the shaft and inner ring can be secured quickly, ensuring a firm connection that is resistant to loosening, with excellent concentricity and smooth operation. The product offers excellent self-aligning performance and impact resistance, along with simple installation and maintenance. It is widely used in agricultural machinery, conveying equipment, fans, textile machinery, and small to medium-sized power equipment, making it a practical transmission component for applications with complex operating conditions and limited installation space.
| shaft diameter (mm) |
Bearing unit type number | Main dimensions(mm) | Installation bolt specification | Basic Rated Load(kN) | Bearing Seat Type Number | Bearing unit type number with protective cover | Type number with stainless steel cover | Weight(kg) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | L | A | J | N | A1 | A2 | A0 | B1 | S | A4 | A6 | Type number | Cr | Cor | Equipped with rubber sealing cover (Single side shaft end shield) |
Equipped with rubber sealing cover | Shaft end shield | lidless | with lid | ||||
| 30 | KFL006 | 112 | 70 | 18 | 85 | 13 | 9 | 9 | 27 | 24.5 | 6.5 | 34 | 6 | M10 | K006 | 13.2 | 8.3 | FL06-7 | KFL006C(E),Y | 06-7CP30,Y | 06-7CPE,Y | 340 | 356 |
| 25 | KFL005 | 95 | 60 | 16 | 75 | 10 | 8 | 8 | 24.5 | 22.5 | 6 | 32 | 6 | M8 | K005 | 10.1 | 5.8 | FL05-6 | KFL005C(E) | 05-6CP25 | 05-6CPE | 220 | 231 |
| 20 | KFL004 | 90 | 55 | 16 | 71 | 10 | 8 | 8 | 23 | 21 | 6 | 31 | 6 | M8 | K004 | 9.35 | 5.1 | FL04-5 | KFL004C(E) | 04-5CP20 | 045CPE | 190 | 200 |
| 17 | KFL003 | 71 | 46 | 14 | 56 | 7 | 7 | 7 | 19.5 | 17.5 | 5 | 26 | 5 | M6 | K003 | 6 | 33 | FL003 | KFL003C(E) | 003CP17 | 003CPE | 115 | 121 |
| 15 | KFL002 | 67 | 42 | 13 | 53 | 7 | 6.5 | 6.5 | 18.5 | 16.5 | 4.5 | 24 | 4 | M6 | K002 | 5.6 | 2.8 | FL002 | KFL002C(E) | 002CP15 | 002CPE | 90 | 95 |
| 12 | KFL001 | 63 | 38 | 11.5 | 48 | 7 | 5.5 | 5.5 | 16 | 14.5 | 4 | 22 | 5 | M6 | K001 | 5.1 | 2.4 | FL001 | KFL001C(E) | 001CP12 | 001CPE | 70 | 74 |
| 10 | KFL000 | 60 | 36 | 11.5 | 45 | 7 | 5.5 | 5.5 | 15.5 | 14 | 4 | 22 | 6 | M6 | K000 | 4.6 | 2 | FL000 | KFL000C(E) | 000CP10 | 00OCPE | 50 | 55 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.