Vertical flanged bearings consist of a vertical bearing housing and a spherical roller bearing. They offer high structural rigidity and stable support, are simple to install, and can be secured directly to the equipment frame using base bolts. They provide excellent self-aligning capabilities, impact resistance and sealing protection, ensuring smooth operation, low noise levels and a long service life. Widely used in agricultural machinery, conveying equipment, fans, mixers, textile machinery and various general-purpose transmission equipment, they are commonly used bearing components in industrial transmission systems, offering excellent adaptability and high reliability.
| shaft diameter (mm) |
Bearing unit type number | Main dimensions(mm) | Installation bolt specification | Type number | Weight(g) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | L | J | A | N | H1 | H2 | B | S | B1 | d5 | d4 | S2 | G1 | Bearing Seat | Bearing | Bushing | ||||
| 30 | USP106 | 36 | 132 | 106 | 26 | 13 | 11 | 70 | 30 | 13.5 | 15 | 40 | 48 | 4.5 | M5×0.8 | M10 | P06-7 Z3 | US106 | US106-SUS | 457 |
| 30 | EXP006 | 36 | 132 | 106 | 26 | 13 | 11 | 70 | 13 | - | - | - | - | - | - | M10 | P06-7 Z3 | EX006 | 1 | 288 |
| 25 | USP105 | 32 | 112 | 90 | 20 | 10 | 10 | 61.5 | 28 | 12 | 14 | 33 | 40 | 4.5 | M5×0.8 | M8 | P05-6 Z3 | US105 | US105-SUS | 284 |
| 25 | EXP005 | 32 | 112 | 90 | 20 | 10 | 10 | 61.5 | 12 | - | - | - | - | - | - | M8 | P05-6 Z3 | EX005 | 1 | 175 |
| 20 | USP104 | 28 | 100 | 80 | 20 | 10 | 9 | 54.5 | 28 | 12 | 14 | 28 | 35 | 4.5 | M5×0.8 | M8 | P04-5 Z3 | US104 | US104-SUS | 229 |
| 20 | EXP004 | 28 | 100 | 80 | 20 | 10 | 9 | 54.5 | 12 | - | - | - | - | - | - | M8 | P04-5 Z3 | EX004 | - | 138 |
| 17 | USP103 | 24 | 85 | 67 | 18 | 7 | 7 | 47 | 26 | 12 | 12 | 23 | 30 | 4 | M4×0.7 | M6 | P003 Z3 | US103 | US103-SUS | 159 |
| 17 | EXP003 | 24 | 85 | 67 | 18 | 7 | 7 | 47 | 10 | - | - | - | - | - | - | M6 | P003 Z3 | EX003 | - | 101 |
| 15 | USP102 | 22 | 80 | 63 | 16 | 7 | 7 | 43 | 24 | 10.5 | 11 | 21 | 27 | 4 | M4×0.7 | M6 | P002 Z3 | US102 | US102-SUS | 127 |
| 15 | EXP002 | 22 | 80 | 63 | 16 | 7 | 7 | 43 | 9 | - | - | - | - | - | - | M6 | P002 Z3 | EX002 | 1 | 80 |
| 12 | USP101 | 19 | 71 | 56 | 16 | 7 | 6 | 38 | 21 | 9 | 10 | 17 | 23 | 3.5 | M4×0.7 | M6 | P001 Z3 | US101 | US101-SUS | 88 |
| 12 | EXP001 | 19 | 71 | 56 | 16 | 7 | 6 | 38 | 8 | - | - | - | - | - | - | M6 | P001 Z3 | EX001 | - | 59 |
| 10 | EXP000 | 18 | 67 | 53 | 16 | 7 | 6 | 35 | 8 | - | - | - | - | - | - | M6 | P000 Z3 | EX000 | - | 50 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.