Find a dealer
Double-row outward tapered roller bearing KF (TNA) type bore 101.600-406.400mm

Double-row tapered roller bearings

Double-row outward tapered roller bearing KF (TNA) type bore 101.600-406.400mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDB2Cγ
(minimum)
γ1
(minimum)
CrCorCrCordadbγa
(maximum)
γb
(maximum)
eY2Y3Y0(Reference)
406.4 574.675 157.162 106.362 6.4 1.5 1580 3700 161000 380000 * NA285160 / 285228D 453 552 6.4 1.5 0.5 2 1.4 1.3 112
355.6 514.35 146.05 107.95 6.4 1.5 1360 3300 139000 335000 * NA231400 / 232026D 403 495 6.4 1.5 0.44 2.3 1.5 1.5 91.6
355.6 501.65 146.05 107.95 6.4 1.5 1360 3300 139000 335000 * NA231400 / 231976D 403 489 6.4 1.5 0.44 2.3 1.5 1.5 83.2
304.8 444.5 139.7 98.425 6.4 1.5 1170 2280 120000 233000 * NA291201 / 291751D 341 427 6.4 1.5 0.38 2.7 1.8 1.7 59.7
304.8 438.048 161.925 123.825 6.4 1.5 1520 3500 155000 360000 * NA329120 / 329173D 341 422 6.4 1.5 0.33 3 2 2 71.5
304.8 393.7 107.95 82.55 6.4 1.5 910 2280 92500 233000 * L357049W / L357010D 335 385 6.4 1.5 0.36 2.8 1.9 1.8 30.2
300.787 438.048 161.925 123.825 6.4 1.5 1520 3500 155000 360000 * NA329116 / 329173D 339 422 6.4 1.5 0.33 3 2 2 73.9
280.192 406.4 120.65 85.725 6.4 1.5 890 1740 90500 178000 * NA101103 / 101601D 315 391 6.4 1.5 0.41 2.5 1.7 1.6 43.2
266.7 352.425 107.95 82.55 6.4 1.5 855 2110 87000 215000 * LM251649NW / LM251610D 295 343 6.4 1.5 0.32 3.2 2.1 2.1 26.3
260.35 431.724 173.038 128.588 6.4 1.5 1950 3700 199000 375000 * HM252349NA / HM252315D 304 413 6.4 1.5 0.33 3 2 2 89.9
260.35 400.05 146.05 107.95 6.4 1.5 1260 2440 128000 249000 * NA221026 / 221576D 297 383 6.4 1.5 0.39 2.5 1.7 1.7 56.9
260 390 146 112 5 1.5 1260 2440 128000 249000 260KF3901 295 379 4 1.5 0.39 2.5 1.7 1.7 52.3
259.82 390 146 112 5 1.5 1260 2440 128000 249000 260KF3901X 295 379 4 1.5 0.39 2.5 1.7 1.7 52.3
254 431.724 173.038 128.588 6.4 1.5 1950 3700 199000 375000 * HM252343NA / HM252315D 301 413 6.4 1.5 0.33 3 2 2 93.4
254 431.724 173.038 128.588 6.4 1.5 1670 3200 170000 325000 * NA551002 / 551701D 299 408 6.8 1.5 0.33 3 2 2 92.1
254 422.275 173.038 128.588 6.4 1.5 1950 3700 199000 375000 * HM252344NA / HM252311D 301 408 6.4 1.5 0.33 3 2 2 86.8
253.975 347.662 101.6 69.85 3.5 1.5 755 1610 77000 164000 LM249747NW / LM249710D 278 336 3.5 1.5 0.33 3 2 2 24
244.475 349.148 133.35 101.6 6.4 1.5 980 2130 100000 217000 * NA127096 / 127136D 275 338 6.4 1.5 0.35 2.8 1.9 1.9 36
241.3 368.3 120.65 85.725 6.4 1.5 790 1630 80500 167000 * NA170950 / 171451D 275 348 6.4 1.5 0.36 2.8 1.9 1.8 39.8
234.95 311.15 101.6 73.025 3.5 0.8 640 1610 65000 164000 LM446349NW / LM446310D 259 304 3.5 0.8 0.36 2.8 1.9 1.8 19.3

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.