The UKP+H-type bearing unit with locking sleeve comprises a cast iron P-type bearing housing, a UK-type spherical outer ring bearing and an H-type locking sleeve. It features a compact design and is easy to install, suitable for shaft diameters of 20–60 mm. The bearing outer ring features a spherical design with self-aligning capabilities, capable of compensating for shaft misalignment of up to 2°; the locking sleeve ensures a gap-free, secure fit, providing high concentricity and allowing for installation and removal without the need for specialised tools. Featuring a dual-side seal and dust-proof sling ring design, it offers protection against dust and water, making it suitable for harsh operating conditions, and includes an integrated grease nipple for lubrication maintenance. Widely used in general machinery across sectors such as conveying, textiles, agriculture and chemicals, it offers a low-cost, highly reliable support solution.
| Adapter sleeve fitted UKP+H type Model specification table | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit ·bearing model number | H (mm) |
L (mm) |
A (mm) |
J (mm) |
N (mm) |
N₁ (mm) |
H₁ (mm) |
H₂ (mm) |
H₅ (mm) |
B₁ (mm) |
A₄ (mm) |
A₅ (mm) |
A₆ (mm) |
A₇ (mm) |
Installation bolt model | Basic Rated load Cr(kN) |
Basic Rated load Cor(kN) |
Standard bearing model number | Steel plate with cover Unit model | Cast iron with cover Unit model | Unit weight Standard(kg) |
Unit weight Steel plate with cover (kg) |
Unit weight Cast iron with cover (kg) |
| 60 | UKP313+H2313X | 90 | 340 | 90 | 260 | 25 | 38 | 36 | 174 | 188 | 65 | - | 140 | - | 24 | M20 | 92.5 | 59.7 | P313 | - | CUKP313C(CE)+H2313X | 9.8 | - | 14.2 |
| 60 | UKPX13+H2313X | 76.2 | 286 | 83 | 203 | 25 | 41 | 32 | 154 | - | 65 | 118 | - | 17 | - | M20 | 62 | 44 | PX13 | - | - | 6.83 | - | - |
| 60 | UKP213+H2313X | 76.2 | 265 | 70 | 203 | 25 | 29 | 27 | 150 | 156 | 65 | 102 | 118 | 17 | 20 | M20 | 57.5 | 40 | P213 | UKP213C(E)+H2313X | CUKP213C(CE)+H2313X | 5.7 | 6.2 | 7.9 |
| 55 | UKP312+H2312X | 85 | 330 | 85 | 250 | 25 | 38 | 33 | 165 | 169 | 62 | - | 130 | - | 23 | M20 | 81.5 | 52 | P312 | - | CUKP312C(CE)+H2312X | 8.81 | - | 11.7 |
| 55 | UKPX12+H2312X | 76.2 | 286 | 83 | 203 | 25 | 41 | 32 | 151 | - | 62 | 104 | - | 19 | - | M20 | 57.5 | 40 | PX12 | ※UKPX12C(E)+H2312X | - | 7.1 | 7.6 | - |
| 55 | UKP212+H2312X | 69.8 | 241 | 70 | 184 | 20 | 25 | 25 | 138 | 145 | 62 | 102 | 114 | 19 | 20 | M16 | 52.5 | 36.1 | P212 | UKP212C(E)+H2312X | CUKP212C(CE)+H2312X | 4.8 | 5.2 | 6.8 |
| 50 | UKP311+H2311X | 80 | 310 | 80 | 236 | 20 | 38 | 31 | 154 | 159 | 59 | - | 120 | - | 20 | M16 | 71.5 | 44.8 | P311 | - | CUKP311C(CE)+H2311X | 6.89 | - | 9.6 |
| 50 | UKPX11+H2311X | 69.8 | 260 | 79 | 184 | 25 | 36 | 30 | 139 | - | 59 | 100 | - | 19 | - | M20 | 52.5 | 36.1 | PX11 | ※UKPX11C(E)+H2311X | - | 5.35 | 5.75 | - |
| 50 | UKP211+H2311X | 63.5 | 219 | 60 | 171 | 20 | 25 | 22 | 126 | 133 | 59 | 91 | 100 | 16 | 15 | M16 | 43 | 29.4 | P211 | UKP211C(E)+H2311X | CUKP211C(CE)+H2311X | 3.4 | 3.8 | 5.1 |
| 45 | UKP310+H2310X | 75 | 275 | 75 | 212 | 20 | 35 | 28 | 143 | 149 | 55 | - | 114 | - | 19 | M16 | 61.5 | 38.2 | P310 | - | CUKP310C(CE)+H2310X | 5.71 | - | 7.8 |
| 45 | UKPX10+H2310X | 63.5 | 241 | 73 | 171 | 20 | 36 | 27 | 126 | - | 55 | 88 | - | 14 | - | M16 | 43 | 29.4 | PX10 | ※UKPX10C(E)+H2310X | - | 4.3 | 4.7 | - |
| 45 | UKP210+H2310X | 57.2 | 206 | 60 | 159 | 20 | 25 | 22 | 114 | 120 | 55 | 87 | 98 | 15 | 15 | M16 | 35.5 | 23.2 | P210 | UKP210C(E)+H2310X | CUKP210C(CE)+H2310X | 2.8 | 3.2 | 3.66 |
| 40 | UKP309+H2309X | 67 | 245 | 67 | 190 | 20 | 30 | 25 | 128 | 136 | 50 | - | 106 | - | 17 | M16 | 51.5 | 29.5 | P309 | - | CUKP309C(CE)+H2309X | 4.16 | - | 5.9 |
| 40 | UKPX09+H2309X | 58.7 | 222 | 67 | 156 | 20 | 33 | 26 | 116 | - | 50 | 87 | - | 16 | - | M16 | 35.5 | 23.2 | PX09 | ※UKPX09C(E)+H2309X | - | 3.5 | 3.8 | - |
| 40 | UKP209+H2309X | 54 | 190 | 54 | 146 | 17 | 22 | 20 | 108 | 114 | 50 | 82 | 90 | 14 | 13 | M14 | 33 | 20.5 | P209 | UKP209C(E)+H2309X | CUKP209C(CE)+H2309X | 2.4 | 2.6 | 3.5 |
| 35 | UKP308+H2308X | 60 | 220 | 60 | 170 | 17 | 27 | 23 | 116 | 122 | 46 | - | 100 | - | 17 | M14 | 40.5 | 23.9 | P308 | - | CUKP308C(CE)+H2308X | 3.13 | - | 4.4 |
| 35 | UKPX08+H2308X | 58.7 | 222 | 67 | 156 | 20 | 32 | 26 | 113 | - | 46 | 82 | - | 15 | - | M16 | 33 | 20.5 | PX08 | ※UKPX08C(E)+H2308X | - | 3.5 | 3.7 | - |
| 35 | UKP208+H2308X | 49.2 | 184 | 54 | 137 | 17 | 25 | 19 | 100 | 104 | 46 | 82 | 90 | 15 | 14 | M14 | 29.3 | 17.9 | P208 | UKP208C(E)+H2308X | CUKP208C(CE)+H2308X | 2.1 | 2.3 | 3.1 |
| 30 | UKP307+H2307X | 56 | 210 | 56 | 160 | 17 | 25 | 21 | 105 | 110 | 43 | - | 90 | - | 14 | M14 | 33.5 | 19.2 | P307 | - | CUKP307C(CE)+H2307X | 2.7 | - | 3.5 |
| 30 | UKPX07+H2307X | 54 | 203 | 57 | 144 | 17 | 30 | 22 | 105 | - | 43 | 83 | - | 17 | - | M14 | 29.3 | 17.9 | PX07 | ※UKPX07C(E)+H2307X | - | 2.7 | 2.8 | - |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.