The MUCP200VN and Y (Z) series of stainless steel vertical external spherical bearings are constructed entirely from stainless steel, offering excellent rust resistance, corrosion resistance and water resistance, making them suitable for demanding operating conditions such as damp environments, acidic or alkaline conditions, and food hygiene applications. The robust vertical base structure ensures stable mounting and straightforward positioning. Combined with the spherical outer ring design, these bearings offer excellent self-aligning capability, effectively compensating for installation misalignment. With reliable sealing and smooth operation, they are widely used in transmission applications with high corrosion resistance and hygiene requirements, such as food machinery, pharmaceutical equipment, chemical processing and water treatment.
| shaft diameter (mm) |
Bearing unit type number | Main dimensions(mm) | Installation bolt specification | Bearing | Bearing Seat Type Number | Type Bearing unit type number with protective cover Rubber sealed covers on both sides (Single side shaft end shield) |
Weight(kg) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | L | A | J | N | N₁ | H₁ | H₂ | B | S | A₄ | A₆ | Type number | Basic Rated Load(kN) | lidless | with lid | ||||||
| Cr | Cor | ||||||||||||||||||||
| 65 | MUCP213V,Y | 76.2 | 265 | 52 | 203 | 25 | 29 | 20 | 150 | 65.1 | 25.4 | − | − | M20 | MUC213V | 48.9 | 32 | MP213,Y | − | 5.02 | − |
| 60 | MUCP212V,Y | 69.8 | 241 | 50 | 184 | 20 | 25 | 19 | 138 | 65.1 | 25.4 | − | − | M16 | MUC212V | 44.6 | 28.9 | MP212,Y | − | 4.23 | − |
| 55 | MUCP211V,Y | 63.5 | 219 | 45 | 171 | 20 | 25 | 16 | 126 | 55.6 | 22.2 | − | − | M16 | MUC211V | 36.6 | 23.5 | MP211,Y | − | 3.05 | − |
| 50 | MUCP210VN,Y | 57.2 | 206 | 45 | 159 | 20 | 25 | 11 | 114 | 51.6 | 19 | 87 | 9 | M16 | MUC210V | 30.2 | 18.6 | MP210C,Y | MUCP210VC(E),Y | 2.34 | 2.54 |
| 45 | MUCP209VN,Y | 54 | 190 | 40 | 146 | 17 | 22 | 11 | 108 | 49.2 | 19 | 82 | 10 | M14 | MUC209V | 28.1 | 16.4 | MP209C,Y | MUCP209VC(E),Y | 2.04 | 2.24 |
| 40 | MUCP208VN,Z | 49.2 | 184 | 40 | 137 | 17 | 22 | 11 | 100 | 49.2 | 19 | 81 | 9 | M14 | MUC208V | 24.9 | 14.3 | MP208C,Z | MUCP208VC(E),Z | 1.85 | 2.05 |
| 35 | MUCP207VN,Z | 47.6 | 167 | 38 | 127 | 17 | 21 | 11 | 94 | 42.9 | 17.5 | 70 | 8 | M14 | MUC207V | 22 | 12.3 | MP207C,Z | MUCP207VC(E),Z | 1.5 | 1.7 |
| 30 | MUCP206VN,Z | 42.9 | 165 | 36 | 121 | 17 | 21 | 11 | 83 | 38.1 | 15.9 | 65 | 9 | M14 | MUC206V | 16.7 | 9 | MP206C,Z | MUCP206VC(E),Z | 1.12 | 1.2 |
| 25 | MUCP205VN,Y | 36.5 | 140 | 30 | 105 | 13 | 19 | 11 | 70 | 34.1 | 14.3 | 63 | 10 | M10 | MUC205V | 11.9 | 6.3 | MP205C,Y | MUCP205VC(E),Y | 0.68 | 0.76 |
| 20 | MUCP204VN,Y | 33.3 | 127 | 30 | 95 | 13 | 19 | 11 | 65 | 31 | 12.7 | 55 | 8 | M10 | MUC204V | 10.9 | 5.3 | MP204C,Y | MUCP204VC(E),Y | 0.62 | 0.68 |
| 17 | MUCP203VN,Y | 30.2 | 127 | 30 | 95 | 13 | 19 | 11 | 61 | 31 | 12.7 | 55 | 8 | M10 | MUC203V | 10.9 | 5.3 | MP203C,Y | MUCP203VC(E),Y | 0.59 | 0.65 |
| 15 | MUCP202VN,Y | 30.2 | 127 | 30 | 95 | 13 | 19 | 11 | 61 | 31 | 12.7 | 55 | 8 | M10 | MUC202V | 10.9 | 5.3 | MP203C,Y | MUCP202VC(E),Y | 0.6 | 0.66 |
| 12 | MUCP201VN,Y | 30.2 | 127 | 30 | 95 | 13 | 19 | 11 | 61 | 31 | 12.7 | 55 | 8 | M10 | MUC201V | 10.9 | 5.3 | MP203C,Y | MUCP201VC(E),Y | 0.62 | 0.68 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.