The UCIP-type spherical outer ring bearing unit with an eccentric sleeve features a robust construction and is easy to install. It utilises the eccentric sleeve for rapid locking and positioning, offers built-in self-aligning capabilities, provides excellent sealing protection, and delivers stable and durable operation. It is suitable for a wide range of general mechanical equipment transmission support applications.
| Eccentric collar UCIP type Model specification table | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaft diameter (mm) |
Unit model | H (mm) |
L (mm) |
A (mm) |
J (mm) |
N (mm) |
H₁ (mm) |
H₂ (mm) |
H₅ (mm) |
B (mm) |
S (mm) |
A₄ (mm) |
A₅ (mm) |
A₆ (mm) |
A₇ (mm) |
Installation bolt model | bearing model number | Radial Basic Rating Dynamic load Cr(kN) |
Radial Basic Rating Static load Cor(kN) |
Standard bearing seat model | Steel plate with protective cover Unit model |
Cast iron with protective cover Unit model |
Standard type weight(kg) |
Steel plate type with protective cover weight(kg) |
Cast iron type with protective cover weight(kg) |
| 140 | UCIP328 | 200 | 590 | 110 | 500 | 35 | 55 | 400 | 400 | 145 | 59 | — | 240 | — | 24 | M30 | UC328 | 255 | 246 | IP328 | — | ※CUCIP328C(CE) | 83.5 | — | 105 |
| 130 | UCIP326 | 200 | 550 | 110 | 470 | 32 | 50 | 390 | 390 | 135 | 54 | — | 230 | — | 24 | M27 | UC326 | 229 | 214.3 | IP326 | — | ※CUCIP326C(CE) | 73.2 | — | 94.3 |
| 120 | UCIP324 | 170 | 510 | 100 | 430 | 32 | 50 | 345 | 345 | 126 | 51 | — | 220 | — | 25 | M27 | UC324 | 207 | 184.8 | IP324 | — | CUCIP324C(CE) | 56.8 | — | 72.3 |
| 110 | UCIP322 | 170 | 490 | 100 | 410 | 32 | 50 | 335 | 335 | 117 | 46 | — | 210 | — | 26 | M27 | UC322 | 205 | 178.8 | IP322 | — | CUCIP322C(CE) | 50.4 | — | 61.2 |
| 100 | UCIP320 | 150 | 430 | 85 | 360 | 29 | 45 | 295 | 295 | 108 | 42 | — | 190 | — | 21 | M24 | UC320 | 173 | 140.4 | IP320 | — | CUCIP320C(CE) | 33.4 | — | 44.2 |
| 95 | UCIP319 | 150 | 410 | 85 | 340 | 29 | 45 | 285 | 285 | 103 | 41 | — | 180 | — | 20 | M24 | UC319 | 153 | 118.4 | IP319 | — | CUCIP319C(CE) | 29.7 | — | 38.5 |
| 90 | UCIP318 | 130 | 400 | 85 | 330 | 29 | 45 | 260 | 260 | 96 | 40 | — | 168 | — | 20 | M24 | UC318 | 143 | 107.2 | IP318 | — | CUCIP318C(CE) | 25.7 | — | 33.2 |
| 85 | UCIP317 | 130 | 370 | 85 | 310 | 25 | 40 | 255 | 255 | 96 | 40 | — | 164 | — | 18 | M22 | UC317 | 132 | 96.5 | IP317 | — | CUCIP317C(CE) | 23.1 | — | 27.86 |
| 80 | UCIP316 | 120 | 350 | 85 | 290 | 25 | 40 | 235 | 235 | 86 | 34 | — | 154 | — | 17 | M22 | UC316 | 123 | 86.4 | IP316 | — | CUCIP316C(CE) | 20.8 | — | 24.8 |
| 75 | UCIP315 | 120 | 340 | 75 | 280 | 25 | 35 | 230 | 230 | 82 | 32 | — | 150 | — | 17 | M22 | UC315 | 114 | 76.9 | IP315 | — | CUCIP315C(CE) | 16.2 | — | 21.8 |
| 70 | UCIP314 | 110 | 330 | 75 | 270 | 25 | 35 | 215 | 215 | 78 | 33 | — | 140 | — | 17 | M22 | UC314 | 104 | 68 | IP314 | — | CUCIP314C(CE) | 15.07 | — | 19.2 |
| 65 | UCIP313 | 110 | 310 | 70 | 250 | 22 | 30 | 208 | 208 | 75 | 30 | — | 140 | — | 17 | M20 | UC313 | 92.5 | 59.7 | IP313 | — | CUCIP313C(CE) | 12.64 | — | 15.12 |
| 65 | UCIP213 | 90 | 280 | 70 | 220 | 22 | 30 | 172 | 172 | 65.1 | 25.4 | 111 | 118 | 14 | 13 | M20 | UC213 | 57.5 | 40 | IP213 | ※UCIP213C(E) | ※CUCIP213C(CE) | 7.5 | 8 | 10.1 |
| 60 | UCIP212 | 80 | 260 | 70 | 200 | 22 | 30 | 155 | 155 | 65.1 | 25.4 | 113 | 114 | 15 | 11 | M20 | UC212 | 52.5 | 36.1 | IP212 | ※UCIP212C(E) | ※CUCIP212C(CE) | 5.9 | 6.3 | 8 |
| 55 | UCIP211 | 80 | 230 | 60 | 180 | 19 | 28 | 148 | 150 | 55.6 | 22.2 | 97 | 100 | 14 | 10 | M16 | UC211 | 43 | 29.4 | IP211 | ※UCIP211C(E) | ※CUCIP211C(CE) | 5.5 | 5.8 | 6.2 |
| 50 | UCIP210 | 70 | 220 | 60 | 170 | 19 | 28 | 132 | 133 | 51.6 | 19 | 92 | 98 | 12 | 10 | M16 | UC210 | 35.5 | 23.2 | IP210 | ※UCIP210C(E) | ※CUCIP210C(CE) | 4.4 | 4.7 | 5 |
| 45 | UCIP209 | 70 | 210 | 60 | 160 | 19 | 25 | 128 | 130 | 49.2 | 19 | 92 | 90 | 15 | 8 | M16 | UC209 | 33 | 20.5 | IP209 | ※UCIP209C(E) | ※CUCIP209C(CE) | 3.8 | 4.1 | 4.5 |
| 40 | UCIP208 | 60 | 200 | 60 | 150 | 19 | 25 | 115 | 115 | 49.2 | 19 | 86 | 90 | 12 | 8 | M16 | UC208 | 29.3 | 17.9 | IP208 | ※UCIP208C(E) | ※CUCIP208C(CE) | 3.6 | 3.8 | 4 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.