| Overall dimensions(mm) | Rated load(N) | Rated load{kgf} | Rated speed min-1 | Bearing code | Installation dimensions(mm) | Weight(g)(Reference) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | d1 | B | B1 | C1 | C2 | γ(minimum) | Cr | Cor | Cr | Cor | Grease lubrication Open Z·ZZ | Oil lubrication Open Z | Open | Dust cover type | da(minimum) | db(maximum) | γa(maximum) | Open | Dust cover type |
| 9.525 | 24.613 | 22.225 | 24.613 | 7.142 | 1.57 | 1.57 | 0.4 | 3350 | 1410 | 340 | 144 | 32000 | 38000 | FR6 | FR6 ZZ | 12.6 | 11.9 | 0.4 | 10.1 | 12.1 |
| 7.938 | 13.894 | 12.7 | 13.894 | 3.967 | 0.79 | 0.79 | 0.15 | 540 | 276 | 55 | 28 | 40000 | 48000 | FR1810 | FR1810 ZZ | 9.2 | 9 | 0.15 | 1.71 | 1.63 |
| 6.35 | 17.526 | 15.875 | 17.526 | 4.978 | 1.07 | 1.07 | 0.3 | 1610 | 660 | 164 | 68 | 38000 | 45000 | FR4B | FR4B ZZ | 8.4 | 8.4 | 0.3 | 4.78 | 4.78 |
| 6.35 | 13.894 | 12.7 | 13.894 | 4.762 | 0.58 | 1.14 | 0.15 | 1080 | 440 | 110 | 45 | 40000 | 50000 | FR188 | FR188 ZZ | 7.6 | 7.4 | 0.15 | 1.64 | 2.49 |
| 6.35 | 10.719 | 9.525 | 10.719 | 3.175 | 0.58 | 0.91 | 0.1 | 420 | 204 | 43 | 21 | 48000 | 56000 | FR168B | FR168B ZZ | 7.2 | 7 | 0.1 | 0.66 | 0.75 |
| 4.762 | 14.351 | 12.7 | 14.351 | 4.978 | 1.07 | 1.07 | 0.3 | 1300 | 485 | 133 | 49 | 43000 | 53000 | FR3 | FR3 ZZ | 6.8 | 6.5 | 0.3 | 2.97 | 3.09 |
| 4.762 | 10.719 | 9.525 | 10.719 | 3.175 | 0.58 | 0.79 | 0.1 | 710 | 270 | 73 | 28 | 50000 | 60000 | FR166 | FR166 ZZ | 5.6 | 5.9 | 0.1 | 0.9 | 0.98 |
| 4.762 | 9.119 | 7.938 | 9.119 | 3.175 | 0.58 | 0.91 | 0.1 | 360 | 149 | 37 | 15 | 53000 | 63000 | FR156 | FR156 ZZS | 5.6 | 5.5 | 0.1 | 0.47 | 0.53 |
| 3.967 | 9.119 | 7.938 | 9.119 | 3.175 | 0.58 | 0.91 | 0.1 | 360 | 149 | 37 | 15 | 53000 | 63000 | FR155 | FR155 ZZS | 4.8 | 5.5 | 0.1 | 0.59 | 0.67 |
| 3.175 | 11.176 | 9.525 | 11.176 | 3.967 | 0.76 | 0.76 | 0.3 | 630 | 218 | 64 | 22 | 56000 | 67000 | FR2 | FR2 ZZ | 5.2 | 4.8 | 0.3 | 1.51 | 1.55 |
| 3.175 | 10.719 | 9.525 | 10.719 | 3.571 | 0.58 | 0.79 | 0.15 | 640 | 225 | 65 | 23 | 53000 | 63000 | FR2—6 | FR2—6 ZZS | 4.4 | 4.6 | 0.15 | 1.04 | 1.25 |
| 3.175 | 9.119 | 7.938 | 9.119 | 3.571 | 0.58 | 0.79 | 0.1 | 560 | 179 | 57 | 18 | 60000 | 67000 | FR2—5 | FR2—5 ZZ | 4 | 4.3 | 0.1 | 0.62 | 0.81 |
| 3.175 | 7.518 | 6.35 | 7.518 | 2.779 | 0.58 | 0.79 | 0.1 | 283 | 95 | 29 | 9.5 | 67000 | 80000 | FR144 | FR144 ZZ | 4 | 3.9 | 0.1 | 0.31 | 0.35 |
| 2.38 | 9.119 | 7.938 | 9.119 | 3.571 | 0.58 | 0.79 | 0.15 | 550 | 175 | 56 | 18 | 60000 | 71000 | FR1—5 | FR1—5 ZZ | 3.6 | 4.1 | 0.15 | 0.68 | 0.82 |
| 2.38 | 5.944 | 4.762 | 5.944 | 2.38 | — | 0.79 | 0.1 | 143 | 52 | 15 | 5.5 | 80000 | 95000 | FR133 | FR133 ZZS | — | 3 | 0.1 | — | 0.19 |
| 2.38 | 5.944 | 4.762 | 5.944 | — | 0.46 | - | 0.1 | 188 | 60 | 19 | 6 | 80000 | 95000 | FR133 | — | 3.2 | — | 0.1 | 0.13 | — |
| 1.984 | 7.518 | 6.35 | 7.518 | 3.571 | 0.58 | 0.79 | 0.1 | 310 | 108 | 32 | 11 | 67000 | 80000 | FR1—4 | FR1—4 ZZ | 2.8 | 3.9 | 0.1 | 0.41 | 0.58 |
| 1.397 | 5.944 | 4.762 | 5.944 | 2.779 | 0.58 | 0.79 | 0.1 | 231 | 66 | 24 | 6.5 | 90000 | 110000 | FR1 | FR1 ZZ | 2.2 | 2.3 | 0.1 | 0.2 | 0.25 |
| 1.191 | 5.156 | 3.967 | 5.156 | 2.38 | 0.33 | 0.79 | 0.1 | 138 | 35 | 14 | 3.5 | 110000 | 130000 | FR0 | FR0 ZZ | 2 | 1.9 | 0.1 | 0.11 | 0.16 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.