The JAM-type spherical plain bearing with external threaded ends features an external threaded design, making it easy to install and adjust, whilst ensuring a secure and reliable connection. It offers excellent self-aligning and swivelling capabilities, as well as high wear and pressure resistance. Suitable for various mechanical linkages, automated mechanisms and other applications requiring flexible transmission, it offers high adaptability and a long service life.
| Type number | Main dimensions(mm) | Allowable tilt angle(°) | Minimum stillness Destroy radial load (kN) |
Extreme load(kN) | Weight(g) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | H | Q | D | F | G | A | E | M | α₁ | α₂ | C₃ | Radial load | Axial load | |||
| JAM30 | 30 | 37 | 26 | 34.8 | 67 | 110 | 143.5 | 66 | 50.8 | M30×2 | 10 | 15 | 23 | 108 | 71.9 | 38.8 | 996 |
| JAM28 | 28 | 35 | 25 | 32.3 | 62 | 103 | 134 | 62 | 47.63 | M27×2 | 10 | 15 | 22 | 88.9 | 59.3 | 35 | 795 |
| JAM25 | 25 | 31 | 22 | 29.6 | 56 | 94 | 122 | 57 | 42.86 | M24×2 | 10 | 15 | 23 | 72.7 | 48.5 | 27.7 | 575 |
| JAM22 | 22 | 28 | 20 | 25.8 | 50 | 84 | 109 | 51 | 38.1 | M22×1.5 | 10 | 15 | 23 | 59.8 | 39.9 | 22.4 | 430 |
| JAM20 | 20 | 25 | 18 | 24.4 | 46 | 78 | 101 | 47 | 34.93 | M20×1.5 | 9 | 14 | 24 | 50.8 | 33.9 | 18.5 | 333 |
| JAM18 | 18 | 23 | 17 | 21.9 | 42 | 72 | 93 | 44 | 31.75 | M18×1.5 | 9 | 14 | 23 | 44 | 29.3 | 15.9 | 250 |
| JAM17 | 17 | 22 | 16 | 20.6 | 40 | 69 | 89 | 42 | 30.16 | M16×1.5 | 9 | 14 | 23 | 40.1 | 26.8 | 14.2 | 206 |
| JAM16 | 16 | 21 | 15 | 19.4 | 38 | 66 | 85 | 40 | 28.58 | M16×2 | 10 | 15 | 24 | 36.3 | 24.2 | 12.6 | 181 |
| JAM15 | 15 | 20 | 14 | 18.1 | 36 | 63 | 81 | 38 | 26.99 | M14×2 | 10 | 16 | 24 | 32.6 | 21.8 | 11.1 | 148 |
| JAM14 | 14 | 19 | 14 | 16.9 | 34 | 60I | 77 | 36 | 25.4 | M14×2 | 9 | 14 | 23 | 30.7 | 20.5 | 10.5 | 129 |
| JAM12 | 12 | 16 | 12 | 15.4 | 30 | 54 | 69 | 33 | 22.23 | M12×1.75 | 8 | 13 | 24 | 24.2 | 16.2 | 7.8 | 89 |
| JAM10 | 10 | 14 | 11 | 12.9 | 26 | 48 | 61 | 29 | 19.05 | M10×1.5 | 7 | 12 | 23 | 19.7 | 13.1 | 63 | 60 |
| JAM 8 | 8 | 12 | 7 | 10.4 | 22 | 42 | 53 | 25 | 15.88 | M8×1.25 | 8 | 14 | 25 | 12.4 | 8.2 | 4.2 | 36 |
| JAM 6 | 6 | 9 | 7 | 9 | 18 | 36 | 45 | 22 | 12.7 | M6×1 | 7 | 11 | 28 | 6.8 | 4.5 | 2.6 | 19 |
| JAM 5 | 5 | 8 | 7 | 7.7 | 16 | 33 | 41 | 20 | 11.11 | M 5×0.8 | 4 | 7 | 24 | 48 | 3.2 | 2.3 | 14 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.