Find a dealer
Inch series bore 1.016-9.525mm

Inch series

Inch series bore 1.016-9.525mm

Back
Overall dimensions(mm)Rated load(N)Rated load{kgf}Rated speed min-1Bearing codeInstallation dimensions(mm)Weight(g)(Reference)
dDBB1γ(minimum)CrCorCrCorGrease lubrication
Open
Z·ZZ
Oil lubrication
Open
Z
OpenDust cover typeda(minimum)db(maximum)Da(maximum)db(maximum)γa(maximum)OpenDust cover type
9.525 22.225 5.558 7.142 0.4 3350 1410 340 144 32000 38000 R6 R6 ZZ 12.6 11.9 19.2 20 0.4 9.02 11
7.938 12.7 3.967 3.967 0.15 540 276 55 28 40000 48000 R1810 R1810 ZZ 9.2 9 11.5 11.6 0.15 1.56 1.48
6.35 19.05 5.558 7.142 0.4 2620 1060 267 108 36000 43000 R4AA R4AA ZZ 9.4 9 16 16.6 0.4 7.48 9.17
6.35 15.875 4.978 4.978 0.3 1610 660 164 68 38000 45000 R4B R4B ZZ 8.4 8.4 13.8 13.8 0.3 4.5 4.43
6.35 12.7 3.175 4.762 0.15 1080 440 110 45 40000 50000 R188 R188 ZZ 7.6 7.4 11.5 11.6 0.15 1.53 2.21
6.35 9.525 3.175 3.175 0.1 420 204 43 21 48000 56000 R168B R168B BZZ 7.2 7 8.7 8.9 0.1 0.58 0.62
4.762 12.7 3.967 4.978 0.3 1300 485 133 49 43000 53000 R3 R3 ZZ 6.8 6.5 10.7 11.2 0.3 2.21 2.79
4.762 9.525 3.175 3.175 0.1 710 270 73 28 50000 60000 R166 R166 ZZ 5.6 5.9 8.7 8.8 0.1 0.81 0.85
4.762 7.938 2.779 3.175 0.1 360 149 37 15 53000 63000 R156 R156 ZZS 5.6 5.5 7.1 7.3 0.1 0.39 0.42
3.967 7.938 2.779 3.175 0.1 360 149 37 15 53000 63000 R155 R155 ZZS 4.8 5.5 7.1 7.3 0.1 0.51 0.56
3.175 12.7 4.366 4.366 0.3 640 225 65 23 53000 63000 R2A R2A ZZ 5.2 4.6 10.7 8.2 0.3 3.3 3.23
3.175 9.525 3.967 3.967 0.3 630 218 64 22 56000 67000 R2 R2 ZZ 5.2 4.8 7.5 8 0.3 1.36 1.39
3.175 9.525 2.779 3.571 0.15 640 225 65 23 53000 63000 R2-6 R2-6 ZZS 4.4 4.6 8.3 8.2 0.15 0.96 1.13
3.175 7.938 2.779 3.571 0.1 560 179 57 18 60000 67000 R2-5 R2-5 ZZ 4 4.3 7.1 7.3 0.1 0.55 0.72
3.175 6.35 2.38 2.779 0.1 283 95 29 9.5 67000 80000 R144 R144 ZZ 4 3.9 5.5 5.9 0.1 0.25 0.27
2.38 7.938 2.779 3.571 0.15 550 175 56 18 60000 71000 R1-5 R1-5 ZZ 3.6 4.1 6.7 7 0.15 0.6 0.72
2.38 4.762 - 2.38 0.1 143 52 15 5.5 80000 95000 R133 R133 ZZS 3 4.2 0.1 0.13
2.38 4.762 1.588 - 0.1 188 60 19 6 80000 95000 R133 3.2 3.9 0.1 0.1
1.984 6.35 2.38 3.571 0.1 310 108 32 11 67000 80000 R1-4 R1-4 ZZ 2.8 3.9 5.5 5.9 0.1 0.35 0.5
1.397 4.762 1.984 2.779 0.1 231 66 24 6.5 90000 110000 R1 R1 ZZ 2.2 2.3 3.9 4.1 0.1 0.15 0.19

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.