| shaft diameter (mm) |
Bearing unit type number | Main dimensions(mm) | Installation bolt specification | Bearing | Bearing Seat Type Number | Type Bearing unit type number with protective cover Rubber sealed covers on both sides (Single side shaft end shield) |
Weight(kg) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | L | A | J | N | N₁ | H₁ | H₂ | B | S | A₄ | A₆ | Type number | Basic Rated Load(kN) | lidless | with lid | ||||||
| Cr | Cor | ||||||||||||||||||||
| 65 | MUCF213V,Y | 187 | 50 | 149 | 19 | 16.5 | 30 | 69.7 | 25.4 | 65.1 | _ | _ | M16 | MUC213V | 48.9 | 32 | MF213,Y | _ | 5.93 | _ | |
| 60 | MUCF212V,Y | 175 | 48 | 143 | 19 | 16.5 | 29 | 68.7 | 25.4 | 65.1 | _ | _ | M16 | MUC212V | 44.6 | 28.9 | MF212,Y | _ | 4.97 | _ | |
| 55 | MUCF211V,Y | 162 | 43 | 130 | 19 | 16 | 25 | 58.4 | 22.2 | 55.6 | _ | _ | M16 | MUC211V | 36.6 | 23.5 | MF211,Y | _ | 3.85 | _ | |
| 50 | MUCF210VN,Y | 143 | 40 | 111 | 16 | 13 | 22 | 54.6 | 19 | 51.6 | 66 | 9 | M14 | MUC210V | 30.2 | 18.6 | MF210C,Y | MUCF210VC(E),Y | 2.63 | 2.73 | |
| 45 | MUCF209VN,Y | 137 | 38 | 105 | 16 | 13 | 22 | 52.2 | 19 | 49.2 | 63 | 10 | M14 | MUC209V | 28.1 | 16.4 | MF209C,Y | MUCF209VC(E),Y | 2.32 | 2.42 | |
| 40 | MUCF208VN,Z | 130 | 36 | 102 | 16 | 13 | 21 | 51.2 | 19 | 49.2 | 62 | 9 | M14 | MUC208V | 24.9 | 14.3 | MF208C,Z | MUCF208VC(E),Z | 2.07 | 2.17 | |
| 35 | MUCF207VN,Z | 117 | 34 | 92 | 14 | 12 | 19 | 44.4 | 17.5 | 42.9 | 54 | 8 | M12 | MUC207V | 22 | 12.3 | MF207C,Z | MUCF207VC(E),Z | 1.54 | 1.64 | |
| 30 | MUCF206VN,Z | 108 | 31 | 83 | 12 | 12 | 18 | 40.2 | 15.9 | 38.1 | 51 | 9 | M10 | MUC206V | 16.7 | 9 | MF206C,Z | MUCF206VC(E),Z | 1.25 | 1.29 | |
| 25 | MUCF205VN,Y | 95 | 27 | 70 | 12 | 12 | 16 | 35.8 | 14.3 | 34.1 | 47 | 9 | M10 | MUC205V | 11.9 | 6.3 | MF205C,Y | MUCF205VC(E),Y | 0.9 | 0.94 | |
| 20 | MUCF204VN,Y | 86 | 25.5 | 64 | 12 | 11 | 15 | 33.3 | 12.7 | 31 | 43 | 8 | M10 | MUC204V | 10.9 | 5.3 | MF204C,Y | MUCF204VC(E),Y | 0.7 | 0.73 | |
| 17 | MUCF203VN,Y | 86 | 25.5 | 64 | 12 | 11 | 15 | 33.3 | 12.7 | 31 | 43 | 8 | M10 | MUC203V | 10.9 | 5.3 | MF204C,Y | MUCF203VC(E),Y | 0.72 | 0.75 | |
| 15 | MUCF202VN,Y | 86 | 25.5 | 64 | 12 | 11 | 15 | 33.3 | 12.7 | 31 | 43 | 8 | M10 | MUC202V | 10.9 | 5.3 | MF204C,Y | MUCF202VC(E),Y | 0.73 | 0.76 | |
| 12 | MUCF201VN,Y | 86 | 25.5 | 64 | 12 | 11 | 15 | 33.3 | 12.7 | 31 | 43 | 8 | M10 | MUC201V | 10.9 | 5.3 | MF204C,Y | MUCF201VC(E),Y | 0.75 | 0.78 | |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.