The JAF-type spherical plain bearing with a threaded rod end and built-in shim features a compact design and easy installation. The integrated shim provides effective cushioning and vibration damping, whilst the internal thread design facilitates secure fastening and adjustment. Suitable for light-load transmission applications requiring flexible movement and precise connections, it offers stable operation, high wear resistance and durability, and is compatible with a wide range of automated equipment and mechanical structures.
| Type number | Main dimensions(mm) | Allowable tilt angle(°) | minimum静 Destroy radial load (kN) |
Extreme load(kN) | Weight(g) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | W | H | O | D | F | G | A | K | X | J | L | E | M | α₁ | α₂ | C3 | Radial load | Axial load | |||
| JAF30 | 30 | 37 | 26 | 34.8 | 67 | 110 | 143.5 | 56 | 50 | 41 | 40 | 15 | 50.8 | M30×2 | 10 | 15 | 23 | 108 | 72.2 | 38.8 | 1050 |
| JAF28 | 28 | 35 | 25 | 32.3 | 62 | 3 | 134 | 53 | 46 | 41 | 37.5 | 12 | 47.63 | M27×2 | 10 | 15 | 22 | 88.9 | 59.3 | 35 | 910 |
| JAF25 | 25 | 31 | 22 | 29.6 | 56 | 94 | 122 | 48 | 42 | 36 | 33.5 | 12 | 42.86 | M24×2 | 10 | 15 | 23 | 72.7 | 48.5 | 27.7 | 673 |
| JAF22 | 22 | 28 | 20 | 25.8 | 50 | 84 | 109 | 43 | 37 | 32 | 30 | 12 | 38.1 | M22×1.5 | 10 | 15 | 23 | 59.8 | 39.9 | 22.4 | 475 |
| JAF20 | 20 | 25 | 18 | 24.4 | 46 | 77 | 100 | 40 | 37 | 32 | 27.5 | 10 | 34.93 | M20×1.5 | 9 | 14 | 24 | 50.8 | 33.9 | 18.5 | 372 |
| JAF18 | 18 | 23 | 17 | 21.9 | 42 | 71 | 92 | 36 | 31 | 27 | 25 | 10 | 31.75 | M18×1.5 | 9 | 14 | 23 | 44 | 29.3 | 15.9 | 288 |
| JAF17 | 17 | 22 | 16 | 20.6 | 40 | 67 | 87 | 34 | 31 | 27 | 24 | 10 | 30.16 | M16×1.5 | 9 | 14 | 23 | 40.1 | 26.8 | 14.2 | 259 |
| JAF16 | 16 | 21 | 15 | 19.4 | 38 | 64 | 83 | 33 | 27 | 22 | 22 | 8 | 28.58 | M16×2 | 10 | 15 | 24 | 36.3 | 23.6 | 12.6 | 2 |
| *JAF15 | 15 | 20 | 14 | 18.1 | 36 | 61 | 79 | 30 | 26 | 22 | 21 | 8 | 26.99 | M14×2 | 10 | 16 | 24 | 32.6 | 21.8 | 11.1 | 186 |
| JAF14 | 14 | 19 | 14 | 16.9 | 34 | 57 | 74 | 27 | 25 | 22 | 20 | 8 | 25.4 | M14×2 | 9 | 14 | 23 | 30.7 | 20.5 | 10.5 | 158 |
| JAF12 | 12 | 16 | 12 | 15.4 | 30 | 50 | 65 | 24 | 22 | 19 | 17.5 | 6.5 | 22.23 | M12×1.75 | 8 | 13 | 24 | 24.2 | 16.2 | 7.8 | 114 |
| JAF10 | 10 | 14 | 11 | 12.9 | 26 | 43 | 56 | 21 | 19 | 17 | 15 | 6.5 | 19.05 | M10×1.5 | 7 | 12 | 23 | 19.7 | 13.1 | 6.2 | 76 |
| JAF8 | 8 | 12 | 9 | 10.4 | 22 | 36 | 47 | 17 | 16 | 14 | 12.5 | 5 | 15.88 | M8×1.25 | 8 | 14 | 25 | 14.6 | 9.7 | 4.2 | 45 |
| JAF 6 | 6 | 9 | 7 | 9 | 18 | 30 | 39 | 14 | 13 | 11 | 10 | 5 | 12.7 | M 6×1 | 7 | 11 | 28 | 10.2 | 6.8 | 2.6 | 26 |
| JAF 5 | 5 | 8 | 7 | 7.7 | 16 | 27 | 35 | 14 | 12 | 9 | 9 | 4 | 11.11 | M 5×0.8 | 4 | 7 | 24 | 9.1 | 6.1 | 2.3 | 18 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.