The eco-friendly series of vertical-mount eccentric ring-locked spherical roller bearings are manufactured using environmentally friendly materials and processes, contain no harmful substances, and are suitable for applications with high environmental and hygiene requirements. The vertical-mount design ensures stable installation and reliable load-bearing capacity, whilst the eccentric ring locking mechanism allows for easy assembly and disassembly and provides uniform locking force, effectively preventing the bearing from loosening. The product features built-in self-aligning capabilities, compensating for installation errors. It operates smoothly with low noise and offers a long service life, making it widely used in transmission components within food processing, light industrial machinery and automated equipment where strict requirements for environmental friendliness and stable operation are paramount.
| shaft diameter (mm) |
Bearing unit type number | Main dimensions(mm) | Installation bolt specification | Basic Rated Load(kN) | Bearing Seat Type Number | Bearing unit type number with protective cover Equipped with rubber sealing cover (Single side shaft end shield) |
Type number with stainless steel cover | Weight(kg) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | L | A | J | N | H1 | H2 | B1 | S | A4 | A6 | Type number | Cr | Cor | With rubber sealing cover | Shaft end shield | standard | with lid | |||||
| 30 | MUSP006 | 36 | 132 | 26 | 106 | 13 | 10 | 69 | 26.5 | 6.5 | 50 | 4 | M10 | MU006,X+ER-MSG | 11.3 | 6.6 | SP006 | MUSP006C(E) | 06-7CP30 | 06-7CPE | 448 | 478 |
| 25 | MUSP005 | 32 | 112 | 20 | 90 | 10 | 9 | 60.5 | 25.5 | 6 | 47 | 3 | M8 | MU005,X+ER-MSG | 8.6 | 4.65 | SP005 | MUSP005C(E) | 05-6CP25 | 05-6CPE | 333 | 358 |
| 20 | MUSP004 | 28 | 100 | 20 | 80 | 10 | 8 | 53.5 | 24.5 | 6 | 46 | 3 | M8 | MU004,X+ER-MSG | 7.9 | 4 | SP004 | MUSP004C(E) | 04-5CP20 | 04-5CPE | 258 | 282 |
| 17 | MUSP003 | 24 | 85 | 18 | 67 | 7 | 7 | 46 | 20.5 | 5 | 38 | 2 | M6 | MU0O3,X+ER-MSG | 5.1 | 2.65 | SP003 | MUSP003C(E) | 003CP17 | 003CPE | 170 | 186 |
| 15 | MUSP002 | 22 | 80 | 16 | 63 | 7 | 6 | 42 | 18.5 | 4.5 | 34 | 2 | M6 | MU002,X+ER-MSG | 4.75 | 2.25 | SP002 | MUSP002C(E) | 002CP15 | 002CPE | 129 | 141 |
| 12 | MUSP001 | 19 | 71 | 16 | 56 | 7 | 6 | 37 | 17.5 | 4 | 33 | 2 | M6 | MU001.X+ER-MSG | 4.3 | 1.9 | SP001 | MUSP001C(E) | 001CP12 | 001CPE | 98 | 109 |
| 10 | MUSP000 | 18 | 67 | 16 | 53 | 7 | 5 | 34 | 17.5 | 4 | 33 | 2 | M6 | MU000,X+ER-MSG | 3.9 | 1.55 | SP000 | MUSP000C(E) | 000CP10 | ooOCPE | 79 | 89 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.