Find a dealer
Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Double-row tapered roller bearings

Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Back
Overall dimensions(mm)Rated load(KN)Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDB2Cγ
(minimum)
γ1
(minimum)
CrCorda(minimum)Db(minimum)γa(maximum)γb(maximum)eY2Y3Y0(Reference)
360 540 134 120 6 2 1690 3300 360KBE30+L 405 522 5 2 0.39 2.6 1.7 1.7 97.6
355.6 514.35 193.675 152.4 6.4 1.5 2270 5450 *EE333140/333203D+L 397 495 6.4 1.5 0.37 2.7 1.8 1.8 125
355.6 501.65 155.575 107.95 6.4 1.5 1360 3300 *EE231400/231976D+L 403 489 6.4 1.5 0.44 2.3 1.5 1.5 85.8
355.6 482.6 133.35 88.9 7 1.5 1210 2840 *EE161400/161901D+L 390 465 7 1.5 0.5 2 1.4 1.3 59.3
355.6 444.5 136.525 111.125 3.5 1.5 1140 3300 *L163149/L163110D+L 381 435 3.5 1.5 0.31 3.3 2.2 2.1 44.7
355 515 194 152.4 6.4 1.5 2270 5450 355KBE5101+L 397 495 6.4 1.5 0.37 2.7 1.8 1.8 126
349.25 514.35 193.675 152.4 6.4 1.5 2270 5450 *EE333137/333203D+L 394 495 6.4 1.5 0.37 2.7 1.8 1.8 130
346.075 488.95 200.025 158.75 6.4 1.5 2130 5200 *HM262749/HM262710D+L 386 475 6.4 1.5 0.33 3 2 2 109
346.075 482.6 133.35 88.9 7 1.5 1210 2840 *EE161363/161901D+L 385 465 7 1.5 0.5 2 1.4 1.3 64.8
342.9 546.1 177.8 152.4 4.8 3.3 1810 3600 *EE971354/972151D+L 390 517 4.8 3.3 0.33 3 2 2 141
342.9 533.4 174.635 123.825 4.8 1.5 1810 3600 *EE971354/972103D+L 390 510 4.8 1.5 0.33 3 2 2 121
342.9 533.4 165.1 114.3 4.8 1.5 1810 3600 *EE971354/972102D+L 390 510 4.8 1.5 0.33 3 2 2 116
340 580 305 241 6 2 4700 10200 340KBE5801+L 401 557 4 2 0.33 3 2 2 323
340 580 238 190 6 2 3450 7050 340KBE031+L 401 557 5 2 0.39 2.6 1.7 1.7 240
340 580 190 169 6 2 2690 5150 340KBE31+L 399 554 5 2 0.39 2.6 1.7 1.7 194
340 520 165 133 6 2 2140 4300 340KBE030A+L 386 503 5 2 0.39 2.6 1.7 1.7 118
340 520 133 118 6 2 1580 3150 340KBE30+L 387 501 5 2 0.37 2.7 1.8 1.8 94.9
340 500 249.22 203.2 5 1.5 2950 6850 340KBE5001+L 381 485 4 1.5 0.28 3.6 2.4 2.4 149
333.375 469.9 190.5 152.4 6.4 1.5 1830 4500 *HM261049/HM261010D+L 375 457 6.4 1.5 0.39 2.6 1.7 1.7 94.9
330.25 528 292 210 spec. 1 3250 7250 330KBE5202B+L 393 513 1 0.43 2.3 1.6 1.5 221

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.