Find a dealer
Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Double-row tapered roller bearings

Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Back
Overall dimensions(mm)Rated load(KN)Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDB2Cγ
(minimum)
γ1
(minimum)
CrCorda(minimum)Db(minimum)γa(maximum)γb(maximum)eY2Y3Y0(Reference)
266.7 393.7 157.162 109.538 6.4 1.5 1200 2570 *EE275105/275156D+L 306 382 6.4 1.5 0.4 2.5 1.7 1.6 56.6
266.7 357.2 127 101.6 3.5 1.5 1060 2520 *LM451349/LM451312D+L 292 348 3.5 1.5 0.36 2.8 1.9 1.8 32
266.7 355.6 127 101.6 3.5 1.5 865 2260 *76590/76520D+L 294 347 3.5 1.5 0.36 2.8 1.9 1.8 31.9
266.7 355.6 127 101.6 3.5 1.5 1060 2520 *LM451349/LM451310D+L 292 348 3.5 1.5 0.36 2.8 1.9 1.8 31.2
263.525 355.6 127 101.6 3.5 1.5 865 2260 *76587/76520D+L 293 347 3.5 1.5 0.36 2.8 1.9 1.8 33.2
260.35 488.95 254 196.85 6.4 1.5 2950 5700 *EE295102/295192D+L 325 469 6.4 1.5 0.31 3.2 2.2 2.1 193
260.35 422.275 178.598 139.7 6.8 1.5 1670 3200 *EE551026/551663D+L 302 404 6.8 1.5 0.33 3 2 2 85.3
260.35 422.275 178.592 139.7 6.8 1.5 1950 3700 *HM252349/HM252310D+L 304 408 6.8 1.5 0.33 3 2 2 86.1
260.35 422.275 173.038 128.588 6.8 1.5 1950 3700 *HM252349/HM252311D+L 304 408 6.8 1.5 0.33 3 2 2 83.1
260.35 406.4 149.225 117.475 3.3 1.5 1290 2870 *EE128102/128160D+L 302 391 3.3 1.5 0.39 2.6 1.8 1.7 66.8
260.35 400.05 155.575 107.95 9.7 1.5 1260 2440 *EE221026/221576D+L 300 383 9.7 1.5 0.39 2.5 1.7 1.7 58.3
260.35 365.125 130.175 98.425 6.4 1.5 990 2200 *EE134102/134144D+L 293 354 6.4 1.5 0.37 2.7 1.8 1.8 37.2
260 445 144 128 5 1.5 1540 2760 260KBE4403+L 306 426 4 1.5 0.39 2.6 1.7 1.7 86
260 440 180 144 5 1.5 2110 4150 260KBE031+L 287 416 4 1.5 0.39 2.6 1.7 1.7 104
260 440 172 145 5 1.5 1870 3500 260KBE4401+L 287 414 4 1.5 0.38 2.6 1.8 1.7 98.1
260 440 144 128 5 1.5 1540 2760 260KBE31+L 287 416 4 1.5 0.39 2.6 1.7 1.7 82.5
260 400 155 108 9.5 1.6 1260 2440 260KBE4001+L 300 383 9.5 1.6 0.39 2.5 1.7 1.7 58
260 400 130 104 5 1.5 1210 2460 260KBE030+L 287 382 4 1.5 0.4 2.5 1.7 1.6 54.1
260 400 104 92 5 1.5 895 1670 260KBE30+L 287 379 4 1.5 0.4 2.5 1.7 1.6 43.4
254 495.3 168.595 127 6.4 1.5 1840 3550 *EE941002/9411953D+L 327 471 6.4 1.5 0.4 2.5 1.7 1.7 137

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.