Find a dealer
Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Double-row tapered roller bearings

Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Back
Overall dimensions(mm)Rated load(KN)Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDB2Cγ
(minimum)
γ1
(minimum)
CrCorda(minimum)Db(minimum)γa(maximum)γb(maximum)eY2Y3Y0(Reference)
254 431.724 173.038 128.588 6.8 1.5 1670 3200 *EE551002/551701D+L 299 408 6.8 1.5 0.33 3 2 2 91.9
254 422.275 178.592 139.7 6.8 1.5 1950 3700 *HM252343/HM252310D+L 301 408 6.8 1.5 0.33 3 2 2 89.7
254 422.275 173.038 128.588 6.8 1.5 1950 3700 *HM252343/HM252311D+L 301 408 6.8 1.5 0.33 3 2 2 86.6
254 422.275 173.038 128.588 6.8 1.5 1670 3200 *EE551002/551664D+L 299 403 6.8 1.5 0.33 3 2 2 85.6
254 393.7 157.162 109.538 6.4 1.5 1200 2570 *EE275100/275156D+L 299 382 6.4 1.5 0.4 2.5 1.7 1.6 61.9
254 365.125 130.175 98.425 6.4 1.5 990 2200 *EE134100/134144D+L 289 354 6.4 1.5 0.37 2.7 1.8 1.8 39.8
254 358.775 152.4 117.475 3.5 1.5 1300 3100 *M249749/M249710D+L 284 348 3.5 1.5 0.33 3 2 2 44.6
254 347.662 95.25 69.85 3.5 1.5 755 1610 *LM249748/LM249710D+L 278 336 3.5 1.5 0.33 3 2 2 23.1
254 323.85 63.5 50.8 1.5 0.8 263 760 *29875/29820D+L 276 315 1.5 0.8 0.35 2.9 1.9 1.9 12.4
250 380 98 87 4 1 795 1460 250KBE3801+L 271 365 3 1 0.4 2.5 1.7 1.6 35.5
249.25 381 171.45 127 6.4 1.5 1410 3100 *EE126098/126151D+L 288 367 6.4 1.5 0.52 1.9 1.3 1.3 62.6
244.475 381 171.45 127 6.4 1.5 1410 3100 *EE126097/126151D+L 286 367 6.4 1.5 0.52 1.9 1.3 1.3 65.1
241.3 488.95 254 196.85 6.4 1.5 2950 5700 *EE295950/295192D+L 315 469 6.4 1.5 0.31 3.2 2.2 2.1 207
241.3 444.5 209.55 158.75 6.4 1.5 2410 4500 *EE923095/923176D+L 295 423 6.4 1.5 0.34 3 2 2 133
241.3 406.4 215.9 184.15 6.4 1.5 2220 4450 *H249148/H249111D+L 287 392 6.4 1.5 0.33 3 2 2 105
241.3 406.4 155.58 107.95 6.4 1.5 1200 2570 *EE275095/275161D+L 293 389 6.4 1.5 0.4 2.5 1.7 1.6 74.2
241.3 393.7 157.162 109.538 6.4 1.5 1200 2570 *EE275095/275156D+L 293 382 6.4 1.5 0.4 2.5 1.7 1.6 68
241.3 355.498 127 101.6 6.4 1.5 980 2130 *EE127095/127139D+L 274 341 6.4 1.5 0.35 2.8 1.9 1.9 38.9
241.3 350.838 127 101.6 6.4 1.5 980 2130 *EE127095/127137D+L 274 338 6.4 1.5 0.35 2.8 1.9 1.9 36.9
241.3 349.148 127 101.6 6.4 1.5 980 2130 *EE127095/127136D+L 274 338 6.4 1.5 0.35 2.8 1.9 1.9 36.1

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.