Find a dealer
Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Double-row tapered roller bearings

Double-row outward tapered roller bearing KBE(TDO)type bore 241.300-2000mm

Back
Overall dimensions(mm)Rated load(KN)Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDB2Cγ
(minimum)
γ1
(minimum)
CrCorda(minimum)Db(minimum)γa(maximum)γb(maximum)eY2Y3Y0(Reference)
280.192 406.4 149.225 117.475 6.8 1.5 1290 2870 *EE128111/128160D+L 316 391 6.8 1.5 0.39 2.6 1.8 1.7 56.8
280.192 406.4 120.65 85.725 6.8 1.5 890 1740 *EE101103/101601D+L 315 391 6.8 1.5 0.41 2.5 1.7 1.6 42.5
280 406.4 149.225 117.475 6.4 1.5 1290 2870 *EE128114/128160D+L 315 391 6.4 1.5 0.39 2.6 1.8 1.7 56.9
280 500 195 145 6 1.5 2470 4500 280KBE5001+L 335 479 5 1.5 0.45 2.2 1.5 1.5 155
280 460 183 146 6 2 2170 4250 280KBE031+L 327 442 5 2 0.39 2.6 1.7 1.7 109
280 460 146 130 6 2 1660 3000 280KBE31+L 323 440 5 2 0.39 2.6 1.7 1.7 88.2
280 425 133 106 5 2 1350 2760 280KBE4202+L 319 409 4 2 0.4 2.5 1.7 1.6 62.3
280 420 133 106 5 1.5 1350 2760 280KBE030+L 319 407 4 1.5 0.4 2.5 1.7 1.6 59.7
280 420 106 94 5 1.5 915 1820 280KBE30+L 318 406 4 1.5 0.44 2.3 1.5 1.5 46.7
280 400 150 120 6 1 1290 2870 280KBE4001+L 315 389 5 1 0.39 2.6 1.8 1.7 54.2
279.4 488.95 254 196.85 1.3 1.5 2950 5700 *EE295110/295192D+L 329 469 1.3 1.5 0.31 3.2 2.2 2.1 177
279.4 469.9 200.025 149.225 9.7 1.5 2030 4050 *EE722110/722186D+L 336 451 9.7 1.5 0.38 2.7 1.8 1.7 127
273.06 422.28 178.59 177.8 8 4 1840 4050 *273KBE4251+L 318 409 8 4 0.33 3 2 2 88.5
273.05 406.4 155.575 107.95 6.4 1.5 1200 2570 *EE275108/275161D+L 309 389 6.4 1.5 0.4 2.5 1.7 1.6 59.5
273.05 393.7 157.162 109.538 6.4 1.5 1200 2570 *EE275108/275156D+L 309 382 6.4 1.5 0.4 2.5 1.7 1.6 53.3
270 355 120 95 3 1 890 2260 270KBE3501+L 295 347 2.5 1 0.35 2.9 1.9 1.9 29.3
269.875 381 158.75 123.825 6.4 1.5 1360 3200 *M252349/M252310D+L 304 370 6.4 1.5 0.33 3 2 2 51.6
266.7 431.724 173.038 128.588 6.8 1.5 1670 3200 *EE551050/551701D+L 306 408 6.8 1.5 0.33 3 2 2 84.9
266.7 422.275 178.598 139.7 6.8 1.5 1670 3200 *EE551050/551663D+L 306 404 6.8 1.5 0.33 3 2 2 81.6
266.7 406.4 155.575 107.95 6.4 1.5 1200 2570 *EE275105/275161D+L 306 389 6.4 1.5 0.4 2.5 1.7 1.6 62.8

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.