| Overall dimensions(mm) | Rated load(N) | Rated speed min-1 | Bearing code | Installation dimensions(mm) | Weight(kg) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | γ | EW (Reference) | FW (Reference) | Cr | Cor | Grease lubrication | Oil lubrication | Da (minimum) | dLa (minimum) | dc (minimum) | da (maximum) | Da (minimum) | γa (maximum) | (Reference) | |
| 105 | 145 | 40 | 1.1 | — | 117 | 161000 | 315000 | 6000 | 7200 | NNU 4921MBKR | 111.5 | 113 | 120 | 138.5 | 136 | 1 | 1.99 |
| 105 | 145 | 40 | 1.1 | 135 | — | 161000 | 315000 | 6000 | 7200 | NN 4921MBKR | 111.5 | 113 | 120 | 138.5 | 136 | 1 | 2 |
| 100 | 140 | 40 | 1.1 | — | 112 | 155000 | 295000 | 6300 | 7500 | NNU 4920MBKR | 106.5 | 108 | 115 | 133.5 | 131 | 1 | 1.9 |
| 100 | 140 | 40 | 1.1 | 130 | — | 155000 | 295000 | 6300 | 7500 | NN 4920MBKR | 106.5 | 108 | 115 | 133.5 | 131 | 1 | 1.76 |
You can select product type online samples, product samples, installation manuals, and OID Product related applications here.
You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.