Find a dealer
Tapered roller thrust bearing TFX type bore 149.225-900mm

Tapered roller thrust bearings

Tapered roller thrust bearing TFX type bore 149.225-900mm

Back
Overall dimensions(mm)Rated static load(KN)Rated static load{kgf}Bearing codeSize(mm)Weight(kg)
Dd1F(minimum)Tt1C0aC0aRTγ(minimum)UVThAThB(Reference)
320.675 318.31 279.4 110.97 95.25 12600 1280000 320TFX01 762 22.22 1.5 10.3 2.4 M24 61.5
266.7 264.34 228.6 94.41 81 8350 855000 266TFX01 609.6 19.05 1.6 7.9 2 M20 36
220 220 195 78 66 6100 620000 220TFX01 550 15.88 1.5 6.3 1.2 M12 20.3
203.2 200.84 177.8 75.62 65.07 4850 495000 203TFX01 508 15.88 1.6 6.3 1.2 M12 M18 16.8
174.625 172.26 152.4 61.39 52.37 3650 375000 174TFX01 457.2 12.7 1.6 4.8 1.2 M12 M18 10.1
149.225 146.86 127 54.97 47.62 2520 257000 149TFX01 457.2 12.7 1.6 4.8 1.2 M12X 6.6

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.