Find a dealer
Self-aligning roller bearings (standard series)  bore 320-1590mm

Self-aligning roller bearings (standard series)

Self-aligning roller bearings (standard series) bore 320-1590mm

Back
Overall dimensions(mm)Rated load(KN)Rated load{kgf}Rated speed min-1Bearing codeInstallation dimensions(mm)constantAxial load CoefficientWeight(kg)
dDBγ(minimum)CrCorCrCorGrease lubricationOil lubricationCylindrical holeConical holeda(minimum)da(maximum)da(maximum)da(minimum)γa(maximum)eY2Y3Y0(Reference)
1500 1900 375 12 15500 48000 1580000 4900000 56 75 1500SL1961E4 1554 1846 1763 10 0.16 6.4 4.3 4.2 2540
1470 1900 375 12 15500 48000 1580000 4900000 71 90 1470SL1961E4 1524 1846 1771 10 0.16 6.4 4.3 4.2 2770
1400 1950 545 12 24500 65000 2500000 6650000 60 75 240/1400CA E4 240/1400CA K30E4 1454 1896 1767 10 0.25 4 2.7 2.6 4900
1400 1900 530 12 23200 69000 2360000 7000000 60 80 1400SL1961E4 1454 1846 1710 10 0.25 4 2.7 2.6 4310
1400 1900 440 12 18000 54500 1830000 5600000 75 95 1400SL1962E4 1454 1846 1719 10 0.2 5 3.3 3.3 3710
1400 1820 315 9.5 14300 40500 1460000 4100000 80 100 239/1400CA E4 239/1400CA KE4 1444 1776 1703 8 0.16 6.5 4.3 4.2 2140
1320 1850 530 12 22600 63500 2310000 6500000 67 85 240/1320CA E4 240/1320CA K30E4 1374 1796 1656 10 0.26 3.9 2.6 2.6 4400
1320 1850 480 12 21200 58500 2160000 5950000 67 85 1320SL1864E4 1374 1796 1671 10 0.22 4.5 3 2.9 4060
1320 1720 350 7.5 13500 38500 1380000 3900000 90 110 1320SL1761E4 1356 1684 1596 6 0.17 5.9 4 3.9 2100
1250 1750 500 9.5 21000 59500 2140000 6050000 75 100 240/1250CA E4 240/1250CA K30E4 1294 1706 1579 8 0.25 4 2.7 2.6 3700
1250 1750 400 9.5 18300 47000 1870000 4800000 90 110 1250SL1762E4 1294 1706 1598 8 0.2 5.1 3.4 3.3 2970
1250 1750 390 9.5 17400 44500 1770000 4500000 90 110 1250SL1761E4 1294 1706 1594 8 0.2 5 3.3 3.3 2860
1250 1630 280 7.5 11600 31500 1180000 3200000 100 120 239/1250CA E4 239/1250CA KE4 1286 1594 1526 6 0.15 6.6 4.4 4.3 1540
1220 1680 380 9.5 15800 40500 1610000 4150000 100 120 1220SL1661E4 1264 1636 1539 8 0.19 5.2 3.5 3.4 2500
1200 1700 410 9.5 17000 44000 1730000 4500000 100 120 1200SL1761E4 1244 1656 1529 8 0.21 4.8 3.2 3.1 2980
1180 1660 475 9.5 20200 52500 2060000 5350000 85 110 240/1180CA E4 240/1180CA K30E4 1224 1616 1494 8 0.27 3.7 2.5 2.4 3180
1120 1580 462 9.5 18700 49500 1910000 5050000 95 120 240/1120CA E4 240/1120CA K30E4 1164 1536 1421 8 0.27 3.7 2.5 2.5 2790
1120 1580 380 9.5 15500 38500 1580000 3950000 110 140 1120SL1561E4 1164 1536 1435 8 0.21 4.8 3.2 3.2 2330
1120 1580 360 9.5 14700 36000 1500000 3650000 110 140 1120SL1562E4 1164 1536 1441 8 0.2 4.9 3.3 3.2 2230
1120 1580 345 9.5 15400 38000 1570000 3850000 110 140 230/1120CA E4 230/1120CA KE4 1164 1536 1444 8 0.2 5 3.4 3.3 2120

Technical Support · Research and Development

You can select product type online samples, product samples, installation manuals, and OID Product related applications here.

Product Information

You can find here that in addition to various bearings, we also provide various products such as automotive parts and precision machinery products to the world.

Dealer partner inquiry

You can search for trusted dealers on this page.

We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.